TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Maziya | 14 | 13 | 0 | 1 | 57 | 5 | +52 | 39 |
2 | Eagles | 14 | 11 | 1 | 2 | 28 | 16 | +12 | 34 |
3 | United Victory | 14 | 5 | 5 | 4 | 20 | 24 | -4 | 20 |
4 | Valencia | 14 | 6 | 1 | 7 | 17 | 32 | -15 | 19 |
5 | TC Sports Club | 14 | 5 | 2 | 7 | 19 | 23 | -4 | 17 |
6 | Green Streets | 14 | 5 | 2 | 7 | 18 | 25 | -7 | 17 |
7 | Super United S… | 14 | 4 | 2 | 8 | 18 | 21 | -3 | 14 |
8 | Da Grande | 14 | 0 | 1 | 13 | 8 | 39 | -31 | 1 |
The latest football information here. Now fetching info from the soccer data source.
The latest football information here. Now fetching info from the soccer data source.
June 27, 2022 | ||
Valencia | 3 - 1 | United Victory |
Eagles | 2 - 1 | Da Grande |
June 26, 2022 | ||
Maziya | 3 - 2 | Super United S… |
TC Sports Club | 0 - 1 | Green Streets |
June 22, 2022 | ||
Maziya | 4 - 0 | TC Sports Club |
Super United S… | 1 - 3 | Green Streets |
June 21, 2022 | ||
Eagles | 3 - 1 | Valencia |
United Victory | 2 - 1 | Da Grande |
May 11, 2022 | ||
Eagles | 0 - 2 | United Victory |
Valencia | 4 - 1 | Da Grande |
May 10, 2022 | ||
Maziya | 4 - 0 | Green Streets |
TC Sports Club | 2 - 1 | Super United S… |
May 6, 2022 | ||
TC Sports Club | 3 - 0 | Da Grande |
Maziya | 7 - 1 | United Victory |
May 5, 2022 | ||
Eagles | 3 - 2 | Green Streets |
Valencia | 0 - 2 | Super United S… |
April 24, 2022 | ||
Eagles | 2 - 1 | Super United S… |
April 23, 2022 | ||
Valencia | 2 - 3 | Green Streets |
April 22, 2022 | ||
Maziya | 5 - 0 | Da Grande |
April 21, 2022 | ||
TC Sports Club | 2 - 3 | United Victory |
