TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Maziya | 6 | 4 | 2 | 0 | 18 | 4 | +14 | 14 |
2 | Valencia | 5 | 3 | 2 | 0 | 8 | 1 | +7 | 11 |
3 | Green Streets | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
4 | Da Grande | 5 | 1 | 3 | 1 | 7 | 5 | +2 | 6 |
5 | TC Sports Club | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 |
6 | Super United S… | 5 | 1 | 3 | 1 | 3 | 5 | -2 | 6 |
7 | Eagles | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
8 | United Victory | 5 | 0 | 2 | 3 | 4 | 13 | -9 | 2 |
The latest football information here. Now fetching info from the soccer data source.
January 16, 2021 | ||
Da Grande | 11:00 AM | Valencia |
United Victory | 4:00 PM | Super United S… |
January 21, 2021 | ||
Valencia | 4:00 PM | Super United S… |
Da Grande | 4:00 PM | United Victory |
January 22, 2021 | ||
TC Sports Club | 11:00 AM | Green Streets |
Maziya | 4:00 PM | Eagles |
The latest football information here. Now fetching info from the soccer data source.
January 15, 2021 | ||
Eagles | 1 - 4 | Green Streets |
Maziya | 2 - 1 | TC Sports Club |
January 10, 2021 | ||
Green Streets | 1 - 0 | Da Grande |
Maziya | 3 - 0 | Super United S… |
January 9, 2021 | ||
TC Sports Club | 1 - 1 | Valencia |
Eagles | 3 - 2 | United Victory |
January 4, 2021 | ||
TC Sports Club | 1 - 1 | United Victory |
Eagles | 0 - 2 | Valencia |
January 3, 2021 | ||
Maziya | 2 - 2 | Da Grande |
Green Streets | 0 - 0 | Super United S… |
December 26, 2020 | ||
Maziya | 0 - 0 | Valencia |
Green Streets | 1 - 1 | United Victory |
December 25, 2020 | ||
TC Sports Club | 1 - 1 | Super United S… |
Eagles | 1 - 1 | Da Grande |
December 20, 2020 | ||
Eagles | 0 - 2 | TC Sports Club |
Da Grande | 1 - 1 | Super United S… |
December 19, 2020 | ||
Maziya | 7 - 1 | Green Streets |
United Victory | 0 - 4 | Valencia |
December 14, 2020 | ||
Green Streets | 0 - 1 | Valencia |
TC Sports Club | 0 - 3 | Da Grande |
