TablesFixturesResults
Most recent football info here. In the process of fetching stats from soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Maziya | 12 | 9 | 2 | 1 | 44 | 4 | +40 | 29 |
2 | Eagles | 11 | 5 | 6 | 0 | 28 | 16 | +12 | 21 |
3 | Green Streets | 11 | 5 | 5 | 1 | 27 | 10 | +17 | 20 |
4 | TC Sports Club | 9 | 4 | 4 | 1 | 16 | 6 | +10 | 16 |
5 | Da Grande | 11 | 4 | 3 | 4 | 17 | 16 | +1 | 15 |
6 | Foakaidhoo | 11 | 4 | 3 | 4 | 13 | 15 | -2 | 15 |
7 | United Victory | 11 | 3 | 2 | 6 | 20 | 31 | -11 | 11 |
8 | Nilandhoo | 12 | 3 | 1 | 8 | 17 | 43 | -26 | 10 |
9 | Victory | 12 | 0 | 0 | 12 | 1 | 42 | -41 | 0 |
Most recent football info here. In the process of fetching stats from soccer data source.
December 13, 2019 | ||
Da Grande | 12:00 AM | Victory |
Maziya | 12:00 AM | Green Streets |
December 14, 2019 | ||
TC Sports Club | 12:00 AM | Nilandhoo |
Foakaidhoo | 12:00 AM | United Victory |
December 18, 2019 | ||
Green Streets | 12:00 AM | United Victory |
Da Grande | 12:00 AM | TC Sports Club |
December 19, 2019 | ||
Maziya | 12:00 AM | Victory |
Eagles | 12:00 AM | Foakaidhoo |
Most recent football info here. In the process of fetching stats from soccer data source.
October 26, 2019 | ||
Maziya | 1 - 0 | Da Grande |
Nilandhoo | 2 - 0 | Victory |
October 25, 2019 | ||
Green Streets | 2 - 0 | Foakaidhoo |
October 21, 2019 | ||
Maziya | 5 - 0 | Nilandhoo |
October 20, 2019 | ||
Eagles | 4 - 2 | Da Grande |
United Victory | 2 - 0 | Victory |
October 16, 2019 | ||
Maziya | 0 - 1 | Eagles |
Green Streets | 1 - 1 | Da Grande |
October 15, 2019 | ||
United Victory | 2 - 2 | Nilandhoo |
Foakaidhoo | 2 - 0 | Victory |
September 29, 2019 | ||
Foakaidhoo | 2 - 1 | Nilandhoo |
Maziya | 2 - 0 | United Victory |
September 28, 2019 | ||
Green Streets | 1 - 1 | Eagles |
TC Sports Club | 3 - 0 | Victory |
September 24, 2019 | ||
Eagles | 2 - 2 | Da Grande |
Nilandhoo | 6 - 0 | Victory |
September 23, 2019 | ||
TC Sports Club | 1 - 1 | Foakaidhoo |
Green Streets | 8 - 2 | United Victory |
September 19, 2019 | ||
Green Streets | 2 - 0 | Victory |
Nilandhoo | 3 - 2 | Foakaidhoo |
