TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Golden Lion | 14 | 12 | 1 | 1 | 36 | 14 | +22 | 51 |
2 | Diamantinoise | 14 | 8 | 3 | 3 | 28 | 11 | +17 | 41 |
3 | Aiglon | 14 | 8 | 2 | 4 | 27 | 15 | +12 | 40 |
4 | Case-Pilote | 14 | 7 | 4 | 3 | 25 | 15 | +10 | 39 |
5 | Club Péléen | 14 | 5 | 2 | 7 | 19 | 22 | -3 | 31 |
6 | Golden Star | 14 | 4 | 3 | 7 | 25 | 26 | -1 | 29 |
7 | Trénelle | 14 | 1 | 3 | 10 | 8 | 26 | -18 | 20 |
8 | Good Luck | 14 | 1 | 2 | 11 | 19 | 58 | -39 | 19 |
The latest football information here. Now fetching info from the soccer data source.
April 1, 2023 | ||
Club Colonial | 12:00 AM | Diamantinoise |
Good Luck | 12:00 AM | New Club |
Club Péléen | 7:30 PM | Assaut |
Case-Pilote | 7:30 PM | Vert-Pré |
Golden Lion | 8:00 PM | Aiglon |
Club Franciscain | 11:00 PM | Samaritaine |
Golden Star | 11:00 PM | US Robert |
April 2, 2023 | ||
Trénelle | 8:00 PM | RC Saint Joseph |
April 8, 2023 | ||
Assaut | 8:00 PM | Case-Pilote |
RC Saint Joseph | 8:00 PM | Golden Star |
Samaritaine | 8:00 PM | Golden Lion |
Diamantinoise | 11:00 PM | Aiglon |
Club Colonial | 11:00 PM | Club Franciscain |
The latest football information here. Now fetching info from the soccer data source.
March 18, 2023 | ||
US Robert | 0 - 2 | Club Péléen |
Vert-Pré | 1 - 0 | Good Luck |
New Club | 6 - 2 | Trénelle |
March 12, 2023 | ||
Club Franciscain | 3 - 0 | Diamantinoise |
March 11, 2023 | ||
Club Péléen | 3 - 0 | RC Saint Joseph |
Golden Lion | 1 - 1 | Club Colonial |
Case-Pilote | 2 - 1 | US Robert |
Golden Star | 0 - 1 | New Club |
Trénelle | 1 - 0 | Vert-Pré |
Aiglon | 1 - 2 | Samaritaine |
March 9, 2023 | ||
Good Luck | 0 - 3 | Assaut |
March 4, 2023 | ||
Vert-Pré | 2 - 1 | Golden Star |
Assaut | 1 - 0 | Trénelle |
RC Saint Joseph | 4 - 0 | Case-Pilote |
US Robert | 4 - 2 | Good Luck |
Club Franciscain | 4 - 1 | Golden Lion |
Diamantinoise | 1 - 4 | Samaritaine |
Club Colonial | 0 - 0 | Aiglon |
New Club | 3 - 1 | Club Péléen |
February 12, 2023 | ||
Aiglon | 2 - 1 | Club Franciscain |
