TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Golden Lion | 9 | 8 | 0 | 1 | 22 | 7 | +15 | 33 |
2 | Samaritaine | 9 | 7 | 0 | 2 | 19 | 5 | +14 | 30 |
3 | RC Saint Joseph | 9 | 4 | 3 | 2 | 12 | 11 | +1 | 24 |
4 | US Robert | 9 | 4 | 1 | 4 | 13 | 16 | -3 | 22 |
5 | Assaut | 9 | 4 | 0 | 5 | 12 | 13 | -1 | 21 |
6 | Trénelle | 9 | 1 | 3 | 5 | 14 | 16 | -2 | 15 |
7 | Golden Star | 9 | 1 | 3 | 5 | 12 | 22 | -10 | 15 |
8 | Monnerot | 9 | 0 | 4 | 5 | 10 | 24 | -14 | 13 |
The latest football information here. Now fetching info from the soccer data source.
January 30, 2021 | ||
Trénelle | 12:00 AM | Assaut |
New Star | 12:00 AM | Club Franciscain |
Rivière-Pilote | 12:00 AM | Aiglon |
Club Colonial | 12:00 AM | RC Lorrain |
Monnerot | 7:30 PM | RC Saint Joseph |
Golden Lion | 7:30 PM | US Robert |
Essor-Préchotain | 7:30 PM | Olympique |
Samaritaine | 11:00 PM | Golden Star |
February 6, 2021 | ||
Club Franciscain | 12:00 AM | Rivière-Pilote |
Club Colonial | 12:00 AM | Olympique |
RC Lorrain | 12:00 AM | New Star |
Aiglon | 12:00 AM | Essor-Préchotain |
Trénelle | 12:00 AM | Golden Star |
Assaut | 12:00 AM | Golden Lion |
RC Saint Joseph | 7:30 PM | Samaritaine |
US Robert | 7:30 PM | Monnerot |
The latest football information here. Now fetching info from the soccer data source.
January 16, 2021 | ||
Club Franciscain | 3 - 1 | Club Colonial |
Samaritaine | 4 - 0 | Monnerot |
Essor-Préchotain | 1 - 0 | Rivière-Pilote |
Olympique | 0 - 3 | RC Lorrain |
US Robert | 2 - 2 | Trénelle |
RC Saint Joseph | 1 - 0 | Golden Lion |
Aiglon | 1 - 0 | New Star |
Golden Star | 3 - 5 | Assaut |
January 13, 2021 | ||
RC Lorrain | 0 - 5 | Aiglon |
January 9, 2021 | ||
Monnerot | 2 - 2 | Golden Star |
Golden Lion | 1 - 0 | Samaritaine |
Club Colonial | 1 - 0 | Aiglon |
Trénelle | 0 - 1 | RC Saint Joseph |
New Star | 1 - 4 | Essor-Préchotain |
Rivière-Pilote | 0 - 0 | Olympique |
RC Lorrain | 1 - 3 | Club Franciscain |
Assaut | 1 - 0 | US Robert |
December 31, 2020 | ||
New Star | 1 - 1 | Rivière-Pilote |
Club Colonial | 3 - 0 | Essor-Préchotain |
Club Franciscain | 5 - 1 | Olympique |
