TablesFixturesResults
Most recent football info here. In the process of fetching stats from soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Tevragh-Zeïne | 9 | 8 | 1 | 0 | 15 | 3 | +12 | 25 |
2 | Kédia | 11 | 7 | 2 | 2 | 15 | 6 | +9 | 23 |
3 | Concorde | 10 | 6 | 1 | 3 | 18 | 11 | +7 | 19 |
4 | Nouakchott King's | 10 | 4 | 5 | 1 | 15 | 7 | +8 | 17 |
5 | Tidjikja | 11 | 5 | 1 | 5 | 18 | 15 | +3 | 16 |
6 | Trarza AC | 10 | 5 | 1 | 4 | 12 | 12 | +0 | 16 |
7 | SNIM | 10 | 4 | 3 | 3 | 12 | 8 | +4 | 15 |
8 | Police | 10 | 3 | 3 | 4 | 6 | 10 | -4 | 12 |
9 | Kaédi | 9 | 3 | 2 | 4 | 9 | 8 | +1 | 11 |
10 | Garde Nationale | 11 | 3 | 2 | 6 | 11 | 12 | -1 | 11 |
11 | Nouadhibou | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
12 | Sahel | 10 | 2 | 2 | 6 | 7 | 13 | -6 | 8 |
13 | JAHE | 10 | 1 | 3 | 6 | 5 | 19 | -14 | 6 |
14 | Ksar | 11 | 0 | 2 | 9 | 2 | 25 | -23 | 2 |
Most recent football info here. In the process of fetching stats from soccer data source.
October 7, 2019 | ||
Nouadhibou | 3:00 PM | SNIM |
October 27, 2019 | ||
JAHE | 5:00 PM | Nouadhibou |
November 4, 2019 | ||
Sahel | 4:00 PM | Nouadhibou |
December 8, 2019 | ||
Tevragh-Zeïne | 5:00 PM | Nouadhibou |
December 13, 2019 | ||
Garde Nationale | 4:15 PM | Sahel |
December 14, 2019 | ||
SNIM | 4:00 PM | Ksar |
Kédia | 4:00 PM | Nouakchott King's |
Kaédi | 4:00 PM | JAHE |
Police | 4:30 PM | Ksar |
Police | 5:00 PM | Trarza AC |
Tidjikja | 6:30 PM | SNIM |
December 15, 2019 | ||
Sahel | 4:00 PM | JAHE |
Tevragh-Zeïne | 4:30 PM | Kédia |
Tevragh-Zeïne | 4:30 PM | Trarza AC |
Concorde | 6:30 PM | Kaédi |
Concorde | 6:30 PM | Nouadhibou |
December 16, 2019 | ||
Garde Nationale | 4:30 PM | Nouakchott King's |
Tidjikja | 6:30 PM | Nouadhibou |
December 19, 2019 | ||
Nouakchott King's | 5:00 PM | Nouadhibou |
December 20, 2019 | ||
Nouadhibou | 5:00 PM | Kaédi |
Most recent football info here. In the process of fetching stats from soccer data source.
December 8, 2019 | ||
Concorde | 2 - 0 | SNIM |
Sahel | 0 - 1 | Tevragh-Zeïne |
December 4, 2019 | ||
Nouadhibou | 2 - 1 | Kédia |
December 3, 2019 | ||
JAHE | 2 - 1 | Ksar |
Tevragh-Zeïne | 2 - 0 | Nouakchott King's |
December 2, 2019 | ||
Tidjikja | 0 - 3 | Concorde |
Garde Nationale | 0 - 3 | Trarza AC |
SNIM | 3 - 0 | Kaédi |
December 1, 2019 | ||
Sahel | 0 - 1 | Police |
November 24, 2019 | ||
JAHE | 1 - 2 | Tevragh-Zeïne |
Tidjikja | 1 - 2 | Trarza AC |
SNIM | 0 - 1 | Kédia |
November 23, 2019 | ||
Kaédi | 3 - 0 | Sahel |
November 22, 2019 | ||
Police | 1 - 0 | Garde Nationale |
Concorde | 0 - 4 | Nouakchott King's |
November 21, 2019 | ||
Ksar | 0 - 3 | Nouadhibou |
November 10, 2019 | ||
Nouadhibou | 2 - 3 | Police |
Sahel | 2 - 0 | Ksar |
