TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Cercle de Joachim | 16 | 13 | 3 | 0 | 30 | 2 | +28 | 42 |
2 | La Cure Waves | 16 | 10 | 2 | 4 | 32 | 17 | +15 | 32 |
3 | Pamplemousses | 16 | 8 | 3 | 5 | 21 | 15 | +6 | 27 |
4 | Petite Rivièr… | 16 | 6 | 5 | 5 | 18 | 13 | +5 | 23 |
5 | ASPL 2000 | 16 | 6 | 3 | 7 | 20 | 20 | +0 | 21 |
6 | Chebel Citizens | 16 | 5 | 4 | 7 | 19 | 23 | -4 | 19 |
7 | ASVP | 16 | 5 | 4 | 7 | 17 | 28 | -11 | 19 |
8 | PAS Mates | 16 | 4 | 4 | 8 | 15 | 20 | -5 | 16 |
9 | Entente Boule… | 16 | 4 | 3 | 9 | 18 | 28 | -10 | 15 |
10 | Grande Rivier… | 16 | 1 | 5 | 10 | 19 | 43 | -24 | 8 |
The latest football information here. Now fetching info from the soccer data source.
May 24, 2025 | ||
Petite Rivièr… | 11:30 AM | ASPL 2000 |
Pamplemousses | 11:30 AM | Cercle de Joachim |
La Cure Waves | 3:00 PM | Grande Rivier… |
May 25, 2025 | ||
Entente Boule… | 11:00 AM | Chebel Citizens |
ASVP | 11:00 AM | PAS Mates |
May 31, 2025 | ||
La Cure Waves | 12:00 AM | Petite Rivièr… |
Grande Rivier… | 12:00 AM | ASVP |
PAS Mates | 12:00 AM | Chebel Citizens |
ASPL 2000 | 12:00 AM | Pamplemousses |
Entente Boule… | 12:00 AM | Cercle de Joachim |
The latest football information here. Now fetching info from the soccer data source.
May 17, 2025 | ||
Entente Boule… | 1 - 0 | PAS Mates |
ASVP | 2 - 2 | La Cure Waves |
May 16, 2025 | ||
Cercle de Joachim | 1 - 0 | Petite Rivièr… |
May 12, 2025 | ||
ASPL 2000 | 0 - 1 | ASVP |
May 11, 2025 | ||
Cercle de Joachim | 1 - 0 | La Cure Waves |
May 10, 2025 | ||
PAS Mates | 0 - 3 | Petite Rivièr… |
Chebel Citizens | 3 - 2 | Grande Rivier… |
Pamplemousses | 1 - 1 | Entente Boule… |
May 7, 2025 | ||
ASPL 2000 | 3 - 3 | Grande Rivier… |
May 6, 2025 | ||
Pamplemousses | 3 - 4 | Chebel Citizens |
April 14, 2025 | ||
Cercle de Joachim | 2 - 0 | ASVP |
Pamplemousses | 0 - 1 | Petite Rivièr… |
April 13, 2025 | ||
PAS Mates | 0 - 1 | La Cure Waves |
Grande Rivier… | 1 - 1 | Entente Boule… |
April 12, 2025 | ||
Chebel Citizens | 0 - 2 | ASPL 2000 |
April 10, 2025 | ||
ASVP | 1 - 1 | Pamplemousses |
April 9, 2025 | ||
ASPL 2000 | 0 - 1 | Cercle de Joachim |
April 6, 2025 | ||
La Cure Waves | 3 - 2 | Entente Boule… |
Chebel Citizens | 0 - 0 | Cercle de Joachim |
