TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Grande Rivier… | 6 | 5 | 1 | 0 | 9 | 3 | +6 | 16 |
2 | Pamplemousses | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 |
3 | Savanne | 6 | 3 | 2 | 1 | 12 | 7 | +5 | 11 |
4 | ASPL 2000 | 6 | 1 | 5 | 0 | 6 | 3 | +3 | 8 |
5 | Bolton City | 6 | 2 | 2 | 2 | 7 | 5 | +2 | 8 |
6 | Petite Rivièr… | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
7 | ASVP | 6 | 1 | 2 | 3 | 4 | 5 | -1 | 5 |
8 | La Cure Sylvester | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 |
9 | Entente Boule… | 6 | 0 | 4 | 2 | 6 | 11 | -5 | 4 |
10 | Cercle de Joachim | 6 | 0 | 2 | 4 | 2 | 12 | -10 | 2 |
The latest football information here. Now fetching info from the soccer data source.
January 16, 2021 | ||
Bolton City | 12:00 PM | Pamplemousses |
Grande Rivier… | 12:00 PM | Cercle de Joachim |
January 17, 2021 | ||
Entente Boule… | 12:00 PM | La Cure Sylvester |
Petite Rivièr… | 12:00 PM | ASPL 2000 |
Savanne | 2:30 PM | ASVP |
January 23, 2021 | ||
Pamplemousses | 2:30 PM | Grande Rivier… |
ASPL 2000 | 2:30 PM | Cercle de Joachim |
January 24, 2021 | ||
La Cure Sylvester | 11:00 AM | Savanne |
Bolton City | 2:30 PM | Petite Rivièr… |
ASVP | 2:30 PM | Entente Boule… |
January 30, 2021 | ||
Savanne | 12:00 PM | Petite Rivièr… |
Cercle de Joachim | 12:00 PM | La Cure Sylvester |
Pamplemousses | 2:30 PM | ASVP |
January 31, 2021 | ||
Entente Boule… | 12:00 PM | Bolton City |
ASPL 2000 | 12:00 PM | Grande Rivier… |
February 6, 2021 | ||
Entente Boule… | 12:00 PM | Pamplemousses |
Petite Rivièr… | 12:00 PM | Cercle de Joachim |
ASPL 2000 | 2:30 PM | ASVP |
February 7, 2021 | ||
Grande Rivier… | 12:00 PM | La Cure Sylvester |
Savanne | 12:00 PM | Bolton City |
The latest football information here. Now fetching info from the soccer data source.
December 13, 2020 | ||
Savanne | 0 - 0 | ASPL 2000 |
Petite Rivièr… | 1 - 1 | Entente Boule… |
Bolton City | 0 - 0 | La Cure Sylvester |
December 12, 2020 | ||
ASVP | 0 - 1 | Grande Rivier… |
December 11, 2020 | ||
Pamplemousses | 2 - 1 | Cercle de Joachim |
December 6, 2020 | ||
Savanne | 4 - 0 | Cercle de Joachim |
Petite Rivièr… | 1 - 1 | ASVP |
Grande Rivier… | 1 - 0 | Bolton City |
December 5, 2020 | ||
La Cure Sylvester | 1 - 3 | Pamplemousses |
Entente Boule… | 2 - 2 | ASPL 2000 |
November 29, 2020 | ||
La Cure Sylvester | 1 - 0 | ASVP |
Cercle de Joachim | 0 - 2 | Bolton City |
Grande Rivier… | 2 - 1 | Petite Rivièr… |
November 28, 2020 | ||
ASPL 2000 | 3 - 0 | Pamplemousses |
Entente Boule… | 2 - 3 | Savanne |
November 23, 2020 | ||
Grande Rivier… | 2 - 1 | Savanne |
November 22, 2020 | ||
ASPL 2000 | 0 - 0 | La Cure Sylvester |
November 21, 2020 | ||
Cercle de Joachim | 0 - 0 | Entente Boule… |
ASVP | 0 - 2 | Bolton City |
November 20, 2020 | ||
Pamplemousses | 2 - 1 | Petite Rivièr… |
