TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Grande Rivier… | 13 | 12 | 1 | 0 | 25 | 4 | +21 | 37 |
2 | ASPL 2000 | 13 | 5 | 7 | 1 | 19 | 11 | +8 | 22 |
3 | Pamplemousses | 13 | 5 | 4 | 4 | 20 | 19 | +1 | 19 |
4 | ASVP | 12 | 4 | 5 | 3 | 13 | 11 | +2 | 17 |
5 | Entente Boule… | 13 | 4 | 5 | 4 | 30 | 23 | +7 | 17 |
6 | Petite Rivièr… | 13 | 4 | 4 | 5 | 19 | 22 | -3 | 16 |
7 | Bolton City | 13 | 3 | 4 | 6 | 14 | 17 | -3 | 13 |
8 | Savanne | 13 | 3 | 3 | 7 | 16 | 25 | -9 | 12 |
9 | Cercle de Joachim | 13 | 3 | 3 | 7 | 16 | 27 | -11 | 12 |
10 | La Cure Sylvester | 12 | 2 | 2 | 8 | 7 | 20 | -13 | 8 |
The latest football information here. Now fetching info from the soccer data source.
March 7, 2021 | ||
ASVP | 1:00 PM | La Cure Sylvester |
March 19, 2021 | ||
Pamplemousses | 3:30 PM | La Cure Sylvester |
March 20, 2021 | ||
Cercle de Joachim | 1:00 PM | Savanne |
ASPL 2000 | 3:30 PM | Entente Boule… |
March 21, 2021 | ||
Bolton City | 1:00 PM | Grande Rivier… |
ASVP | 3:30 PM | Petite Rivièr… |
March 27, 2021 | ||
Entente Boule… | 1:00 PM | Petite Rivièr… |
Grande Rivier… | 1:00 PM | ASVP |
La Cure Sylvester | 3:30 PM | Bolton City |
March 28, 2021 | ||
Cercle de Joachim | 12:00 PM | Pamplemousses |
ASPL 2000 | 2:30 PM | Savanne |
April 10, 2021 | ||
Cercle de Joachim | 12:00 PM | Grande Rivier… |
La Cure Sylvester | 12:00 PM | Entente Boule… |
Pamplemousses | 12:00 PM | Bolton City |
April 11, 2021 | ||
ASPL 2000 | 12:00 PM | Petite Rivièr… |
ASVP | 12:00 PM | Savanne |
April 24, 2021 | ||
Savanne | 12:00 PM | La Cure Sylvester |
Grande Rivier… | 12:00 PM | Pamplemousses |
The latest football information here. Now fetching info from the soccer data source.
March 7, 2021 | ||
Savanne | 1 - 7 | Entente Boule… |
Bolton City | 2 - 5 | Cercle de Joachim |
Pamplemousses | 1 - 1 | ASPL 2000 |
Petite Rivièr… | 0 - 4 | Grande Rivier… |
March 3, 2021 | ||
Savanne | 0 - 1 | Bolton City |
February 28, 2021 | ||
La Cure Sylvester | 1 - 2 | ASPL 2000 |
Petite Rivièr… | 2 - 2 | Pamplemousses |
Savanne | 0 - 1 | Grande Rivier… |
February 27, 2021 | ||
Bolton City | 1 - 2 | ASVP |
Entente Boule… | 5 - 2 | Cercle de Joachim |
February 21, 2021 | ||
Bolton City | 0 - 1 | ASPL 2000 |
Grande Rivier… | 3 - 0 | Entente Boule… |
February 20, 2021 | ||
La Cure Sylvester | 0 - 2 | Petite Rivièr… |
Pamplemousses | 2 - 0 | Savanne |
Cercle de Joachim | 1 - 1 | ASVP |
February 14, 2021 | ||
Grande Rivier… | 1 - 0 | La Cure Sylvester |
February 13, 2021 | ||
ASPL 2000 | 1 - 1 | ASVP |
Petite Rivièr… | 1 - 3 | Cercle de Joachim |
Entente Boule… | 4 - 2 | Pamplemousses |
