TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Black Bulls Maputo | 8 | 7 | 1 | 0 | 15 | 2 | +13 | 22 |
2 | Ferroviário Beira | 8 | 4 | 3 | 1 | 11 | 5 | +6 | 15 |
3 | Songo | 8 | 4 | 1 | 3 | 7 | 4 | +3 | 13 |
4 | Costa do Sol | 8 | 4 | 1 | 3 | 8 | 6 | +2 | 13 |
5 | Ferroviário d… | 8 | 3 | 3 | 2 | 10 | 10 | +0 | 12 |
6 | Ferroviário Na… | 8 | 4 | 0 | 4 | 8 | 8 | +0 | 12 |
7 | Vilanculo | 8 | 3 | 1 | 4 | 5 | 5 | +0 | 10 |
8 | Ferroviário Maputo | 8 | 3 | 1 | 4 | 6 | 8 | -2 | 10 |
9 | Baía de Pemba | 8 | 2 | 3 | 3 | 8 | 9 | -1 | 9 |
10 | Ferroviário Nacala | 8 | 2 | 2 | 4 | 6 | 9 | -3 | 8 |
11 | Ferroviário Qu… | 8 | 2 | 0 | 6 | 5 | 15 | -10 | 6 |
12 | Matchedje | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 |
The latest football information here. Now fetching info from the soccer data source.
June 9, 2023 | ||
Matchedje | 12:30 PM | Costa do Sol |
June 10, 2023 | ||
Ferroviário Maputo | 12:30 PM | Ferroviário Qu… |
June 11, 2023 | ||
Ferroviário d… | 12:30 PM | Ferroviário Nacala |
Vilanculo | 12:30 PM | Black Bulls Maputo |
Ferroviário Na… | 12:30 PM | Baía de Pemba |
Songo | 12:30 PM | Ferroviário Beira |
June 23, 2023 | ||
Songo | 12:30 PM | Costa do Sol |
June 24, 2023 | ||
Black Bulls Maputo | 12:30 PM | Ferroviário Maputo |
June 25, 2023 | ||
Ferroviário Beira | 12:30 PM | Ferroviário Na… |
Ferroviário Qu… | 12:30 PM | Ferroviário d… |
Baía de Pemba | 12:30 PM | Vilanculo |
Ferroviário Nacala | 12:30 PM | Matchedje |
July 1, 2023 | ||
Costa do Sol | 12:30 PM | Ferroviário Nacala |
Vilanculo | 12:30 PM | Ferroviário Beira |
July 2, 2023 | ||
Ferroviário Maputo | 12:30 PM | Baía de Pemba |
Ferroviário Na… | 12:30 PM | Songo |
July 3, 2023 | ||
Matchedje | 12:30 PM | Ferroviário Qu… |
Ferroviário d… | 12:30 PM | Black Bulls Maputo |
The latest football information here. Now fetching info from the soccer data source.
June 5, 2023 | ||
Matchedje | 0 - 1 | Songo |
June 4, 2023 | ||
Black Bulls Maputo | 2 - 1 | Ferroviário Na… |
Ferroviário Qu… | 1 - 0 | Vilanculo |
Ferroviário Nacala | 2 - 2 | Ferroviário Maputo |
June 3, 2023 | ||
Costa do Sol | 3 - 1 | Ferroviário d… |
Baía de Pemba | 1 - 1 | Ferroviário Beira |
May 28, 2023 | ||
Songo | 2 - 0 | Baía de Pemba |
Ferroviário Maputo | 1 - 2 | Costa do Sol |
Ferroviário d… | 1 - 1 | Matchedje |
Ferroviário Na… | 1 - 0 | Ferroviário Qu… |
May 27, 2023 | ||
Ferroviário Beira | 0 - 0 | Black Bulls Maputo |
May 26, 2023 | ||
Vilanculo | 0 - 0 | Ferroviário Nacala |
May 22, 2023 | ||
Matchedje | 0 - 1 | Ferroviário Maputo |
Ferroviário d… | 0 - 0 | Songo |
May 21, 2023 | ||
Black Bulls Maputo | 1 - 0 | Baía de Pemba |
Ferroviário Qu… | 1 - 3 | Ferroviário Beira |
May 20, 2023 | ||
Costa do Sol | 2 - 1 | Vilanculo |
Ferroviário Nacala | 1 - 0 | Ferroviário Na… |
May 15, 2023 | ||
Ferroviário Maputo | 0 - 1 | Ferroviário d… |
