TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Diriangén | 18 | 12 | 4 | 2 | 54 | 15 | +39 | 40 |
2 | Real Estelí | 18 | 10 | 6 | 2 | 36 | 14 | +22 | 36 |
3 | Matagalpa | 18 | 8 | 7 | 3 | 30 | 22 | +8 | 31 |
4 | Walter Ferretti | 18 | 8 | 5 | 5 | 21 | 15 | +6 | 29 |
5 | Sport Sébaco | 18 | 6 | 6 | 6 | 24 | 20 | +4 | 24 |
6 | Managua | 18 | 7 | 3 | 8 | 28 | 27 | +1 | 24 |
7 | Municipal Jalapa | 18 | 5 | 5 | 8 | 18 | 29 | -11 | 20 |
8 | UNAN Managua | 18 | 5 | 4 | 9 | 19 | 34 | -15 | 19 |
9 | Rancho Santana | 18 | 3 | 3 | 12 | 14 | 40 | -26 | 12 |
10 | Deportivo Ocotal | 18 | 3 | 3 | 12 | 15 | 43 | -28 | 12 |
The latest football information here. Now fetching info from the soccer data source.
January 29, 2025 | ||
Matagalpa | 12:00 AM | Rancho Santana |
February 9, 2025 | ||
Real Estelí | 12:00 AM | Diriangén |
February 19, 2025 | ||
Municipal Jalapa | 9:00 PM | Walter Ferretti |
Matagalpa | 9:00 PM | UNAN Managua |
February 20, 2025 | ||
Real Estelí | 12:00 AM | Managua |
Deportivo Ocotal | 11:00 PM | Sport Sébaco |
February 21, 2025 | ||
Rancho Santana | 1:00 AM | Diriangén |
February 22, 2025 | ||
Matagalpa | 9:00 PM | Municipal Jalapa |
February 23, 2025 | ||
Real Estelí | 12:00 AM | UNAN Managua |
Sport Sébaco | 9:00 PM | Rancho Santana |
Managua | 11:00 PM | Walter Ferretti |
February 24, 2025 | ||
Diriangén | 12:00 AM | Deportivo Ocotal |
The latest football information here. Now fetching info from the soccer data source.
February 17, 2025 | ||
Walter Ferretti | 0 - 0 | Rancho Santana |
Sport Sébaco | 1 - 3 | Real Estelí |
February 16, 2025 | ||
Managua | 1 - 0 | Matagalpa |
Diriangén | 4 - 1 | Municipal Jalapa |
February 15, 2025 | ||
Deportivo Ocotal | 3 - 2 | UNAN Managua |
February 13, 2025 | ||
Deportivo Ocotal | 0 - 1 | Matagalpa |
February 12, 2025 | ||
Municipal Jalapa | 0 - 0 | Managua |
February 10, 2025 | ||
UNAN Managua | 3 - 2 | Sport Sébaco |
February 9, 2025 | ||
Rancho Santana | 3 - 1 | Deportivo Ocotal |
Matagalpa | 0 - 1 | Walter Ferretti |
February 7, 2025 | ||
Walter Ferretti | 0 - 2 | Diriangén |
February 6, 2025 | ||
Deportivo Ocotal | 2 - 3 | Managua |
February 3, 2025 | ||
Rancho Santana | 0 - 0 | UNAN Managua |
Diriangén | 1 - 0 | Managua |
February 2, 2025 | ||
Walter Ferretti | 5 - 2 | Deportivo Ocotal |
Sport Sébaco | 1 - 1 | Matagalpa |
Real Estelí | 1 - 2 | Municipal Jalapa |
January 30, 2025 | ||
Managua | 1 - 0 | UNAN Managua |
Deportivo Ocotal | 0 - 2 | Real Estelí |
January 29, 2025 | ||
Municipal Jalapa | 0 - 1 | Sport Sébaco |
