TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Real Estelí | 11 | 8 | 1 | 2 | 23 | 7 | +16 | 25 |
2 | Diriangén | 11 | 6 | 2 | 3 | 17 | 11 | +6 | 20 |
3 | Sport Sébaco | 11 | 6 | 2 | 3 | 18 | 20 | -2 | 20 |
4 | Managua | 11 | 5 | 4 | 2 | 27 | 15 | +12 | 19 |
5 | Municipal Jalapa | 11 | 4 | 4 | 3 | 12 | 14 | -2 | 16 |
6 | UNAN Managua | 11 | 4 | 2 | 5 | 20 | 18 | +2 | 14 |
7 | Orgánica Masachapa | 11 | 3 | 2 | 6 | 8 | 17 | -9 | 11 |
8 | Matagalpa | 11 | 2 | 4 | 5 | 12 | 17 | -5 | 10 |
9 | Walter Ferretti | 11 | 1 | 6 | 4 | 10 | 18 | -8 | 9 |
10 | Deportivo Ocotal | 11 | 2 | 1 | 8 | 14 | 24 | -10 | 7 |
The latest football information here. Now fetching info from the soccer data source.
October 7, 2023 | ||
Sport Sébaco | 9:00 PM | Managua |
Walter Ferretti | 11:00 PM | Municipal Jalapa |
October 8, 2023 | ||
Diriangén | 1:00 AM | Matagalpa |
UNAN Managua | 2:00 AM | Orgánica Masachapa |
October 9, 2023 | ||
Real Estelí | 1:00 AM | Deportivo Ocotal |
The latest football information here. Now fetching info from the soccer data source.
October 2, 2023 | ||
Deportivo Ocotal | 1 - 2 | Diriangén |
October 1, 2023 | ||
Matagalpa | 0 - 3 | UNAN Managua |
Managua | 5 - 1 | Walter Ferretti |
September 30, 2023 | ||
Orgánica Masachapa | 1 - 2 | Sport Sébaco |
Municipal Jalapa | 2 - 0 | Real Estelí |
September 28, 2023 | ||
Orgánica Masachapa | 2 - 1 | Diriangén |
Deportivo Ocotal | 3 - 2 | Managua |
September 27, 2023 | ||
Matagalpa | 2 - 1 | Walter Ferretti |
Municipal Jalapa | 1 - 1 | Sport Sébaco |
September 23, 2023 | ||
UNAN Managua | 1 - 2 | Real Estelí |
September 22, 2023 | ||
Managua | 2 - 0 | Orgánica Masachapa |
September 21, 2023 | ||
Walter Ferretti | 3 - 2 | Deportivo Ocotal |
Municipal Jalapa | 0 - 3 | Diriangén |
September 19, 2023 | ||
Real Estelí | 2 - 1 | Matagalpa |
UNAN Managua | 5 - 0 | Sport Sébaco |
September 16, 2023 | ||
Orgánica Masachapa | 0 - 4 | Real Estelí |
September 15, 2023 | ||
Diriangén | 2 - 0 | Walter Ferretti |
September 14, 2023 | ||
Matagalpa | 1 - 1 | Managua |
Deportivo Ocotal | 1 - 3 | Sport Sébaco |
Municipal Jalapa | 0 - 0 | UNAN Managua |
