TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Real Estelí | 18 | 11 | 5 | 2 | 32 | 13 | +19 | 38 |
2 | Walter Ferretti | 18 | 9 | 5 | 4 | 29 | 17 | +12 | 32 |
3 | Municipal Jalapa | 18 | 8 | 6 | 4 | 20 | 15 | +5 | 30 |
4 | Diriangén | 18 | 8 | 5 | 5 | 29 | 21 | +8 | 29 |
5 | Juventus Managua | 18 | 6 | 5 | 7 | 23 | 25 | -2 | 23 |
6 | Chinandega | 18 | 5 | 6 | 7 | 21 | 35 | -14 | 21 |
7 | Deportivo Ocotal | 18 | 5 | 4 | 9 | 20 | 25 | -5 | 19 |
8 | Managua | 18 | 5 | 4 | 9 | 24 | 30 | -6 | 19 |
9 | Real Madriz | 18 | 3 | 7 | 8 | 17 | 24 | -7 | 16 |
10 | Junior Managua | 18 | 2 | 9 | 7 | 16 | 26 | -10 | 15 |
The latest football information here. Now fetching info from the soccer data source.
January 24, 2021 | ||
Junior Managua | 1:00 AM | Managua |
Juventus Managua | 1:00 AM | Municipal Jalapa |
Real Madriz | 1:00 AM | Walter Ferretti |
Chinandega | 9:00 PM | Diriangén |
January 25, 2021 | ||
Deportivo Ocotal | 12:00 AM | Real Estelí |
January 27, 2021 | ||
Managua | 11:00 PM | Deportivo Ocotal |
January 28, 2021 | ||
Municipal Jalapa | 1:00 AM | Junior Managua |
Diriangén | 1:00 AM | Real Madriz |
Walter Ferretti | 2:00 AM | Juventus Managua |
Chinandega | 9:00 PM | Real Estelí |
January 31, 2021 | ||
Juventus Managua | 1:00 AM | Diriangén |
Junior Managua | 1:00 AM | Deportivo Ocotal |
Municipal Jalapa | 1:00 AM | Walter Ferretti |
Chinandega | 9:00 PM | Managua |
February 1, 2021 | ||
Real Madriz | 12:00 AM | Real Estelí |
February 3, 2021 | ||
Managua | 11:00 PM | Real Madriz |
February 4, 2021 | ||
Diriangén | 1:00 AM | Municipal Jalapa |
Deportivo Ocotal | 1:00 AM | Chinandega |
Walter Ferretti | 2:00 AM | Junior Managua |
February 5, 2021 | ||
Juventus Managua | 1:00 AM | Real Estelí |
The latest football information here. Now fetching info from the soccer data source.
December 20, 2020 | ||
Real Estelí | 1 - 0 | Diriangén |
December 13, 2020 | ||
Diriangén | 0 - 0 | Real Estelí |
December 7, 2020 | ||
Real Estelí | 1 - 0 | Chinandega |
December 6, 2020 | ||
Walter Ferretti | 1 - 3 | Diriangén |
November 29, 2020 | ||
Chinandega | 2 - 2 | Real Estelí |
November 28, 2020 | ||
Diriangén | 3 - 2 | Walter Ferretti |
November 23, 2020 | ||
Diriangén | 2 - 0 | Juventus Managua |
November 22, 2020 | ||
Municipal Jalapa | 0 - 2 | Chinandega |
November 20, 2020 | ||
Diriangén | 6 - 1 | Deportivo Ocotal |
Real Estelí | 1 - 0 | Managua |
Junior Managua | 1 - 1 | Juventus Managua |
Walter Ferretti | 4 - 0 | Chinandega |
Municipal Jalapa | 2 - 1 | Real Madriz |
November 16, 2020 | ||
Managua | 3 - 4 | Diriangén |
November 15, 2020 | ||
Real Estelí | 1 - 1 | Junior Managua |
Chinandega | 1 - 1 | Municipal Jalapa |
Deportivo Ocotal | 2 - 0 | Walter Ferretti |
Real Madriz | 1 - 1 | Juventus Managua |
November 12, 2020 | ||
Municipal Jalapa | 2 - 0 | Deportivo Ocotal |
November 11, 2020 | ||
Chinandega | 0 - 0 | Managua |
