TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Markez Balata | 11 | 8 | 1 | 2 | 20 | 6 | +14 | 25 |
2 | Jabal Al Mukaber | 11 | 6 | 4 | 1 | 16 | 10 | +6 | 22 |
3 | Shabab Al Khaleel | 10 | 6 | 3 | 1 | 16 | 9 | +7 | 21 |
4 | Shabab Al Am'ari | 11 | 6 | 2 | 3 | 23 | 10 | +13 | 20 |
5 | Al-Birah Insti… | 11 | 4 | 3 | 4 | 13 | 15 | -2 | 15 |
6 | Shabab Alsamu | 11 | 3 | 5 | 3 | 14 | 12 | +2 | 14 |
7 | Hilal Al-Quds | 10 | 3 | 4 | 3 | 11 | 7 | +4 | 13 |
8 | Ahli Al-Khalil | 11 | 3 | 4 | 4 | 5 | 7 | -2 | 13 |
9 | Shabab Al-Dhah… | 11 | 2 | 6 | 3 | 10 | 11 | -1 | 12 |
10 | Tubas | 11 | 2 | 4 | 5 | 11 | 19 | -8 | 10 |
11 | Thaqafi Tulkarem | 11 | 1 | 3 | 7 | 7 | 15 | -8 | 6 |
12 | Taraji Wadi Al-Nes | 11 | 1 | 1 | 9 | 7 | 32 | -25 | 4 |
The latest football information here. Now fetching info from the soccer data source.
December 14, 2020 | ||
Shabab Al Khaleel | 1:00 PM | Hilal Al-Quds |
January 26, 2021 | ||
Ahli Al-Khalil | 1:00 PM | Tubas |
Shabab Alsamu | 4:00 PM | Shabab Al-Dhah… |
January 27, 2021 | ||
Al-Birah Insti… | 1:00 PM | Markez Balata |
Hilal Al-Quds | 4:00 PM | Taraji Wadi Al-Nes |
January 28, 2021 | ||
Thaqafi Tulkarem | 1:00 PM | Shabab Al Am'ari |
Shabab Al Khaleel | 1:00 PM | Jabal Al Mukaber |
February 1, 2021 | ||
Shabab Al-Dhah… | 1:00 PM | Thaqafi Tulkarem |
Taraji Wadi Al-Nes | 4:00 PM | Shabab Alsamu |
February 2, 2021 | ||
Shabab Al Am'ari | 1:00 PM | Ahli Al-Khalil |
Jabal Al Mukaber | 4:00 PM | Hilal Al-Quds |
February 3, 2021 | ||
Tubas | 1:00 PM | Al-Birah Insti… |
Markez Balata | 4:00 PM | Shabab Al Khaleel |
February 7, 2021 | ||
Ahli Al-Khalil | 1:00 PM | Thaqafi Tulkarem |
Al-Birah Insti… | 1:00 PM | Shabab Al Am'ari |
Taraji Wadi Al-Nes | 4:00 PM | Shabab Al-Dhah… |
Hilal Al-Quds | 4:00 PM | Markez Balata |
February 8, 2021 | ||
Shabab Al Khaleel | 1:00 PM | Tubas |
Shabab Alsamu | 4:00 PM | Jabal Al Mukaber |
The latest football information here. Now fetching info from the soccer data source.
December 28, 2020 | ||
Al-Birah Insti… | 1 - 1 | Jabal Al Mukaber |
Ahli Al-Khalil | 0 - 2 | Markez Balata |
December 27, 2020 | ||
Hilal Al-Quds | 0 - 0 | Shabab Alsamu |
Shabab Al Khaleel | 4 - 1 | Taraji Wadi Al-Nes |
Thaqafi Tulkarem | 3 - 3 | Tubas |
December 24, 2020 | ||
Shabab Al-Dhah… | 0 - 0 | Shabab Al Am'ari |
December 21, 2020 | ||
Jabal Al Mukaber | 0 - 1 | Ahli Al-Khalil |
Markez Balata | 2 - 0 | Thaqafi Tulkarem |
Shabab Alsamu | 1 - 1 | Shabab Al Khaleel |
December 20, 2020 | ||
Hilal Al-Quds | 2 - 1 | Shabab Al-Dhah… |
Tubas | 1 - 3 | Shabab Al Am'ari |
Taraji Wadi Al-Nes | 2 - 3 | Al-Birah Insti… |
December 14, 2020 | ||
Ahli Al-Khalil | 1 - 1 | Taraji Wadi Al-Nes |
December 13, 2020 | ||
Thaqafi Tulkarem | 2 - 2 | Jabal Al Mukaber |
Shabab Al-Dhah… | 1 - 1 | Tubas |
Shabab Al Am'ari | 1 - 2 | Markez Balata |
December 10, 2020 | ||
Al-Birah Insti… | 1 - 0 | Shabab Alsamu |
December 7, 2020 | ||
Shabab Al Khaleel | 2 - 1 | Shabab Al-Dhah… |
Jabal Al Mukaber | 2 - 1 | Shabab Al Am'ari |
