TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting San M… | 16 | 9 | 6 | 1 | 24 | 11 | +13 | 33 |
2 | Alianza | 16 | 8 | 5 | 3 | 15 | 7 | +8 | 29 |
3 | Tauro | 16 | 8 | 3 | 5 | 20 | 11 | +9 | 27 |
4 | Plaza Amador | 16 | 6 | 8 | 2 | 26 | 18 | +8 | 26 |
5 | Deportivo del Este | 16 | 3 | 7 | 6 | 15 | 22 | -7 | 16 |
6 | Árabe Unido | 16 | 1 | 7 | 8 | 4 | 15 | -11 | 10 |
The latest football information here. Now fetching info from the soccer data source.
July 16, 2022 | ||
Sporting San M… | 1:00 AM | Alianza |
Universitario | 9:00 PM | San Francisco |
Independiente | 11:15 PM | Veraguas United |
July 17, 2022 | ||
Atlético Chiriquí | 1:30 AM | Herrera |
Árabe Unido | 9:00 PM | Plaza Amador |
Tauro | 11:15 PM | Deportivo del Este |
The latest football information here. Now fetching info from the soccer data source.
May 29, 2022 | ||
Sporting San M… | 1 - 2 | Alianza |
May 22, 2022 | ||
Sporting San M… | 0 - 0 | Tauro |
Atlético Chiriquí | 1 - 1 | Alianza |
May 15, 2022 | ||
Tauro | 1 - 2 | Sporting San M… |
Alianza | 1 - 0 | Atlético Chiriquí |
May 12, 2022 | ||
Independiente | 1 - 1 | Tauro |
May 11, 2022 | ||
Alianza | 2 - 0 | Herrera |
May 7, 2022 | ||
Tauro | 3 - 0 | Árabe Unido |
San Francisco | 3 - 1 | Herrera |
Alianza | 0 - 0 | Plaza Amador |
Universitario | 0 - 5 | Independiente |
Atlético Chiriquí | 2 - 1 | Veraguas United |
Deportivo del Este | 0 - 3 | Sporting San M… |
May 5, 2022 | ||
Herrera | 3 - 1 | Universitario |
Independiente | 2 - 1 | Atlético Chiriquí |
May 4, 2022 | ||
Veraguas United | 0 - 2 | San Francisco |
Deportivo del Este | 1 - 4 | Plaza Amador |
Sporting San M… | 0 - 1 | Tauro |
May 3, 2022 | ||
Alianza | 2 - 0 | Árabe Unido |
May 1, 2022 | ||
Atlético Chiriquí | 0 - 0 | Herrera |
