TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Metropolitan | 8 | 7 | 0 | 1 | 26 | 7 | +19 | 21 |
2 | PR Sol | 8 | 5 | 1 | 2 | 12 | 10 | +2 | 16 |
3 | Bayamón | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 8 |
4 | Academia Quintana | 8 | 2 | 1 | 5 | 16 | 18 | -2 | 7 |
5 | Caguas Sporting | 8 | 1 | 2 | 5 | 5 | 20 | -15 | 5 |
The latest football information here. Now fetching info from the soccer data source.
The latest football information here. Now fetching info from the soccer data source.
December 12, 2022 | ||
Metropolitan | 1 - 1 | PR Sol |
December 8, 2022 | ||
PR Sol | 1 - 1 | Bayamón |
December 7, 2022 | ||
Metropolitan | 2 - 2 | Academia Quintana |
December 4, 2022 | ||
Metropolitan | 2 - 0 | Bayamón |
December 3, 2022 | ||
PR Sol | 2 - 0 | Caguas Sporting |
December 2, 2022 | ||
Bayamón | 2 - 0 | PR Sol |
December 1, 2022 | ||
Academia Quintana | 1 - 2 | Metropolitan |
November 20, 2022 | ||
Caguas Sporting | 0 - 0 | Bayamón |
November 19, 2022 | ||
PR Sol | 1 - 0 | Academia Quintana |
November 17, 2022 | ||
Bayamón | 3 - 2 | Academia Quintana |
November 13, 2022 | ||
Caguas Sporting | 0 - 3 | Metropolitan |
November 11, 2022 | ||
Academia Quintana | 5 - 0 | Caguas Sporting |
November 10, 2022 | ||
Metropolitan | 0 - 1 | PR Sol |
November 6, 2022 | ||
Caguas Sporting | 0 - 2 | PR Sol |
Bayamón | 0 - 2 | Metropolitan |
October 30, 2022 | ||
PR Sol | 1 - 0 | Bayamón |
Metropolitan | 6 - 1 | Academia Quintana |
October 23, 2022 | ||
Academia Quintana | 2 - 2 | PR Sol |
Bayamón | 2 - 2 | Caguas Sporting |
October 20, 2022 | ||
Caguas Sporting | 2 - 1 | Academia Quintana |
