TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Academia Quintana | 9 | 8 | 1 | 0 | 58 | 3 | +55 | 25 |
2 | Metropolitan | 9 | 7 | 1 | 1 | 35 | 9 | +26 | 22 |
3 | Caguas Sporting | 9 | 6 | 1 | 2 | 40 | 15 | +25 | 19 |
4 | PR Surf | 9 | 4 | 1 | 4 | 19 | 17 | +2 | 13 |
5 | San Juan | 9 | 4 | 1 | 4 | 17 | 18 | -1 | 13 |
6 | MK Elite | 9 | 4 | 1 | 4 | 20 | 30 | -10 | 13 |
7 | Mayagüez | 9 | 2 | 4 | 3 | 16 | 26 | -10 | 10 |
8 | PR Sol | 9 | 3 | 1 | 5 | 9 | 29 | -20 | 10 |
9 | Caribe | 9 | 1 | 1 | 7 | 11 | 42 | -31 | 4 |
10 | Fraigcomar | 9 | 0 | 0 | 9 | 5 | 41 | -36 | 0 |
The latest football information here. Now fetching info from the soccer data source.
May 18, 2025 | ||
Edusoccer | 9:30 PM | Academia Quintana |
May 22, 2025 | ||
Metropolitan | 12:00 AM | Caguas Sporting |
Caribe | 12:30 AM | Ponce |
May 23, 2025 | ||
Academia Quintana | 12:30 AM | Taurinos |
Mayagüez | 12:30 AM | Edusoccer |
May 24, 2025 | ||
PR Surf | 9:00 PM | Academia Quintana |
Ponce | 11:30 PM | Metropolitan |
May 25, 2025 | ||
Caguas Sporting | 12:30 AM | San Juan |
Taurinos | 8:30 PM | Mayagüez |
Edusoccer | 9:30 PM | Caribe |
May 29, 2025 | ||
PR Surf | 12:30 AM | San Juan |
May 31, 2025 | ||
Mayagüez | 9:00 PM | PR Surf |
San Juan | 9:00 PM | Metropolitan |
Caribe | 9:30 PM | Taurinos |
June 1, 2025 | ||
Academia Quintana | 12:30 AM | Caguas Sporting |
Edusoccer | 12:30 AM | Ponce |
June 7, 2025 | ||
Metropolitan | 8:00 PM | Academia Quintana |
Caguas Sporting | 9:00 PM | Mayagüez |
Taurinos | 9:30 PM | Edusoccer |
Ponce | 9:30 PM | San Juan |
The latest football information here. Now fetching info from the soccer data source.
May 18, 2025 | ||
Ponce | 2 - 1 | Caguas Sporting |
PR Surf | 1 - 1 | Metropolitan |
May 17, 2025 | ||
Caribe | 1 - 1 | Mayagüez |
Taurinos | 3 - 0 | San Juan |
May 11, 2025 | ||
Caguas Sporting | 0 - 1 | PR Surf |
Academia Quintana | 9 - 1 | Caribe |
May 10, 2025 | ||
Mayagüez | 1 - 4 | Ponce |
Metropolitan | 5 - 1 | Taurinos |
San Juan | 2 - 5 | Edusoccer |
May 8, 2025 | ||
Taurinos | 2 - 3 | Caguas Sporting |
May 4, 2025 | ||
Mayagüez | 1 - 5 | Academia Quintana |
Edusoccer | 0 - 3 | Metropolitan |
Ponce | 0 - 2 | PR Surf |
May 3, 2025 | ||
Caribe | 0 - 3 | San Juan |
April 28, 2025 | ||
PR Surf | 0 - 0 | Taurinos |
April 27, 2025 | ||
Caguas Sporting | 0 - 3 | Edusoccer |
San Juan | 7 - 0 | Mayagüez |
April 26, 2025 | ||
Academia Quintana | 2 - 0 | Ponce |
Metropolitan | 17 - 0 | Caribe |
April 14, 2025 | ||
Mayagüez | 1 - 4 | Metropolitan |
