TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Al Ahli | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Al Arabi | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Al Duhail | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Al Gharafa | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Al Markhiya | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Al Rayyan | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Al Sadd | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Al Sailiya | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Al Shamal | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Al Wakrah | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Qatar SC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Umm Salal | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
The latest football information here. Now fetching info from the soccer data source.
August 1, 2022 | ||
Al Markhiya | 2:35 PM | Al Sadd |
Umm Salal | 4:45 PM | Al Ahli |
August 2, 2022 | ||
Al Arabi | 2:35 PM | Qatar SC |
Al Gharafa | 4:45 PM | Al Sailiya |
August 3, 2022 | ||
Al Duhail | 2:35 PM | Al Wakrah |
Al Rayyan | 4:45 PM | Al Shamal |
August 8, 2022 | ||
Umm Salal | 2:30 PM | Al Sadd |
Qatar SC | 4:40 PM | Al Markhiya |
August 9, 2022 | ||
Al Rayyan | 2:30 PM | Al Wakrah |
Al Sailiya | 4:40 PM | Al Shamal |
August 10, 2022 | ||
Al Ahli | 2:30 PM | Al Duhail |
August 15, 2022 | ||
Al Sailiya | 2:25 PM | Qatar SC |
Al Wakrah | 4:35 PM | Umm Salal |
August 16, 2022 | ||
Al Arabi | 2:25 PM | Al Markhiya |
Al Duhail | 4:35 PM | Al Rayyan |
August 17, 2022 | ||
Al Sadd | 2:25 PM | Al Ahli |
Al Shamal | 4:35 PM | Al Gharafa |
August 19, 2022 | ||
Al Gharafa | 4:40 PM | Al Arabi |
August 22, 2022 | ||
Al Markhiya | 2:20 PM | Al Duhail |
Qatar SC | 4:30 PM | Al Wakrah |
The latest football information here. Now fetching info from the soccer data source.
