TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Al Duhail | 16 | 12 | 3 | 1 | 35 | 14 | +21 | 39 |
2 | Al Arabi | 17 | 12 | 1 | 4 | 31 | 17 | +14 | 37 |
3 | Al Sadd | 17 | 10 | 2 | 5 | 34 | 21 | +13 | 32 |
4 | Al Wakrah | 17 | 7 | 6 | 4 | 33 | 18 | +15 | 27 |
5 | Al Gharafa | 17 | 7 | 5 | 5 | 28 | 30 | -2 | 26 |
6 | Qatar SC | 17 | 8 | 2 | 7 | 24 | 28 | -4 | 26 |
7 | Al Ahli | 17 | 5 | 6 | 6 | 28 | 34 | -6 | 21 |
8 | Al Markhiya | 16 | 5 | 3 | 8 | 22 | 27 | -5 | 18 |
9 | Al Rayyan | 16 | 4 | 4 | 8 | 20 | 22 | -2 | 16 |
10 | Al Shamal | 16 | 4 | 2 | 10 | 15 | 25 | -10 | 14 |
11 | Umm Salal | 17 | 2 | 7 | 8 | 13 | 27 | -14 | 13 |
12 | Al Sailiya | 17 | 2 | 3 | 12 | 18 | 38 | -20 | 9 |
The latest football information here. Now fetching info from the soccer data source.
April 1, 2023 | ||
Al Sailiya | 5:45 PM | Al Duhail |
Al Sadd | 5:45 PM | Al Wakrah |
April 2, 2023 | ||
Al Markhiya | 5:45 PM | Al Gharafa |
Al Ahli | 5:45 PM | Al Shamal |
April 3, 2023 | ||
Al Arabi | 5:45 PM | Umm Salal |
April 13, 2023 | ||
Al Arabi | 5:45 PM | Al Ahli |
Al Wakrah | 5:45 PM | Al Shamal |
April 14, 2023 | ||
Al Gharafa | 5:45 PM | Al Duhail |
Al Sailiya | 5:45 PM | Al Rayyan |
April 15, 2023 | ||
Al Markhiya | 5:45 PM | Umm Salal |
Qatar SC | 5:45 PM | Al Sadd |
April 18, 2023 | ||
Al Rayyan | 5:45 PM | Al Duhail |
April 19, 2023 | ||
Al Markhiya | 5:45 PM | Al Shamal |
April 23, 2023 | ||
Al Rayyan | 5:45 PM | Qatar SC |
April 27, 2023 | ||
Al Sadd | 11:00 PM | Al Rayyan |
Umm Salal | 11:00 PM | Al Duhail |
Al Arabi | 11:00 PM | Al Wakrah |
April 28, 2023 | ||
Al Gharafa | 11:00 PM | Qatar SC |
Al Ahli | 11:00 PM | Al Sailiya |
Al Shamal | 11:00 PM | Al Markhiya |
The latest football information here. Now fetching info from the soccer data source.
March 18, 2023 | ||
Qatar SC | 1 - 3 | Al Duhail |
Al Markhiya | 2 - 3 | Al Rayyan |
Al Wakrah | 5 - 2 | Al Ahli |
March 17, 2023 | ||
Al Arabi | 4 - 1 | Al Sailiya |
Al Shamal | 1 - 3 | Al Sadd |
Umm Salal | 1 - 2 | Al Gharafa |
March 13, 2023 | ||
Al Gharafa | 0 - 1 | Al Arabi |
Al Shamal | 0 - 1 | Umm Salal |
Al Ahli | 1 - 3 | Qatar SC |
March 12, 2023 | ||
Al Sadd | 2 - 2 | Al Duhail |
Al Rayyan | 1 - 1 | Al Wakrah |
Al Sailiya | 1 - 3 | Al Markhiya |
March 3, 2023 | ||
Al Sadd | 4 - 0 | Al Sailiya |
Al Markhiya | 0 - 4 | Al Wakrah |
Al Gharafa | 1 - 1 | Al Ahli |
March 2, 2023 | ||
Al Duhail | 3 - 1 | Al Arabi |
Al Shamal | 3 - 0 | Qatar SC |
Al Rayyan | 1 - 1 | Umm Salal |
