TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 16 | 10 | 3 | 3 | 33 | 14 | +19 | 33 |
2 | Krasnodar | 16 | 9 | 5 | 2 | 25 | 13 | +12 | 32 |
3 | Krylya Sovetov | 17 | 8 | 5 | 4 | 36 | 24 | +12 | 29 |
4 | Dinamo Moscow | 16 | 7 | 7 | 2 | 27 | 21 | +6 | 28 |
5 | CSKA Moscow | 17 | 7 | 7 | 3 | 31 | 23 | +8 | 28 |
6 | Spartak Moscow | 16 | 8 | 3 | 5 | 23 | 22 | +1 | 27 |
7 | Rubin Kazan | 16 | 7 | 4 | 5 | 16 | 20 | -4 | 25 |
8 | Lokomotiv Moscow | 16 | 6 | 7 | 3 | 24 | 22 | +2 | 25 |
9 | Nizhny Novgorod | 17 | 7 | 3 | 7 | 15 | 15 | +0 | 24 |
10 | Rostov | 17 | 5 | 5 | 7 | 24 | 29 | -5 | 20 |
11 | Fakel | 17 | 5 | 5 | 7 | 14 | 18 | -4 | 20 |
12 | Ural | 17 | 5 | 4 | 8 | 18 | 26 | -8 | 19 |
13 | Orenburg | 16 | 3 | 5 | 8 | 17 | 25 | -8 | 14 |
14 | Baltika | 17 | 3 | 4 | 10 | 12 | 23 | -11 | 13 |
15 | Akhmat Grozny | 16 | 3 | 4 | 9 | 16 | 22 | -6 | 13 |
16 | Sochi | 17 | 3 | 1 | 13 | 16 | 30 | -14 | 10 |
The latest football information here. Now fetching info from the soccer data source.
December 3, 2023 | ||
Krasnodar | 1:30 PM | Orenburg |
Lokomotiv Moscow | 1:30 PM | Zenit |
Akhmat Grozny | 4:00 PM | Spartak Moscow |
December 4, 2023 | ||
Dinamo Moscow | 4:30 PM | Rubin Kazan |
December 8, 2023 | ||
Lokomotiv Moscow | 4:00 PM | Ural |
December 9, 2023 | ||
Spartak Moscow | 11:00 AM | Krylya Sovetov |
Akhmat Grozny | 1:30 PM | Rostov |
Zenit | 4:45 PM | Nizhny Novgorod |
December 10, 2023 | ||
Fakel | 11:00 AM | Dinamo Moscow |
Sochi | 1:30 PM | Orenburg |
Krasnodar | 4:45 PM | CSKA Moscow |
Baltika | 4:45 PM | Rubin Kazan |
March 3, 2024 | ||
Akhmat Grozny | 12:00 AM | Ural |
Nizhny Novgorod | 12:00 AM | Fakel |
Baltika | 12:00 AM | Sochi |
Zenit | 12:00 AM | Spartak Moscow |
Dinamo Moscow | 12:00 AM | Lokomotiv Moscow |
CSKA Moscow | 12:00 AM | Orenburg |
Krasnodar | 12:00 AM | Rubin Kazan |
Rostov | 12:00 AM | Krylya Sovetov |
The latest football information here. Now fetching info from the soccer data source.
December 3, 2023 | ||
CSKA Moscow | 2 - 0 | Rostov |
December 2, 2023 | ||
Nizhny Novgorod | 1 - 0 | Ural |
Sochi | 0 - 2 | Krylya Sovetov |
Fakel | 0 - 0 | Baltika |
November 26, 2023 | ||
Rostov | 1 - 0 | Nizhny Novgorod |
Rubin Kazan | 1 - 0 | Fakel |
Ural | 3 - 1 | Krasnodar |
Orenburg | 1 - 1 | Akhmat Grozny |
November 25, 2023 | ||
Baltika | 0 - 2 | Spartak Moscow |
CSKA Moscow | 2 - 3 | Dinamo Moscow |
Zenit | 3 - 0 | Sochi |
Krylya Sovetov | 3 - 3 | Lokomotiv Moscow |
November 12, 2023 | ||
Spartak Moscow | 2 - 1 | Rostov |
Sochi | 0 - 2 | Rubin Kazan |
Dinamo Moscow | 2 - 0 | Orenburg |
Nizhny Novgorod | 0 - 0 | Baltika |
November 11, 2023 | ||
Zenit | 1 - 1 | Krasnodar |
Lokomotiv Moscow | 2 - 1 | Akhmat Grozny |
Fakel | 1 - 1 | CSKA Moscow |
Krylya Sovetov | 3 - 1 | Ural |
