TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Al Nassr | 14 | 10 | 3 | 1 | 28 | 6 | +22 | 33 |
2 | Al Hilal | 15 | 9 | 5 | 1 | 26 | 12 | +14 | 32 |
3 | Al Shabab | 15 | 9 | 4 | 2 | 29 | 11 | +18 | 31 |
4 | Al Ittihad | 14 | 9 | 4 | 1 | 22 | 6 | +16 | 31 |
5 | Al Taawon | 14 | 8 | 3 | 3 | 22 | 15 | +7 | 27 |
6 | Al Fateh | 14 | 7 | 0 | 7 | 22 | 16 | +6 | 21 |
7 | Damak | 14 | 5 | 6 | 3 | 19 | 14 | +5 | 21 |
8 | Abha | 14 | 6 | 1 | 7 | 18 | 23 | -5 | 19 |
9 | Al Tai | 15 | 6 | 0 | 9 | 19 | 22 | -3 | 18 |
10 | Al Ittifaq | 14 | 4 | 4 | 6 | 12 | 13 | -1 | 16 |
11 | Al Raed | 15 | 5 | 1 | 9 | 16 | 26 | -10 | 16 |
12 | Al Wehda | 14 | 4 | 3 | 7 | 9 | 15 | -6 | 15 |
13 | Al Feiha | 14 | 4 | 3 | 7 | 16 | 25 | -9 | 15 |
14 | Al Khaleej | 14 | 4 | 1 | 9 | 11 | 21 | -10 | 13 |
15 | Al Adalah | 14 | 2 | 3 | 9 | 8 | 24 | -16 | 9 |
16 | Al Batin | 14 | 0 | 3 | 11 | 9 | 37 | -28 | 3 |
The latest football information here. Now fetching info from the soccer data source.
February 2, 2023 | ||
Al Batin | 3:00 PM | Al Taawon |
Al Shabab | 3:00 PM | Damak |
Abha | 5:30 PM | Al Khaleej |
February 3, 2023 | ||
Al Fateh | 3:00 PM | Al Nassr |
Al Ittifaq | 5:30 PM | Al Adalah |
February 4, 2023 | ||
Al Tai | 3:00 PM | Al Ittihad |
Al Feiha | 5:30 PM | Al Wehda |
February 9, 2023 | ||
Al Batin | 12:30 PM | Al Shabab |
Al Taawon | 3:00 PM | Al Fateh |
Al Wehda | 5:30 PM | Al Nassr |
February 10, 2023 | ||
Al Tai | 12:30 PM | Al Ittifaq |
Al Raed | 12:30 PM | Abha |
Damak | 3:00 PM | Al Feiha |
Al Ittihad | 5:30 PM | Al Adalah |
Al Hilal | 5:30 PM | Al Khaleej |
February 14, 2023 | ||
Al Shabab | 3:00 PM | Abha |
February 15, 2023 | ||
Al Feiha | 3:00 PM | Al Hilal |
February 16, 2023 | ||
Al Adalah | 3:00 PM | Al Tai |
Al Ittifaq | 5:30 PM | Al Ittihad |
The latest football information here. Now fetching info from the soccer data source.
January 27, 2023 | ||
Al Wehda | 0 - 2 | Al Fateh |
Al Tai | 1 - 2 | Al Shabab |
January 22, 2023 | ||
Al Nassr | 1 - 0 | Al Ittifaq |
Al Hilal | 2 - 1 | Abha |
January 21, 2023 | ||
Al Wehda | 1 - 0 | Al Tai |
January 20, 2023 | ||
Al Taawon | 1 - 1 | Al Shabab |
Damak | 3 - 1 | Al Fateh |
Al Khaleej | 3 - 0 | Al Raed |
January 19, 2023 | ||
Al Ittihad | 3 - 0 | Al Feiha |
Al Adalah | 1 - 1 | Al Batin |
January 15, 2023 | ||
Al Hilal | 2 - 0 | Al Adalah |
January 14, 2023 | ||
Al Shabab | 0 - 0 | Al Nassr |
Al Raed | 2 - 4 | Al Feiha |
Al Batin | 1 - 2 | Al Ittihad |
January 13, 2023 | ||
Al Khaleej | 3 - 2 | Al Wehda |
Abha | 2 - 1 | Damak |
January 12, 2023 | ||
Al Tai | 1 - 3 | Al Taawon |
Al Fateh | 2 - 0 | Al Ittifaq |
January 10, 2023 | ||
Al Raed | 1 - 1 | Al Hilal |
January 9, 2023 | ||
Al Shabab | 1 - 1 | Al Ittihad |
