TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Queen's Park | 30 | 16 | 6 | 8 | 58 | 39 | +19 | 54 |
2 | Dundee | 29 | 14 | 8 | 7 | 47 | 32 | +15 | 50 |
3 | Ayr United | 30 | 14 | 7 | 9 | 56 | 38 | +18 | 49 |
4 | Partick Thistle | 30 | 13 | 6 | 11 | 49 | 40 | +9 | 45 |
5 | Greenock Morton | 29 | 11 | 10 | 8 | 41 | 35 | +6 | 43 |
6 | Inverness CT | 29 | 10 | 9 | 10 | 40 | 41 | -1 | 39 |
7 | Raith Rovers | 28 | 10 | 8 | 10 | 39 | 37 | +2 | 38 |
8 | Arbroath | 29 | 5 | 13 | 11 | 26 | 41 | -15 | 28 |
9 | Cove Rangers | 30 | 6 | 8 | 16 | 34 | 65 | -31 | 26 |
10 | Hamilton Acade… | 28 | 6 | 7 | 15 | 25 | 47 | -22 | 25 |
The latest football information here. Now fetching info from the soccer data source.
March 31, 2023 | ||
Arbroath | 6:45 PM | Ayr United |
April 1, 2023 | ||
Cove Rangers | 2:00 PM | Partick Thistle |
Dundee | 2:00 PM | Hamilton Acade… |
Greenock Morton | 2:00 PM | Inverness CT |
Raith Rovers | 2:00 PM | Queen's Park |
April 4, 2023 | ||
Raith Rovers | 6:45 PM | Hamilton Acade… |
April 7, 2023 | ||
Partick Thistle | 6:45 PM | Queen's Park |
April 8, 2023 | ||
Arbroath | 2:00 PM | Dundee |
Ayr United | 2:00 PM | Greenock Morton |
Hamilton Acade… | 2:00 PM | Cove Rangers |
Inverness CT | 2:00 PM | Raith Rovers |
April 11, 2023 | ||
Inverness CT | 6:45 PM | Arbroath |
Dundee | 6:45 PM | Raith Rovers |
Greenock Morton | 6:45 PM | Hamilton Acade… |
April 15, 2023 | ||
Raith Rovers | 2:00 PM | Arbroath |
Queen's Park | 2:00 PM | Hamilton Acade… |
Partick Thistle | 2:00 PM | Ayr United |
Dundee | 2:00 PM | Greenock Morton |
Cove Rangers | 2:00 PM | Inverness CT |
April 18, 2023 | ||
Hamilton Acade… | 6:45 PM | Inverness CT |
The latest football information here. Now fetching info from the soccer data source.
March 24, 2023 | ||
Queen's Park | 0 - 1 | Arbroath |
Inverness CT | 1 - 0 | Partick Thistle |
Ayr United | 3 - 0 | Cove Rangers |
March 21, 2023 | ||
Dundee | 3 - 1 | Ayr United |
March 18, 2023 | ||
Raith Rovers | 6 - 1 | Cove Rangers |
Queen's Park | 2 - 1 | Inverness CT |
Partick Thistle | 0 - 0 | Dundee |
Hamilton Acade… | 0 - 2 | Ayr United |
March 17, 2023 | ||
Arbroath | 1 - 1 | Greenock Morton |
March 11, 2023 | ||
Greenock Morton | 0 - 0 | Partick Thistle |
March 10, 2023 | ||
Queen's Park | 1 - 0 | Cove Rangers |
March 7, 2023 | ||
Greenock Morton | 1 - 3 | Ayr United |
March 4, 2023 | ||
Ayr United | 1 - 2 | Inverness CT |
Queen's Park | 2 - 2 | Greenock Morton |
Partick Thistle | 3 - 0 | Raith Rovers |
Cove Rangers | 0 - 2 | Dundee |
March 3, 2023 | ||
Hamilton Acade… | 0 - 0 | Arbroath |
February 28, 2023 | ||
Dundee | 1 - 3 | Partick Thistle |
