TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Raith Rovers | 5 | 4 | 1 | 0 | 10 | 6 | +4 | 13 |
2 | Dundee United | 5 | 3 | 2 | 0 | 11 | 2 | +9 | 11 |
3 | Partick Thistle | 5 | 3 | 1 | 1 | 14 | 6 | +8 | 10 |
4 | Arbroath | 6 | 3 | 0 | 3 | 10 | 8 | +2 | 9 |
5 | Queen's Park | 6 | 3 | 0 | 3 | 8 | 10 | -2 | 9 |
6 | Dunfermline At… | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
7 | Airdrieonians | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 |
8 | Greenock Morton | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 |
9 | Ayr United | 5 | 1 | 0 | 4 | 3 | 12 | -9 | 3 |
10 | Inverness CT | 5 | 0 | 1 | 4 | 3 | 7 | -4 | 1 |
The latest football information here. Now fetching info from the soccer data source.
September 22, 2023 | ||
Queen's Park | 6:45 PM | Ayr United |
September 23, 2023 | ||
Airdrieonians | 2:00 PM | Raith Rovers |
Dunfermline At… | 2:00 PM | Greenock Morton |
Inverness CT | 2:00 PM | Dundee United |
Partick Thistle | 2:00 PM | Arbroath |
September 30, 2023 | ||
Partick Thistle | 2:00 PM | Dunfermline At… |
Greenock Morton | 2:00 PM | Airdrieonians |
Dundee United | 2:00 PM | Queen's Park |
Ayr United | 2:00 PM | Raith Rovers |
Arbroath | 2:00 PM | Inverness CT |
October 7, 2023 | ||
Airdrieonians | 2:00 PM | Ayr United |
Dunfermline At… | 2:00 PM | Arbroath |
Inverness CT | 2:00 PM | Partick Thistle |
Queen's Park | 2:00 PM | Greenock Morton |
Raith Rovers | 2:00 PM | Dundee United |
October 20, 2023 | ||
Airdrieonians | 6:45 PM | Queen's Park |
October 21, 2023 | ||
Partick Thistle | 2:00 PM | Dundee United |
Greenock Morton | 2:00 PM | Inverness CT |
Dunfermline At… | 2:00 PM | Ayr United |
Arbroath | 2:00 PM | Raith Rovers |
The latest football information here. Now fetching info from the soccer data source.
September 16, 2023 | ||
Raith Rovers | 1 - 0 | Inverness CT |
Queen's Park | 0 - 2 | Dunfermline At… |
Dundee United | 1 - 1 | Greenock Morton |
Arbroath | 4 - 0 | Airdrieonians |
September 15, 2023 | ||
Ayr United | 0 - 4 | Partick Thistle |
September 2, 2023 | ||
Raith Rovers | 3 - 2 | Queen's Park |
Inverness CT | 1 - 1 | Dunfermline At… |
Greenock Morton | 1 - 4 | Partick Thistle |
Dundee United | 2 - 0 | Airdrieonians |
Arbroath | 2 - 1 | Ayr United |
August 26, 2023 | ||
Greenock Morton | 0 - 3 | Arbroath |
Partick Thistle | 3 - 1 | Queen's Park |
Dunfermline At… | 0 - 1 | Raith Rovers |
Ayr United | 0 - 3 | Dundee United |
Airdrieonians | 2 - 1 | Inverness CT |
August 19, 2023 | ||
Arbroath | 0 - 1 | Queen's Park |
