TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Arbroath | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Ayr United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Cove Rangers | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Dundee | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Greenock Morton | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Hamilton Acade… | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Inverness CT | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Partick Thistle | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Queen's Park | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Raith Rovers | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
The latest football information here. Now fetching info from the soccer data source.
July 30, 2022 | ||
Ayr United | 2:00 PM | Arbroath |
Inverness CT | 2:00 PM | Queen's Park |
Cove Rangers | 2:00 PM | Raith Rovers |
Hamilton Acade… | 2:00 PM | Greenock Morton |
Dundee | 2:00 PM | Partick Thistle |
August 6, 2022 | ||
Arbroath | 2:00 PM | Inverness CT |
Greenock Morton | 2:00 PM | Cove Rangers |
Partick Thistle | 2:00 PM | Hamilton Acade… |
Queen's Park | 2:00 PM | Ayr United |
Raith Rovers | 2:00 PM | Dundee |
August 13, 2022 | ||
Raith Rovers | 2:00 PM | Greenock Morton |
Queen's Park | 2:00 PM | Partick Thistle |
Inverness CT | 2:00 PM | Cove Rangers |
Dundee | 2:00 PM | Arbroath |
Ayr United | 2:00 PM | Hamilton Acade… |
August 20, 2022 | ||
Arbroath | 2:00 PM | Queen's Park |
Cove Rangers | 2:00 PM | Ayr United |
Hamilton Acade… | 2:00 PM | Raith Rovers |
Greenock Morton | 2:00 PM | Dundee |
Partick Thistle | 2:00 PM | Inverness CT |
The latest football information here. Now fetching info from the soccer data source.
