TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Dunfermline At… | 28 | 18 | 9 | 1 | 46 | 16 | +30 | 63 |
2 | Falkirk | 29 | 16 | 7 | 6 | 56 | 30 | +26 | 55 |
3 | Airdrieonians | 30 | 14 | 7 | 9 | 70 | 44 | +26 | 49 |
4 | Alloa Athletic | 29 | 14 | 6 | 9 | 47 | 38 | +9 | 48 |
5 | FC Edinburgh | 30 | 14 | 4 | 12 | 53 | 44 | +9 | 46 |
6 | Queen of the South | 30 | 12 | 6 | 12 | 46 | 47 | -1 | 42 |
7 | Montrose | 28 | 11 | 8 | 9 | 41 | 37 | +4 | 41 |
8 | Kelty Hearts | 30 | 9 | 7 | 14 | 34 | 46 | -12 | 34 |
9 | Clyde | 30 | 3 | 6 | 21 | 29 | 63 | -34 | 15 |
10 | Peterhead | 28 | 2 | 6 | 20 | 13 | 70 | -57 | 12 |
The latest football information here. Now fetching info from the soccer data source.
March 25, 2023 | ||
Peterhead | 3:00 PM | Alloa Athletic |
Montrose | 4:00 PM | Dunfermline At… |
April 1, 2023 | ||
Alloa Athletic | 1:00 PM | Airdrieonians |
Clyde | 1:00 PM | Falkirk |
Dunfermline At… | 1:00 PM | Kelty Hearts |
FC Edinburgh | 1:00 PM | Montrose |
Queen of the South | 1:00 PM | Peterhead |
April 8, 2023 | ||
Airdrieonians | 1:00 PM | Montrose |
Alloa Athletic | 1:00 PM | Queen of the South |
Falkirk | 1:00 PM | Dunfermline At… |
Kelty Hearts | 1:00 PM | Clyde |
Peterhead | 1:00 PM | FC Edinburgh |
April 11, 2023 | ||
Montrose | 5:45 PM | Falkirk |
Peterhead | 5:45 PM | Dunfermline At… |
April 15, 2023 | ||
Montrose | 1:00 PM | Peterhead |
Kelty Hearts | 1:00 PM | Alloa Athletic |
Falkirk | 1:00 PM | Airdrieonians |
Clyde | 1:00 PM | FC Edinburgh |
Dunfermline At… | 1:00 PM | Queen of the South |
April 18, 2023 | ||
Falkirk | 5:45 PM | FC Edinburgh |
The latest football information here. Now fetching info from the soccer data source.
March 24, 2023 | ||
Falkirk | 0 - 0 | Kelty Hearts |
FC Edinburgh | 1 - 3 | Queen of the South |
Clyde | 1 - 5 | Airdrieonians |
March 18, 2023 | ||
Queen of the South | 1 - 0 | Falkirk |
Kelty Hearts | 1 - 2 | Montrose |
Dunfermline At… | 0 - 0 | FC Edinburgh |
Alloa Athletic | 3 - 1 | Clyde |
Airdrieonians | 7 - 0 | Peterhead |
March 11, 2023 | ||
Airdrieonians | 6 - 1 | Kelty Hearts |
FC Edinburgh | 0 - 2 | Alloa Athletic |
Clyde | 1 - 1 | Queen of the South |
March 7, 2023 | ||
Dunfermline At… | 2 - 0 | Falkirk |
March 4, 2023 | ||
Queen of the South | 3 - 2 | Airdrieonians |
Montrose | 2 - 0 | Clyde |
Kelty Hearts | 1 - 2 | FC Edinburgh |
Falkirk | 5 - 0 | Peterhead |
Dunfermline At… | 2 - 0 | Alloa Athletic |
