TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Airdrieonians | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Clyde | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Dunfermline At… | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | FC Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Falkirk | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Kelty Hearts | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Montrose | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Peterhead | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Queen of the South | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
The latest football information here. Now fetching info from the soccer data source.
July 30, 2022 | ||
Dunfermline At… | 2:00 PM | Alloa Athletic |
Queen of the South | 2:00 PM | Clyde |
Falkirk | 2:00 PM | Montrose |
Peterhead | 2:00 PM | Airdrieonians |
Kelty Hearts | 2:00 PM | FC Edinburgh |
August 6, 2022 | ||
Airdrieonians | 2:00 PM | Falkirk |
Alloa Athletic | 2:00 PM | Kelty Hearts |
Clyde | 2:00 PM | Peterhead |
FC Edinburgh | 2:00 PM | Dunfermline At… |
Montrose | 2:00 PM | Queen of the South |
August 13, 2022 | ||
Queen of the South | 2:00 PM | Airdrieonians |
Falkirk | 2:00 PM | Peterhead |
Dunfermline At… | 2:00 PM | Montrose |
Clyde | 2:00 PM | Kelty Hearts |
Alloa Athletic | 2:00 PM | FC Edinburgh |
August 20, 2022 | ||
Airdrieonians | 2:00 PM | Alloa Athletic |
FC Edinburgh | 2:00 PM | Falkirk |
Kelty Hearts | 2:00 PM | Dunfermline At… |
Montrose | 2:00 PM | Clyde |
Peterhead | 2:00 PM | Queen of the South |
The latest football information here. Now fetching info from the soccer data source.
