TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 11 | 6 | 3 | 2 | 18 | 8 | +10 | 21 |
2 | Cove Rangers | 11 | 6 | 1 | 4 | 15 | 9 | +6 | 19 |
3 | Montrose | 11 | 5 | 3 | 3 | 19 | 15 | +4 | 18 |
4 | Airdrieonians | 10 | 5 | 1 | 4 | 17 | 11 | +6 | 16 |
5 | Partick Thistle | 10 | 4 | 3 | 3 | 9 | 6 | +3 | 15 |
6 | East Fife | 9 | 4 | 1 | 4 | 12 | 13 | -1 | 13 |
7 | Peterhead | 11 | 4 | 1 | 6 | 10 | 13 | -3 | 13 |
8 | Dumbarton | 9 | 3 | 2 | 4 | 5 | 10 | -5 | 11 |
9 | Clyde | 8 | 3 | 0 | 5 | 9 | 19 | -10 | 9 |
10 | Forfar Athletic | 10 | 1 | 3 | 6 | 5 | 15 | -10 | 6 |
The latest football information here. Now fetching info from the soccer data source.
November 28, 2020 | ||
East Fife | 3:00 PM | Clyde |
December 5, 2020 | ||
Clyde | 3:00 PM | Forfar Athletic |
December 26, 2020 | ||
Dumbarton | 3:00 PM | East Fife |
January 2, 2021 | ||
Dumbarton | 1:00 PM | Airdrieonians |
January 16, 2021 | ||
Falkirk | 1:00 PM | Montrose |
Clyde | 3:00 PM | East Fife |
Dumbarton | 3:00 PM | Forfar Athletic |
Partick Thistle | 3:00 PM | Cove Rangers |
Peterhead | 3:00 PM | Airdrieonians |
January 19, 2021 | ||
Partick Thistle | 7:30 PM | Clyde |
January 23, 2021 | ||
Montrose | 3:00 PM | Clyde |
Forfar Athletic | 3:00 PM | Falkirk |
East Fife | 3:00 PM | Cove Rangers |
Dumbarton | 3:00 PM | Peterhead |
Airdrieonians | 3:00 PM | Partick Thistle |
February 6, 2021 | ||
Cove Rangers | 3:00 PM | Airdrieonians |
Falkirk | 3:00 PM | Dumbarton |
Montrose | 3:00 PM | East Fife |
Partick Thistle | 3:00 PM | Forfar Athletic |
Peterhead | 3:00 PM | Clyde |
The latest football information here. Now fetching info from the soccer data source.
January 2, 2021 | ||
Montrose | 0 - 0 | Forfar Athletic |
East Fife | 2 - 1 | Falkirk |
Cove Rangers | 1 - 0 | Peterhead |
December 26, 2020 | ||
Forfar Athletic | 0 - 1 | Cove Rangers |
Clyde | 2 - 4 | Airdrieonians |
Falkirk | 0 - 0 | Partick Thistle |
December 22, 2020 | ||
Peterhead | 1 - 1 | Montrose |
December 20, 2020 | ||
Falkirk | 0 - 1 | Airdrieonians |
December 19, 2020 | ||
East Fife | 2 - 0 | Forfar Athletic |
Cove Rangers | 2 - 3 | Clyde |
Montrose | 4 - 0 | Dumbarton |
Partick Thistle | 0 - 1 | Peterhead |
December 12, 2020 | ||
Peterhead | 2 - 1 | East Fife |
Forfar Athletic | 0 - 2 | Partick Thistle |
Dumbarton | 1 - 0 | Cove Rangers |
Clyde | 0 - 3 | Falkirk |
Airdrieonians | 0 - 1 | Montrose |
