TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Olimpija | 28 | 20 | 3 | 5 | 50 | 28 | +22 | 63 |
2 | Maribor | 28 | 14 | 6 | 8 | 57 | 34 | +23 | 48 |
3 | Celje | 28 | 13 | 8 | 7 | 38 | 31 | +7 | 47 |
4 | Koper | 28 | 12 | 7 | 9 | 37 | 26 | +11 | 43 |
5 | Domzale | 28 | 11 | 9 | 8 | 41 | 33 | +8 | 42 |
6 | Mura | 28 | 10 | 11 | 7 | 40 | 34 | +6 | 41 |
7 | Bravo | 28 | 7 | 6 | 15 | 27 | 32 | -5 | 27 |
8 | Radomlje | 28 | 5 | 11 | 12 | 24 | 48 | -24 | 26 |
9 | Gorica | 28 | 4 | 10 | 14 | 24 | 42 | -18 | 22 |
10 | Tabor Sežana | 28 | 3 | 11 | 14 | 24 | 54 | -30 | 20 |
The latest football information here. Now fetching info from the soccer data source.
April 1, 2023 | ||
Celje | 1:00 PM | Radomlje |
Gorica | 3:30 PM | Maribor |
Koper | 6:15 PM | Bravo |
April 2, 2023 | ||
Olimpija | 3:30 PM | Tabor Sežana |
Domzale | 6:15 PM | Mura |
April 8, 2023 | ||
Tabor Sežana | 1:00 PM | Domzale |
Radomlje | 3:30 PM | Gorica |
Maribor | 6:15 PM | Koper |
April 10, 2023 | ||
Bravo | 1:00 PM | Olimpija |
Mura | 3:30 PM | Celje |
April 14, 2023 | ||
Koper | 6:15 PM | Gorica |
April 15, 2023 | ||
Mura | 1:00 PM | Radomlje |
Domzale | 3:30 PM | Bravo |
Celje | 6:15 PM | Tabor Sežana |
April 16, 2023 | ||
Olimpija | 3:30 PM | Maribor |
April 22, 2023 | ||
Radomlje | 12:00 AM | Koper |
Gorica | 12:00 AM | Olimpija |
Maribor | 12:00 AM | Domzale |
Bravo | 12:00 AM | Celje |
Tabor Sežana | 12:00 AM | Mura |
The latest football information here. Now fetching info from the soccer data source.
March 19, 2023 | ||
Mura | 2 - 1 | Olimpija |
Tabor Sežana | 0 - 1 | Koper |
Bravo | 2 - 1 | Gorica |
March 18, 2023 | ||
Celje | 1 - 0 | Domzale |
Radomlje | 1 - 1 | Maribor |
March 16, 2023 | ||
Mura | 1 - 2 | Koper |
Tabor Sežana | 0 - 1 | Gorica |
March 15, 2023 | ||
Celje | 0 - 1 | Olimpija |
Domzale | 1 - 2 | Radomlje |
Bravo | 2 - 3 | Maribor |
March 12, 2023 | ||
Radomlje | 3 - 1 | Bravo |
Olimpija | 1 - 4 | Domzale |
March 11, 2023 | ||
Koper | 0 - 1 | Celje |
Maribor | 1 - 1 | Tabor Sežana |
March 10, 2023 | ||
Gorica | 1 - 1 | Mura |
March 5, 2023 | ||
Mura | 2 - 1 | Maribor |
Tabor Sežana | 1 - 1 | Bravo |
March 4, 2023 | ||
Olimpija | 1 - 0 | Radomlje |
Domzale | 0 - 0 | Koper |
Celje | 0 - 1 | Gorica |
