TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Olimpija | 27 | 14 | 9 | 4 | 35 | 17 | +18 | 51 |
2 | Maribor | 27 | 13 | 10 | 4 | 52 | 32 | +20 | 49 |
3 | Mura | 27 | 12 | 9 | 6 | 31 | 18 | +13 | 45 |
4 | Domžale | 27 | 10 | 10 | 7 | 37 | 30 | +7 | 40 |
5 | Koper | 27 | 10 | 7 | 10 | 35 | 37 | -2 | 37 |
6 | Bravo | 27 | 8 | 11 | 8 | 27 | 27 | +0 | 35 |
7 | Tabor Sežana | 27 | 9 | 6 | 12 | 31 | 36 | -5 | 33 |
8 | Celje | 27 | 7 | 6 | 14 | 24 | 33 | -9 | 27 |
9 | Aluminij | 27 | 6 | 9 | 12 | 19 | 36 | -17 | 27 |
10 | Gorica | 27 | 4 | 7 | 16 | 17 | 42 | -25 | 19 |
The latest football information here. Now fetching info from the soccer data source.
April 16, 2021 | ||
Aluminij | 2:45 PM | Maribor |
Mura | 5:00 PM | Celje |
April 17, 2021 | ||
Bravo | 1:00 PM | Domžale |
Gorica | 3:15 PM | Olimpija |
Koper | 6:00 PM | Tabor Sežana |
April 20, 2021 | ||
Celje | 1:00 PM | Aluminij |
Maribor | 3:15 PM | Domžale |
April 21, 2021 | ||
Tabor Sežana | 1:00 PM | Mura |
Olimpija | 2:45 PM | Koper |
Gorica | 6:00 PM | Bravo |
April 24, 2021 | ||
Mura | 12:00 AM | Koper |
Aluminij | 12:00 AM | Gorica |
Domžale | 12:00 AM | Olimpija |
Bravo | 12:00 AM | Celje |
Maribor | 12:00 AM | Tabor Sežana |
Bravo | 2:15 PM | Maribor |
Domžale | 4:00 PM | Celje |
Koper | 6:00 PM | Gorica |
April 25, 2021 | ||
Aluminij | 1:00 PM | Tabor Sežana |
Mura | 3:15 PM | Olimpija |
The latest football information here. Now fetching info from the soccer data source.
April 13, 2021 | ||
Olimpija | 1 - 1 | Bravo |
March 15, 2021 | ||
Gorica | 0 - 3 | Tabor Sežana |
March 14, 2021 | ||
Koper | 1 - 1 | Celje |
Mura | 0 - 0 | Maribor |
March 13, 2021 | ||
Aluminij | 1 - 0 | Domžale |
March 11, 2021 | ||
Maribor | 4 - 2 | Koper |
Celje | 0 - 1 | Gorica |
Tabor Sežana | 0 - 3 | Olimpija |
March 10, 2021 | ||
Domžale | 1 - 1 | Mura |
Bravo | 0 - 1 | Aluminij |
March 7, 2021 | ||
Olimpija | 1 - 0 | Celje |
Tabor Sežana | 0 - 0 | Bravo |
March 6, 2021 | ||
Koper | 0 - 2 | Domžale |
Gorica | 1 - 1 | Maribor |
Mura | 2 - 0 | Aluminij |
March 1, 2021 | ||
Aluminij | 0 - 1 | Koper |
February 28, 2021 | ||
Domžale | 1 - 0 | Gorica |
Bravo | 0 - 1 | Mura |
February 27, 2021 | ||
Maribor | 1 - 1 | Olimpija |
Celje | 0 - 3 | Tabor Sežana |
