TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Solomon Warriors | 16 | 13 | 2 | 1 | 43 | 11 | +32 | 41 |
2 | Henderson Eels | 16 | 10 | 4 | 2 | 41 | 19 | +22 | 34 |
3 | KOSSA | 15 | 10 | 2 | 3 | 48 | 16 | +32 | 32 |
4 | Laugu United | 16 | 9 | 3 | 4 | 35 | 19 | +16 | 30 |
5 | Central Coast | 15 | 9 | 2 | 4 | 38 | 17 | +21 | 29 |
6 | Waneagu United | 16 | 8 | 5 | 3 | 36 | 17 | +19 | 29 |
7 | Marist Fire | 16 | 6 | 4 | 6 | 15 | 17 | -2 | 22 |
8 | Honiara City | 15 | 3 | 3 | 9 | 15 | 28 | -13 | 12 |
9 | Southern United | 16 | 3 | 3 | 10 | 29 | 49 | -20 | 12 |
10 | Isabel United | 15 | 3 | 2 | 10 | 17 | 34 | -17 | 11 |
11 | Real Kakamora | 15 | 3 | 0 | 12 | 15 | 57 | -42 | 9 |
12 | Kula | 15 | 1 | 0 | 14 | 15 | 63 | -48 | 3 |
The latest football information here. Now fetching info from the soccer data source.
January 14, 2023 | ||
Southern United | 1:00 AM | Real Kakamora |
Honiara City | 3:00 AM | Marist Fire |
Central Coast | 5:00 AM | Henderson Eels |
January 15, 2023 | ||
Kula | 1:00 AM | Waneagu United |
Isabel United | 3:00 AM | Laugu United |
Solomon Warriors | 5:00 AM | KOSSA |
January 28, 2023 | ||
Honiara City | 1:00 AM | KOSSA |
Isabel United | 3:00 AM | Kula |
Southern United | 5:00 AM | Laugu United |
January 29, 2023 | ||
Marist Fire | 1:00 AM | Real Kakamora |
Solomon Warriors | 3:00 AM | Henderson Eels |
Central Coast | 5:00 AM | Waneagu United |
February 1, 2023 | ||
Kula | 1:00 AM | Central Coast |
Isabel United | 3:00 AM | Honiara City |
Real Kakamora | 5:00 AM | KOSSA |
February 4, 2023 | ||
Waneagu United | 1:00 AM | Isabel United |
Real Kakamora | 3:00 AM | Solomon Warriors |
Laugu United | 5:00 AM | Central Coast |
The latest football information here. Now fetching info from the soccer data source.
January 25, 2023 | ||
Laugu United | 0 - 2 | Solomon Warriors |
Waneagu United | 4 - 3 | Southern United |
Henderson Eels | 0 - 0 | Marist Fire |
January 22, 2023 | ||
Laugu United | 2 - 2 | Henderson Eels |
Central Coast | 1 - 1 | Solomon Warriors |
Southern United | 0 - 1 | Honiara City |
January 21, 2023 | ||
Kula | 1 - 11 | KOSSA |
Waneagu United | 5 - 1 | Real Kakamora |
Isabel United | 1 - 2 | Marist Fire |
November 20, 2022 | ||
Marist Fire | 0 - 2 | Central Coast |
Honiara City | 0 - 1 | Laugu United |
Solomon Warriors | 3 - 0 | Southern United |
November 19, 2022 | ||
Henderson Eels | 1 - 1 | Waneagu United |
Real Kakamora | 3 - 4 | Kula |
KOSSA | 5 - 1 | Isabel United |
November 16, 2022 | ||
Honiara City | 2 - 5 | Henderson Eels |
Southern United | 2 - 7 | Central Coast |
Real Kakamora | 0 - 3 | Laugu United |
