TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Wil | 19 | 10 | 5 | 4 | 38 | 24 | +14 | 35 |
2 | Stade Lausanne… | 18 | 10 | 4 | 4 | 33 | 22 | +11 | 34 |
3 | Yverdon Sport | 18 | 10 | 2 | 6 | 38 | 33 | +5 | 32 |
4 | Lausanne Sport | 18 | 8 | 4 | 6 | 26 | 21 | +5 | 28 |
5 | Aarau | 19 | 7 | 7 | 5 | 33 | 34 | -1 | 28 |
6 | Bellinzona | 18 | 7 | 2 | 9 | 24 | 34 | -10 | 23 |
7 | Thun | 19 | 5 | 7 | 7 | 28 | 31 | -3 | 22 |
8 | FC Schaffhausen | 18 | 5 | 4 | 9 | 19 | 27 | -8 | 19 |
9 | Vaduz | 19 | 3 | 9 | 7 | 28 | 32 | -4 | 18 |
10 | Neuchâtel Xamax | 18 | 2 | 6 | 10 | 23 | 32 | -9 | 12 |
The latest football information here. Now fetching info from the soccer data source.
January 29, 2023 | ||
Bellinzona | 1:15 PM | Yverdon Sport |
Neuchâtel Xamax | 3:30 PM | FC Schaffhausen |
Stade Lausanne… | 3:30 PM | Lausanne Sport |
February 3, 2023 | ||
FC Schaffhausen | 6:30 PM | Vaduz |
Yverdon Sport | 6:30 PM | Stade Lausanne… |
Lausanne Sport | 7:15 PM | Aarau |
February 5, 2023 | ||
Wil | 1:15 PM | Bellinzona |
Thun | 3:30 PM | Neuchâtel Xamax |
February 10, 2023 | ||
Neuchâtel Xamax | 6:30 PM | Lausanne Sport |
Aarau | 7:15 PM | Yverdon Sport |
February 12, 2023 | ||
Vaduz | 1:15 PM | Thun |
Stade Lausanne… | 1:15 PM | Wil |
Bellinzona | 1:15 PM | FC Schaffhausen |
February 17, 2023 | ||
FC Schaffhausen | 6:30 PM | Aarau |
Wil | 6:30 PM | Neuchâtel Xamax |
Yverdon Sport | 6:30 PM | Vaduz |
Thun | 7:15 PM | Stade Lausanne… |
February 19, 2023 | ||
Lausanne Sport | 3:30 PM | Bellinzona |
February 24, 2023 | ||
Thun | 6:30 PM | Yverdon Sport |
Wil | 7:15 PM | Lausanne Sport |
The latest football information here. Now fetching info from the soccer data source.
January 28, 2023 | ||
Aarau | 1 - 0 | Thun |
January 27, 2023 | ||
Vaduz | 2 - 2 | Wil |
November 27, 2022 | ||
Lausanne Sport | 2 - 2 | Aarau |
November 26, 2022 | ||
Wil | 0 - 0 | Stade Lausanne… |
Thun | 1 - 1 | Vaduz |
November 25, 2022 | ||
FC Schaffhausen | 1 - 0 | Bellinzona |
Yverdon Sport | 3 - 1 | Neuchâtel Xamax |
November 20, 2022 | ||
Vaduz | 1 - 0 | Lausanne Sport |
November 19, 2022 | ||
Aarau | 1 - 0 | FC Schaffhausen |
Stade Lausanne… | 5 - 0 | Yverdon Sport |
November 18, 2022 | ||
Bellinzona | 1 - 3 | Thun |
Neuchâtel Xamax | 1 - 1 | Wil |
November 13, 2022 | ||
Lausanne Sport | 1 - 1 | Bellinzona |
Wil | 6 - 1 | Aarau |
November 11, 2022 | ||
Thun | 2 - 1 | FC Schaffhausen |
Yverdon Sport | 3 - 1 | Vaduz |
Neuchâtel Xamax | 2 - 1 | Stade Lausanne… |
November 6, 2022 | ||
Vaduz | 1 - 1 | Neuchâtel Xamax |
November 5, 2022 | ||
Stade Lausanne… | 2 - 1 | Bellinzona |
