TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Grasshopper | 15 | 9 | 2 | 4 | 26 | 18 | +8 | 29 |
2 | Stade Lausanne… | 15 | 7 | 6 | 2 | 25 | 16 | +9 | 27 |
3 | Aarau | 15 | 8 | 3 | 4 | 31 | 24 | +7 | 27 |
4 | FC Schaffhausen | 15 | 7 | 5 | 3 | 28 | 18 | +10 | 26 |
5 | Winterthur | 15 | 7 | 4 | 4 | 26 | 18 | +8 | 25 |
6 | Thun | 15 | 7 | 4 | 4 | 23 | 17 | +6 | 25 |
7 | Kriens | 15 | 3 | 4 | 8 | 19 | 26 | -7 | 13 |
8 | Wil | 15 | 3 | 4 | 8 | 13 | 22 | -9 | 13 |
9 | Neuchâtel Xamax | 15 | 4 | 0 | 11 | 15 | 31 | -16 | 12 |
10 | Chiasso | 15 | 3 | 2 | 10 | 15 | 31 | -16 | 11 |
The latest football information here. Now fetching info from the soccer data source.
January 22, 2021 | ||
Chiasso | 6:00 PM | Winterthur |
Neuchâtel Xamax | 6:00 PM | Kriens |
Grasshopper | 7:00 PM | Stade Lausanne… |
January 23, 2021 | ||
Thun | 5:15 PM | FC Schaffhausen |
Wil | 5:15 PM | Aarau |
January 29, 2021 | ||
Stade Lausanne… | 6:00 PM | Thun |
Neuchâtel Xamax | 6:00 PM | Chiasso |
Kriens | 6:00 PM | Wil |
FC Schaffhausen | 7:00 PM | Winterthur |
Grasshopper | 7:00 PM | Aarau |
February 2, 2021 | ||
Thun | 6:00 PM | Kriens |
Chiasso | 6:00 PM | Stade Lausanne… |
Aarau | 6:00 PM | FC Schaffhausen |
Wil | 7:00 PM | Neuchâtel Xamax |
Winterthur | 7:00 PM | Grasshopper |
February 5, 2021 | ||
Stade Lausanne… | 6:00 PM | Winterthur |
Kriens | 6:00 PM | Aarau |
FC Schaffhausen | 7:00 PM | Wil |
Neuchâtel Xamax | 7:00 PM | Thun |
February 6, 2021 | ||
Grasshopper | 5:15 PM | Chiasso |
The latest football information here. Now fetching info from the soccer data source.
December 22, 2020 | ||
Neuchâtel Xamax | 2 - 0 | Winterthur |
Stade Lausanne… | 1 - 0 | Wil |
Chiasso | 0 - 2 | FC Schaffhausen |
December 19, 2020 | ||
Aarau | 3 - 1 | Thun |
December 18, 2020 | ||
Winterthur | 3 - 2 | Wil |
FC Schaffhausen | 2 - 1 | Grasshopper |
Stade Lausanne… | 1 - 0 | Neuchâtel Xamax |
Chiasso | 3 - 2 | Kriens |
December 15, 2020 | ||
Kriens | 1 - 3 | Aarau |
Neuchâtel Xamax | 1 - 2 | Thun |
Grasshopper | 2 - 1 | Chiasso |
Stade Lausanne… | 1 - 1 | Winterthur |
FC Schaffhausen | 1 - 0 | Wil |
December 11, 2020 | ||
Thun | 3 - 1 | Grasshopper |
Winterthur | 4 - 0 | Neuchâtel Xamax |
Wil | 0 - 3 | Chiasso |
Aarau | 3 - 3 | Stade Lausanne… |
Kriens | 1 - 1 | FC Schaffhausen |
December 8, 2020 | ||
Wil | 1 - 0 | Winterthur |
Chiasso | 0 - 2 | Aarau |
