TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sion | 16 | 9 | 6 | 1 | 27 | 11 | +16 | 33 |
2 | Thun | 16 | 9 | 4 | 3 | 32 | 20 | +12 | 31 |
3 | Stade Nyonnais | 16 | 6 | 5 | 5 | 23 | 18 | +5 | 23 |
4 | Xamax | 16 | 4 | 8 | 4 | 25 | 20 | +5 | 20 |
5 | Wil | 15 | 5 | 4 | 6 | 20 | 21 | -1 | 19 |
6 | Aarau | 15 | 5 | 4 | 6 | 22 | 24 | -2 | 19 |
7 | Vaduz | 17 | 4 | 6 | 7 | 31 | 27 | +4 | 18 |
8 | Bellinzona | 15 | 4 | 5 | 6 | 13 | 21 | -8 | 17 |
9 | Baden | 16 | 4 | 4 | 8 | 14 | 34 | -20 | 16 |
10 | Schaffhausen | 16 | 2 | 8 | 6 | 13 | 24 | -11 | 14 |
The latest football information here. Now fetching info from the soccer data source.
December 1, 2023 | ||
Wil | 7:15 PM | Schaffhausen |
December 3, 2023 | ||
Baden | 1:15 PM | Aarau |
December 10, 2023 | ||
Aarau | 1:15 PM | Wil |
Bellinzona | 1:15 PM | Xamax |
December 12, 2023 | ||
Sion | 6:00 PM | Stade Nyonnais |
December 13, 2023 | ||
Thun | 6:00 PM | Bellinzona |
December 15, 2023 | ||
Wil | 6:30 PM | Stade Nyonnais |
Xamax | 7:15 PM | Aarau |
Sion | 7:15 PM | Schaffhausen |
December 16, 2023 | ||
Baden | 5:00 PM | Thun |
December 17, 2023 | ||
Vaduz | 1:15 PM | Bellinzona |
The latest football information here. Now fetching info from the soccer data source.
December 8, 2023 | ||
Thun | 1 - 1 | Sion |
Stade Nyonnais | 1 - 0 | Vaduz |
Schaffhausen | 2 - 0 | Baden |
December 1, 2023 | ||
Xamax | 1 - 1 | Vaduz |
November 26, 2023 | ||
Bellinzona | 3 - 1 | Baden |
Aarau | 0 - 0 | Sion |
November 24, 2023 | ||
Vaduz | 2 - 2 | Wil |
Schaffhausen | 2 - 2 | Xamax |
Stade Nyonnais | 3 - 2 | Thun |
November 12, 2023 | ||
Stade Nyonnais | 4 - 0 | Aarau |
November 11, 2023 | ||
Thun | 1 - 0 | Schaffhausen |
November 10, 2023 | ||
Sion | 3 - 3 | Vaduz |
Baden | 0 - 4 | Xamax |
Wil | 0 - 0 | Bellinzona |
November 5, 2023 | ||
Vaduz | 1 - 2 | Baden |
Bellinzona | 1 - 2 | Sion |
November 3, 2023 | ||
Aarau | 5 - 2 | Thun |
Xamax | 2 - 2 | Wil |
Schaffhausen | 1 - 1 | Stade Nyonnais |
October 29, 2023 | ||
Thun | 2 - 1 | Vaduz |
