TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Young Boys | 17 | 11 | 5 | 1 | 37 | 10 | +27 | 38 |
2 | Lugano | 18 | 8 | 3 | 7 | 30 | 29 | +1 | 27 |
3 | St. Gallen | 17 | 7 | 4 | 6 | 34 | 25 | +9 | 25 |
4 | Servette | 16 | 6 | 7 | 3 | 19 | 18 | +1 | 25 |
5 | Basel | 17 | 5 | 7 | 5 | 22 | 18 | +4 | 22 |
6 | Luzern | 17 | 5 | 6 | 6 | 26 | 26 | +0 | 21 |
7 | Grasshopper | 18 | 5 | 6 | 7 | 30 | 33 | -3 | 21 |
8 | Sion | 17 | 5 | 5 | 7 | 24 | 31 | -7 | 20 |
9 | Winterthur | 16 | 4 | 4 | 8 | 13 | 31 | -18 | 16 |
10 | Zürich | 17 | 2 | 7 | 8 | 15 | 29 | -14 | 13 |
The latest football information here. Now fetching info from the soccer data source.
January 28, 2023 | ||
Basel | 7:30 PM | Luzern |
January 29, 2023 | ||
Young Boys | 1:15 PM | Winterthur |
Servette | 3:30 PM | Sion |
Zürich | 3:30 PM | St. Gallen |
February 4, 2023 | ||
Grasshopper | 5:00 PM | Basel |
St. Gallen | 7:30 PM | Servette |
February 5, 2023 | ||
Sion | 1:15 PM | Zürich |
Luzern | 3:30 PM | Young Boys |
Winterthur | 3:30 PM | Lugano |
February 8, 2023 | ||
Winterthur | 7:30 PM | Servette |
February 11, 2023 | ||
Servette | 5:00 PM | Grasshopper |
Basel | 7:30 PM | Sion |
February 12, 2023 | ||
Lugano | 1:15 PM | Luzern |
Young Boys | 3:30 PM | St. Gallen |
Zürich | 3:30 PM | Winterthur |
February 18, 2023 | ||
Winterthur | 5:00 PM | Sion |
Young Boys | 7:30 PM | Lugano |
February 19, 2023 | ||
St. Gallen | 1:15 PM | Luzern |
Basel | 3:30 PM | Servette |
Grasshopper | 3:30 PM | Zürich |
The latest football information here. Now fetching info from the soccer data source.
January 28, 2023 | ||
Lugano | 1 - 1 | Grasshopper |
January 22, 2023 | ||
St. Gallen | 1 - 1 | Basel |
Sion | 2 - 3 | Lugano |
January 21, 2023 | ||
Grasshopper | 1 - 2 | Young Boys |
Luzern | 2 - 2 | Zürich |
November 13, 2022 | ||
Young Boys | 3 - 0 | Luzern |
Lugano | 3 - 1 | Winterthur |
Zürich | 4 - 1 | Servette |
November 12, 2022 | ||
Grasshopper | 1 - 0 | Basel |
Sion | 2 - 7 | St. Gallen |
November 9, 2022 | ||
Luzern | 0 - 2 | Basel |
November 6, 2022 | ||
Lugano | 2 - 0 | Zürich |
Basel | 0 - 0 | Sion |
Servette | 0 - 0 | Young Boys |
November 5, 2022 | ||
Luzern | 1 - 1 | Winterthur |
St. Gallen | 2 - 1 | Grasshopper |
October 30, 2022 | ||
Young Boys | 3 - 1 | Basel |
Winterthur | 1 - 0 | St. Gallen |
Sion | 0 - 1 | Zürich |
