TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Ahli Halab | 9 | 5 | 4 | 0 | 10 | 4 | +6 | 19 |
2 | Wathba | 9 | 4 | 5 | 0 | 13 | 5 | +8 | 17 |
3 | Al Jaish | 8 | 4 | 4 | 0 | 12 | 4 | +8 | 16 |
4 | Foutoua | 9 | 4 | 3 | 2 | 11 | 6 | +5 | 15 |
5 | Jableh | 8 | 3 | 4 | 1 | 14 | 7 | +7 | 13 |
6 | Tishreen | 9 | 2 | 5 | 2 | 5 | 4 | +1 | 11 |
7 | Al Karama | 9 | 2 | 4 | 3 | 3 | 7 | -4 | 10 |
8 | Al Wahda | 9 | 2 | 3 | 4 | 5 | 8 | -3 | 9 |
9 | Al Taliya | 8 | 1 | 3 | 4 | 7 | 11 | -4 | 6 |
10 | Hottin | 9 | 1 | 3 | 5 | 6 | 18 | -12 | 6 |
11 | Al Majd | 9 | 0 | 2 | 7 | 8 | 20 | -12 | 2 |
12 | Al Jazira | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
The latest football information here. Now fetching info from the soccer data source.
September 11, 2022 | ||
Al Wahda | 12:00 PM | Al Jazira |
September 30, 2022 | ||
Jableh | 12:00 PM | Al Jazira |
October 8, 2022 | ||
Al Jazira | 12:00 PM | Al Taliya |
October 14, 2022 | ||
Hottin | 12:00 PM | Al Jazira |
November 21, 2022 | ||
Al Jazira | 11:00 AM | Wathba |
November 25, 2022 | ||
Al Jazira | 11:00 AM | Al Jaish |
Tishreen | 11:00 AM | Al Jazira |
December 2, 2022 | ||
Al Jazira | 11:00 AM | Al Karama |
December 9, 2022 | ||
Ahli Halab | 11:00 AM | Al Karama |
Tishreen | 11:00 AM | Foutoua |
Al Majd | 11:00 AM | Al Jaish |
Wathba | 11:00 AM | Al Taliya |
Jableh | 11:00 AM | Hottin |
Al Jazira | 11:00 AM | Al Wahda |
December 10, 2022 | ||
Al Majd | 12:00 PM | Al Jazira |
December 14, 2022 | ||
Al Jazira | 12:00 PM | Foutoua |
The latest football information here. Now fetching info from the soccer data source.
January 27, 2023 | ||
Foutoua | 1 - 1 | Wathba |
Ahli Halab | 1 - 0 | Al Majd |
January 26, 2023 | ||
Al Wahda | 1 - 1 | Hottin |
January 20, 2023 | ||
Al Taliya | 0 - 1 | Al Wahda |
Jableh | 1 - 1 | Al Jaish |
Hottin | 0 - 2 | Ahli Halab |
Wathba | 0 - 0 | Al Karama |
Al Majd | 0 - 2 | Tishreen |
January 14, 2023 | ||
Foutoua | 1 - 2 | Al Taliya |
January 13, 2023 | ||
Ahli Halab | 0 - 0 | Wathba |
Al Jaish | 3 - 0 | Hottin |
Tishreen | 1 - 1 | Jableh |
Al Karama | 1 - 0 | Al Wahda |
January 6, 2023 | ||
Al Taliya | 0 - 0 | Al Karama |
Jableh | 0 - 1 | Foutoua |
Al Wahda | 1 - 1 | Al Jaish |
Hottin | 3 - 3 | Al Majd |
Wathba | 1 - 1 | Tishreen |
December 2, 2022 | ||
Foutoua | 1 - 0 | Tishreen |
October 22, 2022 | ||
Al Majd | 2 - 5 | Jableh |
