TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Azam | 13 | 9 | 3 | 1 | 19 | 5 | +14 | 30 |
2 | Simba | 11 | 9 | 1 | 1 | 22 | 3 | +19 | 28 |
3 | Young Africans | 11 | 9 | 0 | 2 | 16 | 4 | +12 | 27 |
4 | Singida Black … | 12 | 7 | 3 | 2 | 16 | 8 | +8 | 24 |
5 | Tabora United | 13 | 6 | 3 | 4 | 16 | 17 | -1 | 21 |
6 | Mashujaa | 12 | 4 | 5 | 3 | 11 | 8 | +3 | 17 |
7 | Fountain Gate | 12 | 5 | 2 | 5 | 20 | 21 | -1 | 17 |
8 | JKT Tanzania | 11 | 4 | 4 | 3 | 9 | 8 | +1 | 16 |
9 | Coastal Union | 13 | 4 | 4 | 5 | 12 | 12 | +0 | 16 |
10 | Dodoma Jiji | 13 | 4 | 4 | 5 | 12 | 14 | -2 | 16 |
11 | KMC | 13 | 4 | 2 | 7 | 9 | 20 | -11 | 14 |
12 | Tanzania Prisons | 13 | 2 | 5 | 6 | 6 | 11 | -5 | 11 |
13 | Pamba Jiji | 13 | 2 | 5 | 6 | 7 | 14 | -7 | 11 |
14 | Kagera Sugar | 13 | 2 | 4 | 7 | 7 | 13 | -6 | 10 |
15 | Namungo | 12 | 3 | 0 | 9 | 5 | 15 | -10 | 9 |
16 | KenGold | 13 | 1 | 3 | 9 | 8 | 22 | -14 | 6 |
The latest football information here. Now fetching info from the soccer data source.
October 29, 2024 | ||
Simba | 1:15 PM | JKT Tanzania |
November 4, 2024 | ||
Namungo | 6:00 PM | JKT Tanzania |
November 21, 2024 | ||
Young Africans | 4:00 PM | Fountain Gate |
December 1, 2024 | ||
Singida Black … | 1:15 PM | Simba |
December 11, 2024 | ||
JKT Tanzania | 1:00 PM | Pamba Jiji |
Kagera Sugar | 4:00 PM | Namungo |
December 12, 2024 | ||
Singida Black … | 11:00 AM | Dodoma Jiji |
KMC | 1:15 PM | Mashujaa |
December 13, 2024 | ||
Fountain Gate | 11:00 AM | Coastal Union |
Tabora United | 1:15 PM | Azam |
December 15, 2024 | ||
KenGold | 11:00 AM | Namungo |
JKT Tanzania | 1:15 PM | Mashujaa |
December 16, 2024 | ||
Tanzania Prisons | 11:00 AM | Singida Black … |
KMC | 1:15 PM | Pamba Jiji |
December 17, 2024 | ||
Tabora United | 1:00 PM | Coastal Union |
Azam | 4:00 PM | Fountain Gate |
December 18, 2024 | ||
Simba | 1:00 PM | KenGold |
December 19, 2024 | ||
Young Africans | 3:00 PM | Mashujaa |
December 21, 2024 | ||
Kagera Sugar | 1:00 PM | Simba |
December 22, 2024 | ||
Young Africans | 3:00 PM | Tanzania Prisons |
The latest football information here. Now fetching info from the soccer data source.
December 5, 2024 | ||
Kagera Sugar | 0 - 0 | Tanzania Prisons |
December 2, 2024 | ||
Coastal Union | 2 - 1 | Tanzania Prisons |
December 1, 2024 | ||
Dodoma Jiji | 1 - 3 | Azam |
Pamba Jiji | 1 - 0 | KenGold |
November 30, 2024 | ||
Namungo | 0 - 2 | Young Africans |
Mashujaa | 1 - 1 | Kagera Sugar |
November 29, 2024 | ||
Fountain Gate | 0 - 1 | JKT Tanzania |
KMC | 0 - 2 | Tabora United |
November 28, 2024 | ||
Azam | 2 - 1 | Singida Black … |
November 25, 2024 | ||
Tabora United | 2 - 2 | Singida Black … |
November 24, 2024 | ||
Dodoma Jiji | 2 - 1 | KMC |
JKT Tanzania | 1 - 0 | Tanzania Prisons |
November 23, 2024 | ||
Azam | 1 - 0 | Kagera Sugar |
Mashujaa | 1 - 0 | Namungo |
KenGold | 1 - 1 | Coastal Union |
November 22, 2024 | ||
Pamba Jiji | 0 - 1 | Simba |
November 7, 2024 | ||
Young Africans | 1 - 3 | Tabora United |
November 6, 2024 | ||
Simba | 4 - 0 | KMC |
November 5, 2024 | ||
Fountain Gate | 1 - 3 | Pamba Jiji |