TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | ASKO de Kara | 14 | 10 | 4 | 0 | 22 | 8 | +14 | 34 |
2 | Kara | 14 | 8 | 4 | 2 | 22 | 8 | +14 | 28 |
3 | Binah | 14 | 7 | 5 | 2 | 13 | 4 | +9 | 26 |
4 | Dynamic Togolais | 14 | 6 | 5 | 3 | 16 | 9 | +7 | 23 |
5 | Unisport | 14 | 5 | 6 | 3 | 16 | 15 | +1 | 21 |
6 | OTR | 14 | 5 | 6 | 3 | 14 | 15 | -1 | 21 |
7 | Semassi | 13 | 5 | 5 | 3 | 12 | 9 | +3 | 20 |
8 | Gbohloé-su de… | 13 | 5 | 4 | 4 | 16 | 13 | +3 | 19 |
9 | Espoir | 14 | 3 | 7 | 4 | 14 | 16 | -2 | 16 |
10 | Gomido | 14 | 3 | 6 | 5 | 11 | 14 | -3 | 15 |
11 | Togo Port | 14 | 3 | 6 | 5 | 10 | 13 | -3 | 15 |
12 | Tambo | 14 | 3 | 4 | 7 | 14 | 22 | -8 | 13 |
13 | Entente II | 14 | 2 | 6 | 6 | 12 | 19 | -7 | 12 |
14 | Kakadl | 14 | 1 | 8 | 5 | 6 | 17 | -11 | 11 |
15 | Anges Notsè | 14 | 2 | 4 | 8 | 13 | 19 | -6 | 10 |
16 | Sara Sport | 14 | 2 | 2 | 10 | 8 | 18 | -10 | 8 |
The latest football information here. Now fetching info from the soccer data source.
January 15, 2023 | ||
Semassi | 3:00 PM | Gbohloé-su de… |
January 28, 2023 | ||
Binah | 3:00 PM | Dynamic Togolais |
ASKO de Kara | 3:00 PM | OTR |
January 29, 2023 | ||
Semassi | 3:00 PM | Sara Sport |
Gomido | 3:00 PM | Espoir |
Entente II | 3:00 PM | Anges Notsè |
Gbohloé-su de… | 3:00 PM | Unisport |
Kakadl | 3:00 PM | Togo Port |
Tambo | 3:00 PM | Kara |
February 19, 2023 | ||
Binah | 12:00 AM | ASKO de Kara |
Espoir | 12:00 AM | Tambo |
Semassi | 12:00 AM | Kakadl |
Togo Port | 12:00 AM | Gbohloé-su de… |
Anges Notsè | 12:00 AM | Sara Sport |
OTR | 12:00 AM | Entente II |
Kara | 12:00 AM | Unisport |
Dynamic Togolais | 12:00 AM | Gomido |
The latest football information here. Now fetching info from the soccer data source.
January 26, 2023 | ||
Sara Sport | 0 - 1 | Tambo |
Togo Port | 0 - 0 | Entente II |
January 25, 2023 | ||
OTR | 0 - 0 | Gbohloé-su de… |
Kara | 6 - 0 | Kakadl |
Dynamic Togolais | 0 - 1 | ASKO de Kara |
Unisport | 2 - 0 | Gomido |
Anges Notsè | 0 - 1 | Semassi |
Espoir | 0 - 2 | Binah |
January 22, 2023 | ||
Gomido | 1 - 0 | Anges Notsè |
Semassi | 0 - 1 | Kara |
Entente II | 1 - 0 | Sara Sport |
ASKO de Kara | 1 - 0 | Togo Port |
Binah | 1 - 1 | Unisport |
Tambo | 3 - 3 | OTR |
January 21, 2023 | ||
Kakadl | 1 - 1 | Espoir |
Dynamic Togolais | 2 - 1 | Gbohloé-su de… |
January 19, 2023 | ||
Entente II | 1 - 1 | Tambo |
Kara | 0 - 1 | Binah |
