TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Central | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 10 |
2 | AC Port of Spain | 4 | 3 | 0 | 1 | 10 | 1 | +9 | 9 |
3 | Club Sando | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 |
4 | Defence Force | 3 | 2 | 0 | 1 | 4 | 4 | +0 | 6 |
5 | Cunupia | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
6 | Morvant Caledo… | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 5 |
7 | La Horquetta R… | 2 | 1 | 1 | 0 | 6 | 5 | +1 | 4 |
8 | Point Fortin Civic | 4 | 1 | 1 | 2 | 5 | 5 | +0 | 4 |
9 | W Connection | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
10 | Prison Service | 4 | 1 | 1 | 2 | 2 | 8 | -6 | 4 |
11 | San Juan Jabloteh | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
12 | Police | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
The latest football information here. Now fetching info from the soccer data source.
March 31, 2023 | ||
Defence Force | 9:00 PM | W Connection |
Prison Service | 11:15 PM | La Horquetta R… |
April 1, 2023 | ||
Club Sando | 8:00 PM | Police |
Cunupia | 8:00 PM | AC Port of Spain |
April 2, 2023 | ||
Central | 8:00 PM | Point Fortin Civic |
Morvant Caledo… | 8:00 PM | San Juan Jabloteh |
April 5, 2023 | ||
W Connection | 8:00 PM | San Juan Jabloteh |
AC Port of Spain | 9:00 PM | Central |
Defence Force | 9:00 PM | Club Sando |
Point Fortin Civic | 10:00 PM | Morvant Caledo… |
La Horquetta R… | 11:15 PM | Cunupia |
Police | 11:15 PM | Prison Service |
April 8, 2023 | ||
Club Sando | 8:00 PM | W Connection |
Cunupia | 8:00 PM | Police |
Prison Service | 9:00 PM | Defence Force |
Central | 11:15 PM | La Horquetta R… |
April 9, 2023 | ||
San Juan Jabloteh | 8:00 PM | Point Fortin Civic |
Morvant Caledo… | 9:00 PM | AC Port of Spain |
April 12, 2023 | ||
Defence Force | 9:00 PM | La Horquetta R… |
April 14, 2023 | ||
AC Port of Spain | 9:00 PM | San Juan Jabloteh |
The latest football information here. Now fetching info from the soccer data source.
March 26, 2023 | ||
Police | 0 - 2 | Defence Force |
AC Port of Spain | 5 - 0 | Prison Service |
La Horquetta R… | 4 - 4 | Club Sando |
March 25, 2023 | ||
Point Fortin Civic | 1 - 2 | Cunupia |
San Juan Jabloteh | 2 - 3 | Central |
W Connection | 0 - 0 | Morvant Caledo… |
March 23, 2023 | ||
Point Fortin Civic | 1 - 2 | Defence Force |
Prison Service | 2 - 1 | Morvant Caledo… |
La Horquetta R… | 2 - 1 | W Connection |
March 22, 2023 | ||
Club Sando | 1 - 0 | San Juan Jabloteh |
AC Port of Spain | 2 - 0 | Police |
Cunupia | 0 - 3 | Central |
March 19, 2023 | ||
Club Sando | 1 - 0 | AC Port of Spain |
Central | 1 - 1 | Morvant Caledo… |
March 18, 2023 | ||
Prison Service | 0 - 2 | Point Fortin Civic |
Police | 1 - 2 | W Connection |
March 17, 2023 | ||
Cunupia | 2 - 0 | San Juan Jabloteh |
March 12, 2023 | ||
San Juan Jabloteh | 0 - 0 | Prison Service |
Morvant Caledo… | 2 - 0 | Cunupia |
