TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Teachers | 7 | 4 | 2 | 1 | 26 | 13 | +13 | 14 |
2 | SWA Sharks | 7 | 4 | 2 | 1 | 19 | 9 | +10 | 14 |
3 | Flamingo | 7 | 2 | 1 | 4 | 14 | 26 | -12 | 7 |
4 | Academy Eagles | 6 | 1 | 3 | 2 | 7 | 6 | +1 | 6 |
5 | Beaches | 6 | 1 | 2 | 3 | 9 | 15 | -6 | 5 |
6 | Blue Hills | 5 | 2 | 0 | 3 | 6 | 12 | -6 | 6 |
The latest football information here. Now fetching info from the soccer data source.
January 13, 2023 | ||
Blue Hills | 12:00 AM | Beaches |
January 19, 2023 | ||
Academy Eagles | 1:00 AM | Blue Hills |
January 27, 2023 | ||
SWA Sharks | 12:00 AM | Blue Hills |
January 28, 2023 | ||
Beaches | 11:00 PM | Flamingo |
January 29, 2023 | ||
Teachers | 1:00 AM | Academy Eagles |
February 1, 2023 | ||
Beaches | 11:00 PM | Teachers |
February 2, 2023 | ||
Academy Eagles | 1:00 AM | SWA Sharks |
February 3, 2023 | ||
Flamingo | 12:00 AM | Blue Hills |
February 8, 2023 | ||
Beaches | 11:00 PM | Academy Eagles |
February 9, 2023 | ||
Blue Hills | 1:00 AM | Teachers |
February 10, 2023 | ||
Flamingo | 12:00 AM | SWA Sharks |
The latest football information here. Now fetching info from the soccer data source.
January 22, 2023 | ||
SWA Sharks | 4 - 1 | Beaches |
January 21, 2023 | ||
Teachers | 2 - 1 | Flamingo |
January 15, 2023 | ||
Teachers | 2 - 2 | SWA Sharks |
January 14, 2023 | ||
Academy Eagles | 2 - 2 | Flamingo |
December 12, 2022 | ||
Beaches | 2 - 7 | Flamingo |
December 11, 2022 | ||
Teachers | 3 - 0 | Blue Hills |
SWA Sharks | 0 - 0 | Academy Eagles |
December 5, 2022 | ||
Blue Hills | 0 - 3 | Flamingo |
December 4, 2022 | ||
Beaches | 0 - 1 | SWA Sharks |
December 3, 2022 | ||
Teachers | 2 - 1 | Academy Eagles |
November 28, 2022 | ||
Blue Hills | 0 - 3 | Beaches |
November 27, 2022 | ||
SWA Sharks | 5 - 2 | Teachers |
November 26, 2022 | ||
Flamingo | 0 - 3 | Academy Eagles |
November 14, 2022 | ||
SWA Sharks | 2 - 4 | Blue Hills |
November 13, 2022 | ||
Academy Eagles | 0 - 0 | Beaches |
November 12, 2022 | ||
Flamingo | 1 - 12 | Teachers |
November 6, 2022 | ||
Beaches | 3 - 3 | Teachers |
Academy Eagles | 1 - 2 | Blue Hills |
November 5, 2022 | ||
Flamingo | 0 - 5 | SWA Sharks |
