TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Blue Hills | 10 | 7 | 1 | 2 | 26 | 9 | +17 | 22 |
2 | SWA Sharks | 10 | 6 | 2 | 2 | 22 | 11 | +11 | 20 |
3 | Beaches | 10 | 6 | 0 | 4 | 29 | 17 | +12 | 18 |
4 | Academy Eagles | 10 | 6 | 0 | 4 | 20 | 14 | +6 | 18 |
5 | Teachers | 10 | 2 | 1 | 7 | 17 | 32 | -15 | 7 |
6 | Flamingo | 10 | 1 | 0 | 9 | 10 | 41 | -31 | 3 |
The latest football information here. Now fetching info from the soccer data source.
May 22, 2022 | ||
Blue Hills | 11:00 PM | Beaches |
May 28, 2022 | ||
Teachers | 10:00 PM | Flamingo |
May 29, 2022 | ||
SWA Sharks | 12:00 AM | Beaches |
Academy Eagles | 11:00 PM | Blue Hills |
June 18, 2022 | ||
Beaches | 10:00 PM | Flamingo |
June 19, 2022 | ||
Teachers | 12:00 AM | Academy Eagles |
SWA Sharks | 11:00 PM | Blue Hills |
June 25, 2022 | ||
Beaches | 10:00 PM | Teachers |
June 26, 2022 | ||
Academy Eagles | 12:00 AM | SWA Sharks |
Flamingo | 11:00 PM | Blue Hills |
July 2, 2022 | ||
Beaches | 10:00 PM | Academy Eagles |
July 3, 2022 | ||
Blue Hills | 12:00 AM | Teachers |
Flamingo | 11:00 PM | SWA Sharks |
The latest football information here. Now fetching info from the soccer data source.
May 22, 2022 | ||
Teachers | 1 - 2 | SWA Sharks |
May 21, 2022 | ||
Academy Eagles | 6 - 0 | Flamingo |
April 27, 2022 | ||
Blue Hills | 2 - 0 | SWA Sharks |
March 27, 2022 | ||
Academy Eagles | 3 - 3 | SWA Sharks |
Teachers | 6 - 1 | Flamingo |
March 26, 2022 | ||
Blue Hills | 1 - 0 | Beaches |
March 21, 2022 | ||
Flamingo | 2 - 5 | SWA Sharks |
March 20, 2022 | ||
Academy Eagles | 2 - 1 | Blue Hills |
March 19, 2022 | ||
Teachers | 1 - 3 | Beaches |
March 14, 2022 | ||
Flamingo | 2 - 2 | Academy Eagles |
March 13, 2022 | ||
Blue Hills | 2 - 0 | Teachers |
SWA Sharks | 5 - 1 | Beaches |
March 7, 2022 | ||
Flamingo | 2 - 4 | Blue Hills |
March 6, 2022 | ||
Beaches | 0 - 0 | Academy Eagles |
SWA Sharks | 2 - 0 | Teachers |
February 28, 2022 | ||
Beaches | 1 - 1 | Flamingo |
February 27, 2022 | ||
Academy Eagles | 2 - 5 | Teachers |
November 15, 2021 | ||
Academy Eagles | 2 - 1 | Teachers |
November 14, 2021 | ||
Flamingo | 1 - 6 | Beaches |
Blue Hills | 1 - 0 | SWA Sharks |
