TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | KCCA | 14 | 9 | 2 | 3 | 24 | 12 | +12 | 29 |
2 | BUL | 14 | 8 | 3 | 3 | 24 | 10 | +14 | 27 |
3 | Vipers | 14 | 8 | 3 | 3 | 19 | 5 | +14 | 27 |
4 | Wakiso Giants | 14 | 7 | 4 | 3 | 21 | 15 | +6 | 25 |
5 | SC Villa | 14 | 8 | 2 | 4 | 11 | 9 | +2 | 24 |
6 | Arua Hill | 14 | 7 | 2 | 5 | 16 | 11 | +5 | 23 |
7 | Gaddafi | 14 | 6 | 3 | 5 | 16 | 14 | +2 | 21 |
8 | Bright Stars | 14 | 5 | 5 | 4 | 13 | 13 | +0 | 20 |
9 | Express | 14 | 4 | 5 | 5 | 12 | 15 | -3 | 17 |
10 | Maroons | 14 | 3 | 6 | 5 | 14 | 20 | -6 | 15 |
11 | URA | 14 | 2 | 8 | 4 | 15 | 14 | +1 | 14 |
12 | Blacks Power | 14 | 2 | 5 | 7 | 9 | 21 | -12 | 11 |
13 | UPDF | 14 | 2 | 4 | 8 | 11 | 26 | -15 | 10 |
14 | Busoga United | 14 | 4 | 0 | 10 | 7 | 25 | -18 | 9 |
15 | Onduparaka | 14 | 1 | 6 | 7 | 9 | 18 | -9 | 7 |
The latest football information here. Now fetching info from the soccer data source.
February 9, 2023 | ||
Wakiso Giants | 1:00 PM | KCCA |
Bright Stars | 1:00 PM | Vipers |
February 10, 2023 | ||
Busoga United | 1:00 PM | Maroons |
BUL | 1:00 PM | Blacks Power |
February 11, 2023 | ||
Express | 1:00 PM | UPDF |
Onduparaka | 1:00 PM | URA |
Gaddafi | 1:00 PM | SC Villa |
February 21, 2023 | ||
UPDF | 1:00 PM | BUL |
Blacks Power | 1:00 PM | Busoga United |
February 22, 2023 | ||
Vipers | 1:00 PM | Wakiso Giants |
February 24, 2023 | ||
KCCA | 1:00 PM | Arua Hill |
Maroons | 1:00 PM | Bright Stars |
February 25, 2023 | ||
SC Villa | 1:00 PM | Onduparaka |
URA | 1:00 PM | Express |
March 3, 2023 | ||
Bright Stars | 1:00 PM | Blacks Power |
Wakiso Giants | 1:00 PM | Maroons |
Busoga United | 1:00 PM | UPDF |
March 4, 2023 | ||
Onduparaka | 1:00 PM | Gaddafi |
BUL | 1:00 PM | URA |
Express | 1:00 PM | SC Villa |
The latest football information here. Now fetching info from the soccer data source.
December 21, 2022 | ||
Onduparaka | 5 - 1 | UPDF |
Express | 0 - 0 | Blacks Power |
BUL | 5 - 0 | Maroons |
December 20, 2022 | ||
Wakiso Giants | 1 - 1 | Arua Hill |
Bright Stars | 1 - 0 | KCCA |
Busoga United | 1 - 0 | Vipers |
Gaddafi | 2 - 1 | URA |
December 17, 2022 | ||
URA | 1 - 1 | SC Villa |
Arua Hill | 2 - 1 | Bright Stars |
Vipers | 2 - 1 | BUL |
December 16, 2022 | ||
Blacks Power | 1 - 1 | Onduparaka |
KCCA | 2 - 1 | Busoga United |
Maroons | 1 - 1 | Express |
December 14, 2022 | ||
UPDF | 3 - 1 | Gaddafi |
December 13, 2022 | ||
Bright Stars | 0 - 2 | Wakiso Giants |
Express | 0 - 0 | Vipers |
BUL | 1 - 1 | KCCA |
December 12, 2022 | ||
Busoga United | 0 - 1 | Arua Hill |
