TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Vipers | 17 | 12 | 3 | 2 | 40 | 14 | +26 | 39 |
2 | URA | 17 | 12 | 3 | 2 | 27 | 12 | +15 | 39 |
3 | Express | 17 | 10 | 6 | 1 | 25 | 8 | +17 | 36 |
4 | Police | 17 | 9 | 4 | 4 | 35 | 16 | +19 | 31 |
5 | KCCA | 17 | 9 | 3 | 5 | 41 | 14 | +27 | 30 |
6 | SC Villa | 17 | 8 | 5 | 4 | 23 | 19 | +4 | 29 |
7 | UPDF | 17 | 8 | 1 | 8 | 19 | 21 | -2 | 25 |
8 | Onduparaka | 17 | 7 | 3 | 7 | 19 | 29 | -10 | 24 |
9 | Bright Stars | 17 | 6 | 5 | 6 | 28 | 23 | +5 | 23 |
10 | BUL | 17 | 6 | 3 | 8 | 20 | 25 | -5 | 21 |
11 | Mbarara City | 17 | 5 | 5 | 7 | 16 | 22 | -6 | 20 |
12 | Busoga United | 17 | 4 | 5 | 8 | 14 | 29 | -15 | 17 |
13 | Wakiso Giants | 17 | 2 | 10 | 5 | 18 | 23 | -5 | 16 |
14 | Kyetume | 17 | 2 | 7 | 8 | 14 | 26 | -12 | 13 |
15 | MYDA | 17 | 1 | 3 | 13 | 19 | 48 | -29 | 6 |
16 | Kitara | 17 | 1 | 2 | 14 | 18 | 47 | -29 | 5 |
The latest football information here. Now fetching info from the soccer data source.
April 16, 2021 | ||
Kitara | 1:00 PM | Vipers |
URA | 1:00 PM | BUL |
April 17, 2021 | ||
Express | 12:00 PM | Mbarara City |
Wakiso Giants | 1:00 PM | Onduparaka |
UPDF | 1:00 PM | Kyetume |
MYDA | 1:00 PM | Bright Stars |
Busoga United | 1:00 PM | Police |
April 18, 2021 | ||
KCCA | 1:00 PM | SC Villa |
April 20, 2021 | ||
Onduparaka | 1:00 PM | MYDA |
Police | 1:00 PM | Kitara |
Bright Stars | 1:00 PM | Express |
Kyetume | 1:00 PM | Busoga United |
BUL | 1:00 PM | UPDF |
Vipers | 1:00 PM | Wakiso Giants |
April 21, 2021 | ||
Mbarara City | 1:00 PM | KCCA |
SC Villa | 1:00 PM | URA |
April 23, 2021 | ||
Vipers | 1:00 PM | Express |
Kyetume | 1:00 PM | Wakiso Giants |
The latest football information here. Now fetching info from the soccer data source.
April 14, 2021 | ||
SC Villa | 0 - 0 | Express |
Police | 3 - 0 | UPDF |
Bright Stars | 3 - 2 | Wakiso Giants |
April 13, 2021 | ||
Mbarara City | 2 - 1 | MYDA |
Onduparaka | 2 - 1 | Kitara |
Vipers | 4 - 0 | Busoga United |
BUL | 1 - 1 | Kyetume |
URA | 2 - 0 | KCCA |
April 3, 2021 | ||
Kyetume | 0 - 3 | Police |
Express | 3 - 1 | URA |
April 2, 2021 | ||
UPDF | 0 - 3 | Vipers |
KCCA | 3 - 0 | BUL |
Wakiso Giants | 1 - 2 | Mbarara City |
Kitara | 1 - 3 | Bright Stars |
April 1, 2021 | ||
MYDA | 1 - 2 | SC Villa |
March 31, 2021 | ||
Busoga United | 2 - 0 | Onduparaka |
March 18, 2021 | ||
Busoga United | 2 - 1 | Kitara |
Kyetume | 0 - 1 | MYDA |
