TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Progreso | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
2 | Oriental | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
3 | Sud América | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
4 | Rampla Juniors | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
5 | Albion | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
6 | Uruguay Montevideo | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
7 | Atenas | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
The latest football information here. Now fetching info from the soccer data source.
March 26, 2023 | ||
Rampla Juniors | 3:30 PM | Progreso |
April 1, 2023 | ||
Tacuarembó | 12:00 AM | Bella Vista |
Cerrito | 12:00 AM | Miramar Misiones |
Juventud | 12:00 AM | Potencia |
Atenas | 12:00 AM | Oriental |
Progreso | 12:00 AM | Sud América |
Uruguay Montevideo | 12:00 AM | Albion |
April 8, 2023 | ||
Sud América | 12:00 AM | Rampla Juniors |
Oriental | 12:00 AM | Progreso |
Bella Vista | 12:00 AM | Cerrito |
Miramar Misiones | 12:00 AM | Rentistas |
Potencia | 12:00 AM | Tacuarembó |
Albion | 12:00 AM | Atenas |
April 15, 2023 | ||
Atenas | 12:00 AM | Uruguay Montevideo |
Rampla Juniors | 12:00 AM | Oriental |
Progreso | 12:00 AM | Albion |
Tacuarembó | 12:00 AM | Juventud |
Rentistas | 12:00 AM | Bella Vista |
Cerrito | 12:00 AM | Potencia |
The latest football information here. Now fetching info from the soccer data source.
March 26, 2023 | ||
Oriental | 1 - 2 | Uruguay Montevideo |
Bella Vista | 0 - 2 | Juventud |
March 25, 2023 | ||
Miramar Misiones | 4 - 2 | Tacuarembó |
Sud América | 0 - 2 | Atenas |
March 24, 2023 | ||
Rentistas | 0 - 0 | Cerrito |
March 20, 2023 | ||
Uruguay Montevideo | 0 - 2 | Sud América |
March 19, 2023 | ||
Atenas | 0 - 1 | Rampla Juniors |
Albion | 1 - 5 | Oriental |
Tacuarembó | 0 - 2 | Rentistas |
March 18, 2023 | ||
Potencia | 2 - 1 | Bella Vista |
March 17, 2023 | ||
Juventud | 0 - 0 | Miramar Misiones |
March 12, 2023 | ||
Rentistas | 1 - 0 | Juventud |
Cerrito | 0 - 2 | Tacuarembó |
Miramar Misiones | 3 - 2 | Potencia |
March 11, 2023 | ||
Sud América | 4 - 2 | Albion |
Rampla Juniors | 3 - 1 | Uruguay Montevideo |
March 10, 2023 | ||
Progreso | 5 - 0 | Atenas |
March 6, 2023 | ||
Potencia | 1 - 1 | Rentistas |
Bella Vista | 1 - 1 | Miramar Misiones |
March 5, 2023 | ||
Uruguay Montevideo | 0 - 1 | Progreso |
