TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Racing | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 10 |
2 | Rampla Juniors | 5 | 3 | 1 | 1 | 8 | 3 | +5 | 10 |
3 | Miramar Misiones | 5 | 2 | 2 | 1 | 7 | 7 | +0 | 8 |
4 | Sud América | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
5 | Uruguay Montevideo | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 |
6 | Central Español | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 |
The latest football information here. Now fetching info from the soccer data source.
June 21, 2022 | ||
Cerro | 11:15 PM | La Luz |
July 17, 2022 | ||
Cerro | 12:00 AM | Uruguay Montevideo |
Racing | 12:00 AM | Juventud |
Rampla Juniors | 12:00 AM | Villa Española |
Progreso | 12:00 AM | Miramar Misiones |
La Luz | 12:00 AM | Central Español |
Atenas | 12:00 AM | Sud América |
July 24, 2022 | ||
Juventud | 12:00 AM | Rampla Juniors |
Villa Española | 12:00 AM | Progreso |
Uruguay Montevideo | 12:00 AM | Racing |
Central Español | 12:00 AM | Atenas |
Sud América | 12:00 AM | Cerro |
Miramar Misiones | 12:00 AM | La Luz |
July 31, 2022 | ||
Progreso | 12:00 AM | Juventud |
Atenas | 12:00 AM | Miramar Misiones |
Cerro | 12:00 AM | Central Español |
Sud América | 12:00 AM | Uruguay Montevideo |
Rampla Juniors | 12:00 AM | Racing |
La Luz | 12:00 AM | Villa Española |
The latest football information here. Now fetching info from the soccer data source.
June 26, 2022 | ||
Rampla Juniors | 1 - 2 | Miramar Misiones |
Atenas | 0 - 0 | Cerro |
Racing | 3 - 2 | Villa Española |
June 25, 2022 | ||
Uruguay Montevideo | 3 - 1 | Juventud |
La Luz | 0 - 0 | Sud América |
Progreso | 1 - 1 | Central Español |
June 22, 2022 | ||
Central Español | 2 - 0 | Rampla Juniors |
Miramar Misiones | 1 - 1 | Racing |
Villa Española | 1 - 1 | Juventud |
Atenas | 0 - 1 | Uruguay Montevideo |
Sud América | 1 - 1 | Progreso |
June 19, 2022 | ||
Racing | 1 - 0 | Central Español |
Uruguay Montevideo | 1 - 3 | Villa Española |
June 18, 2022 | ||
Juventud | 1 - 1 | Miramar Misiones |
Rampla Juniors | 0 - 0 | Sud América |
Progreso | 0 - 0 | Cerro |
La Luz | 0 - 0 | Atenas |
June 12, 2022 | ||
La Luz | 1 - 1 | Uruguay Montevideo |
