TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Progreso | 6 | 4 | 2 | 0 | 11 | 2 | +9 | 14 |
2 | Rampla Juniors | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 |
3 | Oriental | 6 | 3 | 1 | 2 | 8 | 4 | +4 | 10 |
4 | Albion | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
5 | Sud América | 6 | 2 | 0 | 4 | 7 | 10 | -3 | 6 |
6 | Uruguay Montevideo | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 |
7 | Atenas | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
The latest football information here. Now fetching info from the soccer data source.
September 9, 2023 | ||
Bella Vista | 1:00 PM | Uruguay Montevideo |
Potencia | 6:30 PM | Albion |
Rentistas | 11:30 PM | Progreso |
September 10, 2023 | ||
Tacuarembó | 6:30 PM | Miramar Misiones |
Cerrito | 6:30 PM | Sud América |
Rampla Juniors | 6:30 PM | Atenas |
September 11, 2023 | ||
Oriental | 6:15 PM | Juventud |
September 13, 2023 | ||
Albion | 12:00 AM | Cerrito |
Progreso | 12:00 AM | Bella Vista |
Juventud | 12:00 AM | Rampla Juniors |
Miramar Misiones | 12:00 AM | Rentistas |
Atenas | 12:00 AM | Tacuarembó |
Sud América | 12:00 AM | Oriental |
Uruguay Montevideo | 12:00 AM | Potencia |
The latest football information here. Now fetching info from the soccer data source.
September 3, 2023 | ||
Uruguay Montevideo | 2 - 1 | Rentistas |
Albion | 0 - 1 | Bella Vista |
Rampla Juniors | 0 - 1 | Tacuarembó |
Atenas | 0 - 1 | Oriental |
September 2, 2023 | ||
Sud América | 1 - 1 | Potencia |
Progreso | 1 - 1 | Miramar Misiones |
September 1, 2023 | ||
Juventud | 1 - 0 | Cerrito |
August 28, 2023 | ||
Rentistas | 1 - 0 | Albion |
Oriental | 1 - 1 | Rampla Juniors |
August 27, 2023 | ||
Miramar Misiones | 1 - 1 | Uruguay Montevideo |
Cerrito | 0 - 1 | Atenas |
Bella Vista | 1 - 0 | Sud América |
Tacuarembó | 2 - 4 | Progreso |
August 26, 2023 | ||
Potencia | 2 - 2 | Juventud |
July 30, 2023 | ||
Tacuarembó | 5 - 2 | Oriental |
Cerrito | 1 - 1 | Rampla Juniors |
Potencia | 1 - 1 | Atenas |
