TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sogdiana | 10 | 6 | 2 | 2 | 18 | 10 | +8 | 20 |
2 | Nasaf | 8 | 5 | 3 | 0 | 14 | 3 | +11 | 18 |
3 | AGMK | 9 | 5 | 2 | 2 | 15 | 8 | +7 | 17 |
4 | Pakhtakor | 9 | 4 | 5 | 0 | 10 | 4 | +6 | 17 |
5 | Navbahor | 9 | 5 | 2 | 2 | 10 | 6 | +4 | 17 |
6 | Qizilqum | 10 | 5 | 2 | 3 | 14 | 13 | +1 | 17 |
7 | Lokomotiv | 10 | 4 | 0 | 6 | 11 | 13 | -2 | 12 |
8 | Bunyodkor | 10 | 3 | 3 | 4 | 12 | 18 | -6 | 12 |
9 | Kokand-1912 | 10 | 3 | 1 | 6 | 5 | 13 | -8 | 10 |
10 | Metalourg | 9 | 2 | 4 | 3 | 6 | 10 | -4 | 10 |
11 | Neftchi | 10 | 2 | 3 | 5 | 7 | 11 | -4 | 9 |
12 | Olympic | 9 | 1 | 5 | 3 | 8 | 9 | -1 | 8 |
13 | Dinamo Samarqand | 10 | 1 | 3 | 6 | 8 | 13 | -5 | 6 |
14 | Surkhon | 9 | 1 | 3 | 5 | 7 | 14 | -7 | 6 |
The latest football information here. Now fetching info from the soccer data source.
May 27, 2022 | ||
Navbahor | 2:00 PM | Lokomotiv |
AGMK | 2:00 PM | Neftchi |
May 28, 2022 | ||
Dinamo Samarqand | 2:00 PM | Nasaf |
Kokand-1912 | 2:00 PM | Qizilqum |
Sogdiana | 2:00 PM | Pakhtakor |
May 29, 2022 | ||
Surkhon | 2:00 PM | Bunyodkor |
June 17, 2022 | ||
Lokomotiv | 12:00 AM | Sogdiana |
June 18, 2022 | ||
Dinamo Samarqand | 12:00 AM | Surkhon |
June 20, 2022 | ||
Qizilqum | 12:00 AM | Pakhtakor |
Bunyodkor | 12:00 AM | Kokand-1912 |
June 21, 2022 | ||
Navbahor | 12:00 AM | Metalourg |
June 22, 2022 | ||
Olympic | 12:00 AM | AGMK |
Neftchi | 12:00 AM | Nasaf |
June 26, 2022 | ||
AGMK | 12:00 AM | Nasaf |
Metalourg | 12:00 AM | Olympic |
June 28, 2022 | ||
Kokand-1912 | 12:00 AM | Dinamo Samarqand |
June 29, 2022 | ||
Surkhon | 12:00 AM | Neftchi |
Pakhtakor | 12:00 AM | Bunyodkor |
June 30, 2022 | ||
Metalourg | 12:00 AM | Lokomotiv |
Nasaf | 12:00 AM | Olympic |
The latest football information here. Now fetching info from the soccer data source.
May 24, 2022 | ||
Bunyodkor | 1 - 4 | Nasaf |
Sogdiana | 3 - 0 | Kokand-1912 |
May 23, 2022 | ||
Dinamo Samarqand | 1 - 2 | AGMK |
Qizilqum | 2 - 0 | Surkhon |
Lokomotiv | 0 - 2 | Pakhtakor |
May 22, 2022 | ||
Neftchi | 3 - 0 | Metalourg |
May 18, 2022 | ||
Kokand-1912 | 1 - 1 | Pakhtakor |
Surkhon | 2 - 4 | Sogdiana |
May 17, 2022 | ||
Nasaf | 5 - 0 | Qizilqum |
Metalourg | 2 - 1 | Dinamo Samarqand |
Navbahor | 0 - 0 | Neftchi |
May 16, 2022 | ||
AGMK | 0 - 0 | Bunyodkor |
Olympic | 0 - 3 | Lokomotiv |
May 12, 2022 | ||
Sogdiana | 1 - 2 | Nasaf |
Pakhtakor | 2 - 2 | Surkhon |
May 11, 2022 | ||
Lokomotiv | 1 - 2 | Kokand-1912 |
Dinamo Samarqand | 0 - 1 | Navbahor |
Qizilqum | 1 - 4 | AGMK |
May 10, 2022 | ||
Neftchi | 0 - 0 | Olympic |
Bunyodkor | 1 - 1 | Metalourg |
