TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Pakhtakor | 5 | 5 | 0 | 0 | 13 | 4 | +9 | 15 |
2 | Sogdiana | 5 | 3 | 2 | 0 | 7 | 4 | +3 | 11 |
3 | Kokand-1912 | 5 | 2 | 3 | 0 | 5 | 2 | +3 | 9 |
4 | Nasaf | 5 | 2 | 2 | 1 | 9 | 5 | +4 | 8 |
5 | Bunyodkor | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
6 | AGMK | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 |
7 | Metalourg | 5 | 2 | 0 | 3 | 5 | 5 | +0 | 6 |
8 | Qizilqum | 5 | 1 | 3 | 1 | 4 | 4 | +0 | 6 |
9 | Lokomotiv | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
10 | Navbahor | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
11 | Surkhon | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 |
12 | Andijan | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
13 | Mash'al | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 |
14 | Turan | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
The latest football information here. Now fetching info from the soccer data source.
April 15, 2021 | ||
Kokand-1912 | 11:15 AM | Metalourg |
Sogdiana | 1:20 PM | Mash'al |
Nasaf | 1:20 PM | Surkhon |
April 16, 2021 | ||
Navbahor | 1:05 PM | Turan |
Lokomotiv | 1:15 PM | Bunyodkor |
May 4, 2021 | ||
Qizilqum | 12:00 AM | Navbahor |
Bunyodkor | 12:00 AM | Nasaf |
May 5, 2021 | ||
Mash'al | 12:00 AM | Lokomotiv |
Metalourg | 12:00 AM | Sogdiana |
Andijan | 12:00 AM | Kokand-1912 |
May 6, 2021 | ||
Turan | 12:00 AM | Pakhtakor |
Surkhon | 12:00 AM | AGMK |
May 10, 2021 | ||
Turan | 12:00 AM | AGMK |
Nasaf | 12:00 AM | Mash'al |
May 11, 2021 | ||
Sogdiana | 12:00 AM | Andijan |
Lokomotiv | 12:00 AM | Metalourg |
May 12, 2021 | ||
Pakhtakor | 12:00 AM | Kokand-1912 |
Navbahor | 12:00 AM | Surkhon |
May 13, 2021 | ||
AGMK | 12:00 AM | Bunyodkor |
Turan | 12:00 AM | Qizilqum |
The latest football information here. Now fetching info from the soccer data source.
April 10, 2021 | ||
Qizilqum | 1 - 2 | Nasaf |
April 9, 2021 | ||
Mash'al | 0 - 2 | Kokand-1912 |
Surkhon | 0 - 1 | Lokomotiv |
April 8, 2021 | ||
Metalourg | 2 - 0 | Andijan |
Bunyodkor | 2 - 2 | Sogdiana |
April 7, 2021 | ||
Navbahor | 1 - 2 | Pakhtakor |
April 3, 2021 | ||
Nasaf | 4 - 0 | Turan |
Lokomotiv | 1 - 1 | Qizilqum |
April 2, 2021 | ||
AGMK | 2 - 1 | Navbahor |
Pakhtakor | 2 - 1 | Metalourg |
Kokand-1912 | 0 - 0 | Bunyodkor |
April 1, 2021 | ||
Sogdiana | 2 - 1 | Surkhon |
Andijan | 1 - 1 | Mash'al |
March 20, 2021 | ||
Bunyodkor | 3 - 1 | Andijan |
Mash'al | 2 - 1 | Metalourg |
Surkhon | 1 - 1 | Kokand-1912 |
March 19, 2021 | ||
Qizilqum | 1 - 1 | Sogdiana |
Navbahor | 0 - 0 | Nasaf |
March 18, 2021 | ||
AGMK | 0 - 3 | Pakhtakor |
Turan | 2 - 2 | Lokomotiv |
