TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Hai Phong | 5 | 3 | 2 | 0 | 9 | 5 | +4 | 11 |
2 | Binh Duong | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 |
3 | Ha Noi | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 |
4 | Viettel | 5 | 2 | 1 | 2 | 6 | 4 | +2 | 7 |
5 | Binh Dinh | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
6 | Song Lam Nghe An | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
7 | Ho Chi Minh City | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 |
8 | Da Nang | 5 | 1 | 3 | 1 | 5 | 7 | -2 | 6 |
9 | Hồng Lĩnh Hà Tĩnh | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
10 | Hoang Anh Gia Lai | 5 | 0 | 4 | 1 | 3 | 5 | -2 | 4 |
11 | Thanh Hóa | 5 | 1 | 1 | 3 | 4 | 4 | +0 | 4 |
12 | Nam Dinh | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
13 | Sai Gon | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
The latest football information here. Now fetching info from the soccer data source.
July 8, 2022 | ||
Song Lam Nghe An | 11:00 AM | Ho Chi Minh City |
July 9, 2022 | ||
Thanh Hóa | 10:00 AM | Nam Dinh |
Hồng Lĩnh Hà Tĩnh | 11:00 AM | Binh Duong |
Sai Gon | 12:15 PM | Binh Dinh |
July 10, 2022 | ||
Hoang Anh Gia Lai | 10:00 AM | Da Nang |
Ha Noi | 12:15 PM | Hai Phong |
July 15, 2022 | ||
Binh Dinh | 9:00 AM | Nam Dinh |
Song Lam Nghe An | 9:00 AM | Hồng Lĩnh Hà Tĩnh |
Binh Duong | 9:00 AM | Da Nang |
Hai Phong | 10:00 AM | Viettel |
July 16, 2022 | ||
Thanh Hóa | 9:00 AM | Sai Gon |
Ho Chi Minh City | 11:15 AM | Hoang Anh Gia Lai |
July 19, 2022 | ||
Da Nang | 9:00 AM | Song Lam Nghe An |
Nam Dinh | 10:00 AM | Viettel |
Hai Phong | 10:00 AM | Binh Dinh |
July 20, 2022 | ||
Hoang Anh Gia Lai | 9:00 AM | Binh Duong |
Ha Noi | 11:15 AM | Sai Gon |
Ho Chi Minh City | 11:15 AM | Hồng Lĩnh Hà Tĩnh |
The latest football information here. Now fetching info from the soccer data source.
July 4, 2022 | ||
Viettel | 0 - 1 | Hồng Lĩnh Hà Tĩnh |
July 3, 2022 | ||
Nam Dinh | 0 - 1 | Binh Duong |
Da Nang | 2 - 1 | Ha Noi |
July 2, 2022 | ||
Ho Chi Minh City | 1 - 0 | Thanh Hóa |
Hai Phong | 3 - 1 | Sai Gon |
Binh Dinh | 1 - 1 | Hoang Anh Gia Lai |
June 26, 2022 | ||
Nam Dinh | 1 - 1 | Ha Noi |
April 4, 2022 | ||
Viettel | 0 - 1 | Ha Noi |
March 16, 2022 | ||
Ha Noi | 1 - 0 | Thanh Hóa |
March 13, 2022 | ||
Sai Gon | 1 - 1 | Song Lam Nghe An |
Hồng Lĩnh Hà Tĩnh | 1 - 3 | Binh Dinh |
Binh Duong | 2 - 2 | Hai Phong |
March 12, 2022 | ||
Ha Noi | 0 - 0 | Ho Chi Minh City |
Thanh Hóa | 3 - 0 | Da Nang |
March 11, 2022 | ||
Hoang Anh Gia Lai | 2 - 2 | Viettel |
March 6, 2022 | ||
Ho Chi Minh City | 1 - 1 | Binh Duong |
Hai Phong | 1 - 1 | Thanh Hóa |
Da Nang | 1 - 1 | Hồng Lĩnh Hà Tĩnh |
Song Lam Nghe An | 2 - 0 | Hoang Anh Gia Lai |
March 5, 2022 | ||
Viettel | 2 - 0 | Sai Gon |
