TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Binh Dinh | 4 | 3 | 0 | 1 | 7 | 7 | +0 | 9 |
2 | Ha Noi | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 |
3 | Nam Dinh | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 |
4 | Thanh Hóa | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 |
5 | Viettel | 4 | 1 | 3 | 0 | 3 | 2 | +1 | 6 |
6 | Hai Phong | 4 | 1 | 2 | 1 | 6 | 6 | +0 | 5 |
7 | Hồng Lĩnh Hà Tĩnh | 4 | 1 | 2 | 1 | 5 | 5 | +0 | 5 |
8 | Công An Hà Nội | 4 | 1 | 1 | 2 | 7 | 5 | +2 | 4 |
9 | Hoang Anh Gia Lai | 4 | 0 | 4 | 0 | 4 | 4 | +0 | 4 |
10 | Song Lam Nghe An | 4 | 0 | 4 | 0 | 4 | 4 | +0 | 4 |
11 | Sanna Khanh Hoa | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
12 | Ho Chi Minh City | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
13 | Binh Duong | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
14 | Da Nang | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 1 |
The latest football information here. Now fetching info from the soccer data source.
April 6, 2023 | ||
Viettel | 12:15 PM | Hoang Anh Gia Lai |
April 7, 2023 | ||
Nam Dinh | 11:00 AM | Sanna Khanh Hoa |
Song Lam Nghe An | 11:00 AM | Binh Duong |
April 8, 2023 | ||
Hồng Lĩnh Hà Tĩnh | 11:00 AM | Da Nang |
Binh Dinh | 11:00 AM | Thanh Hóa |
Công An Hà Nội | 12:15 PM | Hai Phong |
April 9, 2023 | ||
Ho Chi Minh City | 12:15 PM | Ha Noi |
April 11, 2023 | ||
Hoang Anh Gia Lai | 10:00 AM | Sanna Khanh Hoa |
Nam Dinh | 11:00 AM | Song Lam Nghe An |
April 12, 2023 | ||
Binh Duong | 10:00 AM | Công An Hà Nội |
Da Nang | 10:00 AM | Viettel |
Thanh Hóa | 11:00 AM | Hồng Lĩnh Hà Tĩnh |
April 13, 2023 | ||
Ha Noi | 12:15 PM | Hai Phong |
Ho Chi Minh City | 12:15 PM | Binh Dinh |
April 15, 2023 | ||
Song Lam Nghe An | 11:00 AM | Hoang Anh Gia Lai |
April 16, 2023 | ||
Sanna Khanh Hoa | 10:00 AM | Da Nang |
Hồng Lĩnh Hà Tĩnh | 11:00 AM | Binh Duong |
Công An Hà Nội | 12:15 PM | Nam Dinh |
The latest football information here. Now fetching info from the soccer data source.
February 19, 2023 | ||
Viettel | 0 - 0 | Nam Dinh |
Hoang Anh Gia Lai | 1 - 1 | Công An Hà Nội |
February 18, 2023 | ||
Hai Phong | 2 - 3 | Hồng Lĩnh Hà Tĩnh |
Da Nang | 2 - 3 | Binh Dinh |
February 17, 2023 | ||
Ha Noi | 0 - 0 | Thanh Hóa |
Sanna Khanh Hoa | 2 - 2 | Song Lam Nghe An |
Binh Duong | 1 - 2 | Ho Chi Minh City |
February 14, 2023 | ||
Công An Hà Nội | 1 - 2 | Viettel |
Nam Dinh | 2 - 2 | Hoang Anh Gia Lai |
February 13, 2023 | ||
Ho Chi Minh City | 0 - 2 | Sanna Khanh Hoa |
Hồng Lĩnh Hà Tĩnh | 2 - 3 | Ha Noi |
February 12, 2023 | ||
Thanh Hóa | 1 - 0 | Da Nang |
Binh Dinh | 1 - 0 | Binh Duong |
Song Lam Nghe An | 1 - 1 | Hai Phong |
February 9, 2023 | ||
Ha Noi | 2 - 0 | Công An Hà Nội |
Hồng Lĩnh Hà Tĩnh | 0 - 0 | Viettel |
February 8, 2023 | ||
Ho Chi Minh City | 0 - 1 | Hai Phong |
Da Nang | 0 - 1 | Nam Dinh |
Binh Duong | 1 - 1 | Hoang Anh Gia Lai |
