TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Nam Định | 5 | 4 | 1 | 0 | 13 | 8 | +5 | 13 |
2 | Thanh Hóa | 5 | 3 | 2 | 0 | 11 | 6 | +5 | 11 |
3 | Hai Phong | 5 | 2 | 2 | 1 | 10 | 7 | +3 | 8 |
4 | Công An Hà Nội | 5 | 2 | 2 | 1 | 9 | 6 | +3 | 8 |
5 | Hồ Chí Minh City | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 |
6 | Viettel | 5 | 2 | 2 | 1 | 5 | 5 | +0 | 8 |
7 | Binh Duong | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 |
8 | Bình Định | 5 | 2 | 1 | 2 | 7 | 7 | +0 | 7 |
9 | Song Lam Nghe An | 4 | 0 | 3 | 1 | 7 | 9 | -2 | 3 |
10 | Hà Nội | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
11 | Sanna Khanh Hoa | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
12 | Quảng Nam | 4 | 0 | 2 | 2 | 6 | 8 | -2 | 2 |
13 | Hồng Lĩnh Hà Tĩnh | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 |
14 | Hoàng Anh Gia Lai | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 |
The latest football information here. Now fetching info from the soccer data source.
December 10, 2023 | ||
Quảng Nam | 10:00 AM | Hồng Lĩnh Hà Tĩnh |
Sanna Khanh Hoa | 11:00 AM | Binh Duong |
Hà Nội | 12:15 PM | Song Lam Nghe An |
December 15, 2023 | ||
Công An Hà Nội | 12:15 PM | Quảng Nam |
December 16, 2023 | ||
Hồng Lĩnh Hà Tĩnh | 10:00 AM | Bình Định |
Binh Duong | 11:00 AM | Nam Định |
Thanh Hóa | 11:00 AM | Hồ Chí Minh City |
December 17, 2023 | ||
Song Lam Nghe An | 10:00 AM | Hoàng Anh Gia Lai |
Viettel | 12:15 PM | Hà Nội |
December 18, 2023 | ||
Hai Phong | 11:00 AM | Sanna Khanh Hoa |
December 22, 2023 | ||
Binh Duong | 11:00 AM | Thanh Hóa |
Sanna Khanh Hoa | 11:00 AM | Công An Hà Nội |
Hà Nội | 12:15 PM | Hồng Lĩnh Hà Tĩnh |
Hồ Chí Minh City | 12:15 PM | Song Lam Nghe An |
December 23, 2023 | ||
Bình Định | 12:00 AM | Viettel |
Quảng Nam | 12:00 AM | Hai Phong |
Nam Định | 11:00 AM | Hoàng Anh Gia Lai |
December 26, 2023 | ||
Sanna Khanh Hoa | 12:15 PM | Song Lam Nghe An |
Công An Hà Nội | 12:15 PM | Binh Duong |
Hồ Chí Minh City | 12:15 PM | Hồng Lĩnh Hà Tĩnh |
The latest football information here. Now fetching info from the soccer data source.
December 9, 2023 | ||
Hồ Chí Minh City | 1 - 1 | Hai Phong |
Nam Định | 2 - 2 | Công An Hà Nội |
Bình Định | 2 - 3 | Thanh Hóa |
December 8, 2023 | ||
Hoàng Anh Gia Lai | 1 - 2 | Viettel |
December 4, 2023 | ||
Hai Phong | 3 - 1 | Công An Hà Nội |
December 3, 2023 | ||
Hồ Chí Minh City | 2 - 0 | Viettel |
Hà Nội | 0 - 1 | Bình Định |
Hồng Lĩnh Hà Tĩnh | 2 - 4 | Nam Định |
Hoàng Anh Gia Lai | 1 - 1 | Binh Duong |
December 2, 2023 | ||
Sanna Khanh Hoa | 0 - 2 | Thanh Hóa |
Song Lam Nghe An | 4 - 4 | Quảng Nam |
November 24, 2023 | ||
Binh Duong | 0 - 1 | Hà Nội |
November 4, 2023 | ||
Viettel | 1 - 0 | Hồng Lĩnh Hà Tĩnh |
Binh Duong | 1 - 0 | Hai Phong |
Thanh Hóa | 3 - 1 | Song Lam Nghe An |
Quảng Nam | 0 - 1 | Sanna Khanh Hoa |
November 3, 2023 | ||
Công An Hà Nội | 2 - 0 | Hà Nội |
Nam Định | 2 - 1 | Hồ Chí Minh City |
Bình Định | 3 - 1 | Hoàng Anh Gia Lai |
