TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Al Ahli San'a | 5 | 3 | 1 | 1 | 9 | 1 | +8 | 10 |
2 | Tdamn Hadramawt | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 |
3 | Al Urooba | 5 | 1 | 3 | 1 | 3 | 2 | +1 | 6 |
4 | Al Ittihad Ibb | 5 | 2 | 0 | 3 | 3 | 4 | -1 | 6 |
5 | Al Hilal Hudayda | 5 | 1 | 3 | 1 | 3 | 6 | -3 | 6 |
6 | Samaon | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 |
7 | Al Saqr | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
The latest football information here. Now fetching info from the soccer data source.
October 1, 2023 | ||
Taliat Taiz | 12:00 PM | Fahman |
October 7, 2023 | ||
Taliat Taiz | 12:00 PM | Al Wahda San'a |
Al Saqr | 12:00 PM | Al Ahli San'a |
October 8, 2023 | ||
Al Saqr | 12:00 PM | Al Hilal Hudayda |
October 13, 2023 | ||
Taliat Taiz | 12:00 PM | Yarmuk al Rawda |
October 15, 2023 | ||
Al Urooba | 11:00 PM | Al Saqr |
October 17, 2023 | ||
Al Sha'ab Hadh… | 11:00 PM | Taliat Taiz |
October 20, 2023 | ||
Salam | 11:00 PM | Taliat Taiz |
Tdamn Hadramawt | 11:00 PM | Al Saqr |
October 23, 2023 | ||
Samaon | 11:00 PM | Al Saqr |
October 24, 2023 | ||
Al Sha'ab Ibb | 11:00 PM | Taliat Taiz |
October 28, 2023 | ||
Al Ittihad Ibb | 11:00 PM | Al Saqr |
December 14, 2023 | ||
Samaon | 12:00 PM | Al Ahli San'a |
Salam | 12:15 PM | Al Wahda San'a |
December 15, 2023 | ||
Al Hilal Hudayda | 12:00 PM | Al Ittihad Ibb |
Fahman | 12:15 PM | Al Sha'ab Ibb |
December 16, 2023 | ||
Tdamn Hadramawt | 12:00 PM | Al Urooba |
Al Sha'ab Hadh… | 12:15 PM | Yarmuk al Rawda |
December 18, 2023 | ||
Al Hilal Hudayda | 12:00 PM | Samaon |
Fahman | 12:15 PM | Salam |
The latest football information here. Now fetching info from the soccer data source.
November 4, 2023 | ||
Samaon | 0 - 4 | Al Ahli San'a |
November 3, 2023 | ||
Al Hilal Hudayda | 1 - 0 | Al Ittihad Ibb |
November 2, 2023 | ||
Tdamn Hadramawt | 0 - 0 | Al Urooba |
October 30, 2023 | ||
Samaon | 0 - 0 | Al Hilal Hudayda |
Al Wahda San'a | 1 - 0 | Salam |
October 29, 2023 | ||
Tdamn Hadramawt | 1 - 0 | Al Ahli San'a |
Fahman | 4 - 1 | Al Sha'ab Ibb |
October 28, 2023 | ||
Al Sha'ab Hadh… | 4 - 0 | Yarmuk al Rawda |
October 25, 2023 | ||
Tdamn Hadramawt | 1 - 1 | Al Hilal Hudayda |
Fahman | 3 - 1 | Salam |
October 24, 2023 | ||
Al Urooba | 0 - 0 | Al Ahli San'a |
Al Wahda San'a | 1 - 1 | Al Sha'ab Hadh… |
October 21, 2023 | ||
Samaon | 1 - 2 | Al Ittihad Ibb |
October 20, 2023 | ||
Al Hilal Hudayda | 1 - 1 | Al Urooba |
Fahman | 3 - 0 | Al Sha'ab Hadh… |
October 19, 2023 | ||
Al Wahda San'a | 2 - 0 | Yarmuk al Rawda |
October 17, 2023 | ||
Tdamn Hadramawt | 1 - 0 | Al Ittihad Ibb |
October 16, 2023 | ||
Al Hilal Hudayda | 0 - 4 | Al Ahli San'a |
Salam | 2 - 1 | Al Sha'ab Ibb |
October 15, 2023 | ||
Fahman | 1 - 2 | Yarmuk al Rawda |
