TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | ZESCO United | 22 | 14 | 4 | 4 | 32 | 16 | +16 | 46 |
2 | Zanaco | 23 | 11 | 6 | 6 | 38 | 23 | +15 | 39 |
3 | Forest Rangers | 22 | 9 | 8 | 5 | 27 | 20 | +7 | 35 |
4 | Power Dynamos | 23 | 9 | 8 | 6 | 23 | 16 | +7 | 35 |
5 | Kabwe Warriors | 23 | 9 | 8 | 6 | 26 | 23 | +3 | 35 |
6 | Lusaka Dynamos | 23 | 8 | 10 | 5 | 25 | 20 | +5 | 34 |
7 | Buildcon | 23 | 10 | 4 | 9 | 29 | 27 | +2 | 34 |
8 | Prison Leopards | 23 | 9 | 6 | 8 | 26 | 20 | +6 | 33 |
9 | Red Arrows | 23 | 9 | 6 | 8 | 23 | 20 | +3 | 33 |
10 | Nkwazi | 23 | 7 | 9 | 7 | 15 | 18 | -3 | 30 |
11 | Green Eagles | 23 | 6 | 11 | 6 | 22 | 24 | -2 | 29 |
12 | Young Green Eagles | 24 | 6 | 10 | 8 | 17 | 27 | -10 | 28 |
13 | Indeni | 23 | 5 | 12 | 6 | 23 | 24 | -1 | 27 |
14 | NAPSA Stars | 20 | 5 | 9 | 6 | 20 | 24 | -4 | 24 |
15 | Green Buffaloes | 23 | 4 | 11 | 8 | 23 | 24 | -1 | 23 |
16 | Nkana | 20 | 6 | 3 | 11 | 21 | 32 | -11 | 21 |
17 | Lumwana Radiants | 22 | 4 | 9 | 9 | 15 | 26 | -11 | 21 |
18 | Kitwe United | 23 | 1 | 8 | 14 | 8 | 29 | -21 | 11 |
The latest football information here. Now fetching info from the soccer data source.
March 21, 2021 | ||
Nkana | 2:00 PM | NAPSA Stars |
March 24, 2021 | ||
ZESCO United | 2:00 PM | NAPSA Stars |
Zanaco | 2:00 PM | Nkana |
April 15, 2021 | ||
Forest Rangers | 1:00 PM | NAPSA Stars |
April 18, 2021 | ||
Lumwana Radiants | 1:00 PM | Nkana |
Nkwazi | 1:00 PM | Red Arrows |
The latest football information here. Now fetching info from the soccer data source.
April 14, 2021 | ||
Young Green Eagles | 2 - 0 | Zanaco |
Power Dynamos | 1 - 1 | Indeni |
Kitwe United | 2 - 1 | Nkana |
April 11, 2021 | ||
Red Arrows | 2 - 0 | Green Eagles |
April 10, 2021 | ||
Kabwe Warriors | 1 - 0 | Young Green Eagles |
Prison Leopards | 2 - 1 | Nkwazi |
Lumwana Radiants | 2 - 1 | Buildcon |
Zanaco | 2 - 1 | Lusaka Dynamos |
Green Buffaloes | 0 - 1 | ZESCO United |
April 8, 2021 | ||
Nkana | 1 - 2 | Forest Rangers |
April 4, 2021 | ||
ZESCO United | 2 - 1 | Zanaco |
Buildcon | 2 - 1 | Forest Rangers |
April 3, 2021 | ||
Nkwazi | 1 - 0 | Kitwe United |
Young Green Eagles | 2 - 1 | Lumwana Radiants |
Green Eagles | 2 - 2 | Prison Leopards |
Indeni | 1 - 1 | Red Arrows |
Lusaka Dynamos | 1 - 1 | Kabwe Warriors |
April 1, 2021 | ||
Nkana | 2 - 2 | Green Buffaloes |
March 30, 2021 | ||
NAPSA Stars | 0 - 2 | Power Dynamos |
March 26, 2021 | ||
NAPSA Stars | 2 - 1 | Buildcon |
