TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Power Dynamos | 21 | 10 | 9 | 2 | 24 | 8 | +16 | 39 |
2 | Maestro Unite… | 21 | 10 | 5 | 6 | 24 | 19 | +5 | 35 |
3 | Green Buffaloes | 21 | 8 | 10 | 3 | 26 | 16 | +10 | 34 |
4 | Forest Rangers | 20 | 8 | 10 | 2 | 20 | 10 | +10 | 34 |
5 | NAPSA Stars | 21 | 8 | 7 | 6 | 23 | 17 | +6 | 31 |
6 | Zanaco | 20 | 8 | 7 | 5 | 21 | 17 | +4 | 31 |
7 | Red Arrows | 21 | 8 | 7 | 6 | 20 | 19 | +1 | 31 |
8 | Prison Leopards | 21 | 7 | 9 | 5 | 26 | 24 | +2 | 30 |
9 | Green Eagles | 21 | 8 | 5 | 8 | 20 | 21 | -1 | 29 |
10 | Kansanshi Dynamos | 21 | 6 | 10 | 5 | 20 | 19 | +1 | 28 |
11 | ZESCO United | 21 | 6 | 9 | 6 | 21 | 19 | +2 | 27 |
12 | Nchanga Rangers | 21 | 6 | 8 | 7 | 19 | 24 | -5 | 26 |
13 | Nkana | 21 | 5 | 9 | 7 | 17 | 18 | -1 | 24 |
14 | Chambishi | 21 | 7 | 3 | 11 | 23 | 34 | -11 | 24 |
15 | Kabwe Warriors | 21 | 4 | 11 | 6 | 14 | 16 | -2 | 23 |
16 | Lumwana Radiants | 21 | 6 | 5 | 10 | 20 | 24 | -4 | 23 |
17 | Nkwazi | 21 | 3 | 10 | 8 | 17 | 17 | +0 | 19 |
18 | Buildcon | 21 | 1 | 4 | 16 | 12 | 45 | -33 | 7 |
The latest football information here. Now fetching info from the soccer data source.
January 29, 2023 | ||
Forest Rangers | 1:00 PM | Zanaco |
February 4, 2023 | ||
NAPSA Stars | 11:00 AM | Power Dynamos |
Nchanga Rangers | 1:00 PM | Maestro Unite… |
Chambishi | 1:00 PM | Nkana |
ZESCO United | 1:00 PM | Green Eagles |
Green Buffaloes | 1:00 PM | Forest Rangers |
Kansanshi Dynamos | 1:00 PM | Lumwana Radiants |
Kabwe Warriors | 1:00 PM | Nkwazi |
Buildcon | 1:00 PM | Red Arrows |
February 5, 2023 | ||
Zanaco | 1:00 PM | Prison Leopards |
February 11, 2023 | ||
Prison Leopards | 12:00 AM | Green Buffaloes |
Nkwazi | 12:00 AM | Buildcon |
Red Arrows | 12:00 AM | Zanaco |
Lumwana Radiants | 12:00 AM | Kabwe Warriors |
Green Eagles | 12:00 AM | Kansanshi Dynamos |
Forest Rangers | 12:00 AM | Chambishi |
Maestro Unite… | 12:00 AM | NAPSA Stars |
Power Dynamos | 12:00 AM | ZESCO United |
Nkana | 12:00 AM | Nchanga Rangers |
The latest football information here. Now fetching info from the soccer data source.
January 28, 2023 | ||
Red Arrows | 1 - 0 | Kabwe Warriors |
Maestro Unite… | 0 - 0 | Power Dynamos |
Prison Leopards | 2 - 0 | Buildcon |
Nkwazi | 0 - 1 | Kansanshi Dynamos |
Lumwana Radiants | 1 - 1 | ZESCO United |
Nkana | 1 - 1 | Green Buffaloes |
Green Eagles | 2 - 2 | NAPSA Stars |
Nchanga Rangers | 3 - 3 | Chambishi |
January 22, 2023 | ||
ZESCO United | 0 - 0 | Nkwazi |
Kabwe Warriors | 2 - 1 | Prison Leopards |
January 21, 2023 | ||
Kansanshi Dynamos | 0 - 0 | Red Arrows |
Buildcon | 0 - 5 | Forest Rangers |
Zanaco | 3 - 2 | Nkana |
NAPSA Stars | 1 - 0 | Lumwana Radiants |
Power Dynamos | 0 - 0 | Green Eagles |
Chambishi | 1 - 2 | Maestro Unite… |
Green Buffaloes | 0 - 0 | Nchanga Rangers |
January 15, 2023 | ||
Nkwazi | 0 - 1 | NAPSA Stars |
