TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Chicken Inn | 18 | 11 | 5 | 2 | 26 | 13 | +13 | 38 |
2 | Platinum | 18 | 11 | 4 | 3 | 28 | 7 | +21 | 37 |
3 | Dynamos | 18 | 10 | 4 | 4 | 20 | 10 | +10 | 34 |
4 | Manica Diamonds | 18 | 8 | 8 | 2 | 24 | 12 | +12 | 32 |
5 | Triangle United | 18 | 8 | 5 | 5 | 26 | 21 | +5 | 29 |
6 | Ngezi Platinum | 18 | 7 | 7 | 4 | 23 | 9 | +14 | 28 |
7 | Herentals | 18 | 7 | 6 | 5 | 18 | 17 | +1 | 27 |
8 | Highlanders | 18 | 6 | 8 | 4 | 22 | 15 | +7 | 26 |
9 | Black Rhinos | 18 | 6 | 8 | 4 | 21 | 17 | +4 | 26 |
10 | Bulawayo Chiefs | 18 | 6 | 8 | 4 | 17 | 14 | +3 | 26 |
11 | Yadah | 18 | 4 | 7 | 7 | 12 | 17 | -5 | 19 |
12 | Harare City | 18 | 3 | 9 | 6 | 10 | 14 | -4 | 18 |
13 | Kariba | 18 | 4 | 6 | 8 | 9 | 17 | -8 | 18 |
14 | CAPS United | 18 | 4 | 5 | 9 | 17 | 26 | -9 | 17 |
15 | Tenax | 18 | 4 | 5 | 9 | 15 | 32 | -17 | 17 |
16 | Cranborne Bullets | 18 | 4 | 4 | 10 | 17 | 29 | -12 | 16 |
17 | Bulawayo City | 18 | 2 | 6 | 10 | 12 | 27 | -15 | 12 |
18 | Whawha | 18 | 3 | 3 | 12 | 15 | 35 | -20 | 12 |
The latest football information here. Now fetching info from the soccer data source.
July 2, 2022 | ||
Kariba | 11:00 AM | Yadah |
Black Rhinos | 1:00 PM | Herentals |
Harare City | 1:00 PM | CAPS United |
Chicken Inn | 1:00 PM | Platinum |
July 3, 2022 | ||
Ngezi Platinum | 1:00 PM | Highlanders |
Dynamos | 1:00 PM | Triangle United |
Bulawayo Chiefs | 1:00 PM | Cranborne Bullets |
Manica Diamonds | 1:00 PM | Bulawayo City |
Whawha | 1:00 PM | Tenax |
The latest football information here. Now fetching info from the soccer data source.
June 26, 2022 | ||
Triangle United | 2 - 2 | Bulawayo Chiefs |
Whawha | 0 - 1 | Manica Diamonds |
Highlanders | 3 - 2 | Black Rhinos |
CAPS United | 0 - 1 | Kariba |
Tenax | 0 - 2 | Platinum |
June 25, 2022 | ||
Cranborne Bullets | 1 - 4 | Chicken Inn |
Yadah | 1 - 0 | Dynamos |
Bulawayo City | 0 - 3 | Ngezi Platinum |
June 24, 2022 | ||
Herentals | 2 - 0 | Harare City |
June 5, 2022 | ||
Whawha | 1 - 0 | Ngezi Platinum |
Triangle United | 0 - 1 | Chicken Inn |
Manica Diamonds | 1 - 0 | Tenax |
Highlanders | 1 - 0 | Harare City |
CAPS United | 0 - 3 | Dynamos |
June 4, 2022 | ||
Cranborne Bullets | 0 - 1 | Platinum |
Bulawayo City | 0 - 0 | Black Rhinos |
Herentals | 0 - 0 | Kariba |
June 3, 2022 | ||
Yadah | 0 - 1 | Bulawayo Chiefs |
