1. FC Köln
# | Player | Club | Position | Market value |
---|---|---|---|---|
1 | ![]() | 1. FC Köln | Keeper | 12,00 Mill. |
3 | ![]() ![]() | 1. FC Köln | Centre-Back | 7,50 Mill. |
4 | ![]() | 1. FC Köln | Centre-Back | 6,50 Mill. |
5 | ![]() | 1. FC Köln | Centre-Back | 1,75 Mill. |
6 | ![]() | 1. FC Köln | Central Midfield | 2,50 Mill. |
7 | ![]() | 1. FC Köln | Right Wing | 3,00 Mill. |
8 | ![]() | 1. FC Köln | Central Midfield | 2,50 Mill. |
9 | ![]() | 1. FC Köln | Centre-Forward | 3,00 Mill. |
11 | ![]() | 1. FC Köln | Centre-Forward | 2,25 Mill. |
13 | ![]() | 1. FC Köln | Secondary Striker | 4,50 Mill. |
14 | ![]() | 1. FC Köln | Left-Back | 18,00 Mill. |
15 | ![]() | 1. FC Köln | Centre-Forward | 10,00 Mill. |
16 | ![]() | 1. FC Köln | Right-Back | 1,75 Mill. |
17 | ![]() | 1. FC Köln | Right Wing | 1,75 Mill. |
18 | ![]() | 1. FC Köln | Keeper | 500 Th. |
19 | ![]() | 1. FC Köln | Centre-Forward | 3,50 Mill. |
20 | ![]() | 1. FC Köln | Central Midfield | 2,50 Mill. |
21 | ![]() | 1. FC Köln | Left Wing | 6,00 Mill. |
22 | ![]() | 1. FC Köln | Centre-Back | 6,00 Mill. |
23 | ![]() | 1. FC Köln | Left-Back | 4,00 Mill. |
24 | ![]() | 1. FC Köln | Right-Back | 3,00 Mill. |
25 | ![]() | 1. FC Köln | Centre-Back | 1,00 Mill. |
26 | ![]() | 1. FC Köln | Central Midfield | 150 Th. |
27 | ![]() | 1. FC Köln | Centre-Back | 125 Th. |
29 | ![]() | 1. FC Köln | Left-Back | 500 Th. |
31 | ![]() | 1. FC Köln | Left-Back | 150 Th. |
33 | ![]() ![]() | 1. FC Köln | Defensive Midfield | 750 Th. |
35 | ![]() | 1. FC Köln | Keeper | 200 Th. |
37 | ![]() | 1. FC Köln | Attacking Midfield | 100 Th. |
38 | ![]() | 1. FC Köln | Central Midfield | 300 Th. |
39 | ![]() | 1. FC Köln | Centre-Forward | 1,00 Mill. |
40 | ![]() | 1. FC Köln | Centre-Back | 250 Th. |
41 | ![]() | 1. FC Köln | Central Midfield | 11,00 Mill. |
