- Leagues
- Eredivisie
- Seasons
- 2017/18
- Home
- 2491 BM Den Haag
Centre-Back
# | Player | Position | Market value |
---|---|---|---|
4 | ![]() ![]() | Centre-Back | £675k |
5 | ![]() ![]() | Centre-Back | £1.80m |
19 | ![]() ![]() | Centre-Back | £90k |
20 | ![]() ![]() | Centre-Back | £315k |
Keeper
# | Player | Position | Market value |
---|---|---|---|
1 | ![]() ![]() | Keeper | £180k |
18 | ![]() ![]() | Keeper | £135k |
22 | ![]() ![]() | Keeper | £450k |
Central Midfield
# | Player | Position | Market value |
---|---|---|---|
6 | ![]() ![]() | Central Midfield | £315k |
10 | ![]() ![]() | Central Midfield | £1.35m |
17 | ![]() ![]() | Central Midfield | £765k |
26 | ![]() ![]() | Central Midfield | £68k |
Attacking Midfield
# | Player | Position | Market value |
---|---|---|---|
23 | ![]() ![]() | Attacking Midfield | £1.80m |
30 | ![]() ![]() | Attacking Midfield | £810k |
Left Wing
# | Player | Position | Market value |
---|---|---|---|
11 | ![]() ![]() | Left Wing | £1.35m |
21 | ![]() ![]() | Left Wing | £450k |
33 | ![]() ![]() | Left Wing | £360k |
Centre-Forward
# | Player | Position | Market value |
---|---|---|---|
9 | ![]() ![]() | Centre-Forward | £900k |
14 | ![]() ![]() | Centre-Forward | £225k |
