- Leagues
- Eredivisie
- Seasons
- 2017/18
- Home
- 1101 AX Amsterdam-Zuidoost
Centre-Back
# | Player | Position | Market value |
---|---|---|---|
4 | ![]() ![]() | Centre-Back | £14.40m |
5 | ![]() ![]() | Centre-Back | £6.30m |
26 | ![]() ![]() | Centre-Back | £3.60m |
Keeper
# | Player | Position | Market value |
---|---|---|---|
1 | ![]() ![]() | Keeper | £10.80m |
12 | ![]() ![]() | Keeper | £810k |
22 | ![]() ![]() ![]() | Keeper | £1.35m |
30 | ![]() ![]() | Keeper | £90k |
Left-Back
# | Player | Position | Market value |
---|---|---|---|
8 | ![]() ![]() | Left-Back | £2.70m |
31 | ![]() ![]() ![]() | Left-Back | £6.30m |
35 | ![]() ![]() | Left-Back | £1.35m |
Right-Back
# | Player | Position | Market value |
---|---|---|---|
3 | ![]() ![]() | Right-Back | £6.30m |
28 | ![]() | Right-Back | £1.35m |
43 | ![]() ![]() | Right-Back | £1.58m |
Defensive Midfield
# | Player | Position | Market value |
---|---|---|---|
15 | ![]() ![]() | Defensive Midfield | £630k |
20 | ![]() ![]() | Defensive Midfield | £3.15m |
Central Midfield
# | Player | Position | Market value |
---|---|---|---|
6 | ![]() ![]() | Central Midfield | £8.10m |
21 | ![]() ![]() | Central Midfield | £6.30m |
34 | ![]() ![]() ![]() | Central Midfield | - |
Attacking Midfield
# | Player | Position | Market value |
---|---|---|---|
10 | ![]() ![]() ![]() | Attacking Midfield | £18.00m |
23 | ![]() ![]() | Attacking Midfield | £3.15m |
Left Wing
# | Player | Position | Market value |
---|---|---|---|
11 | ![]() ![]() ![]() | Left Wing | £5.85m |
18 | ![]() ![]() | Left Wing | £1.13m |
45 | ![]() ![]() ![]() | Left Wing | £6.75m |
Centre-Forward
# | Player | Position | Market value |
---|---|---|---|
9 | ![]() ![]() | Centre-Forward | £1.80m |
19 | ![]() ![]() | Centre-Forward | £2.70m |
25 | ![]() ![]() | Centre-Forward | £12.60m |
