- Leagues
- Eredivisie
- Seasons
- 2017/18
- Home
- 3062 NX Rotterdam
Centre-Back
# | Player | Position | Market value |
---|---|---|---|
3 | ![]() ![]() | Centre-Back | £180k |
4 | ![]() ![]() | Centre-Back | £360k |
15 | ![]() ![]() | Centre-Back | £810k |
30 | ![]() ![]() | Centre-Back | £900k |
Keeper
# | Player | Position | Market value |
---|---|---|---|
1 | ![]() ![]() | Keeper | £135k |
12 | ![]() ![]() | Keeper | £360k |
16 | ![]() ![]() | Keeper | £45k |
25 | ![]() ![]() | Keeper | £450k |
Central Midfield
# | Player | Position | Market value |
---|---|---|---|
6 | ![]() ![]() | Central Midfield | £810k |
8 | ![]() ![]() | Central Midfield | £900k |
Attacking Midfield
# | Player | Position | Market value |
---|---|---|---|
7 | ![]() ![]() | Attacking Midfield | £270k |
10 | ![]() ![]() | Attacking Midfield | £765k |
14 | ![]() ![]() | Attacking Midfield | £405k |
18 | ![]() ![]() | Attacking Midfield | £405k |
21 | ![]() ![]() | Attacking Midfield | £225k |
Right Wing
# | Player | Position | Market value |
---|---|---|---|
11 | ![]() ![]() | Right Wing | £630k |
23 | ![]() ![]() | Right Wing | £450k |
Centre-Forward
# | Player | Position | Market value |
---|---|---|---|
9 | ![]() ![]() | Centre-Forward | £675k |
19 | ![]() ![]() | Centre-Forward | £405k |
