- Leagues
- Ligue 1
- Seasons
- 2017/18
- Home
- 33187 Le Haillan
Centre-Back
# | Player | Position | Market value |
---|---|---|---|
6 | ![]() ![]() | Centre-Back | £900k |
8 | ![]() ![]() | Centre-Back | £2.25m |
25 | ![]() ![]() | Centre-Back | £1.13m |
26 | ![]() ![]() | Centre-Back | £135k |
31 | ![]() | Centre-Back | £900k |
Keeper
# | Player | Position | Market value |
---|---|---|---|
1 | ![]() ![]() | Keeper | £5.85m |
16 | ![]() ![]() | Keeper | £135k |
30 | ![]() ![]() | Keeper | £2.25m |
40 | ![]() | Keeper | £90k |
Left-Back
# | Player | Position | Market value |
---|---|---|---|
3 | ![]() ![]() | Left-Back | £1.35m |
21 | ![]() ![]() | Left-Back | £1.80m |
29 | ![]() ![]() | Left-Back | £1.35m |
Defensive Midfield
# | Player | Position | Market value |
---|---|---|---|
5 | ![]() ![]() | Defensive Midfield | £5.85m |
10 | ![]() ![]() | Defensive Midfield | £6.30m |
Central Midfield
# | Player | Position | Market value |
---|---|---|---|
13 | ![]() ![]() | Central Midfield | £4.50m |
18 | ![]() ![]() | Central Midfield | £675k |
19 | ![]() ![]() | Central Midfield | £4.05m |
23 | ![]() ![]() | Central Midfield | £3.60m |
Centre-Forward
# | Player | Position | Market value |
---|---|---|---|
9 | ![]() ![]() | Centre-Forward | £6.75m |
12 | ![]() ![]() | Centre-Forward | £6.30m |
15 | ![]() ![]() | Centre-Forward | £2.25m |
24 | ![]() ![]() | Centre-Forward | £3.60m |
