- Leagues
- Eredivisie
- Seasons
- 2017/18
- Home
- 7521 PP Enschede
Centre-Back
# | Player | Position | Market value |
---|---|---|---|
3 | ![]() ![]() | Centre-Back | £1.35m |
4 | ![]() ![]() | Centre-Back | £315k |
5 | ![]() ![]() | Centre-Back | £900k |
14 | ![]() ![]() | Centre-Back | £135k |
25 | ![]() ![]() | Centre-Back | £810k |
Keeper
# | Player | Position | Market value |
---|---|---|---|
13 | ![]() ![]() | Keeper | £68k |
16 | ![]() ![]() | Keeper | £540k |
26 | ![]() ![]() | Keeper | £360k |
Right-Back
# | Player | Position | Market value |
---|---|---|---|
2 | ![]() ![]() | Right-Back | £1.35m |
28 | ![]() ![]() | Right-Back | £765k |
Central Midfield
# | Player | Position | Market value |
---|---|---|---|
18 | ![]() ![]() | Central Midfield | £360k |
21 | ![]() ![]() | Central Midfield | £900k |
23 | ![]() ![]() | Central Midfield | £450k |
Attacking Midfield
# | Player | Position | Market value |
---|---|---|---|
10 | ![]() ![]() | Attacking Midfield | £540k |
11 | ![]() ![]() | Attacking Midfield | £180k |
19 | ![]() ![]() | Attacking Midfield | £1.80m |
20 | ![]() ![]() | Attacking Midfield | £1.80m |
Left Wing
# | Player | Position | Market value |
---|---|---|---|
8 | ![]() ![]() | Left Wing | £2.70m |
30 | ![]() ![]() | Left Wing | £225k |
34 | ![]() ![]() | Left Wing | £540k |
Centre-Forward
# | Player | Position | Market value |
---|---|---|---|
9 | ![]() ![]() | Centre-Forward | £810k |
17 | ![]() ![]() | Centre-Forward | £315k |
24 | ![]() ![]() | Centre-Forward | £270k |
29 | ![]() ![]() | Centre-Forward | £495k |
