- Leagues
- Eredivisie
- Seasons
- 2017/18
- Home
- 3584 AA Utrecht
Centre-Back
# | Player | Position | Market value |
---|---|---|---|
3 | ![]() ![]() | Centre-Back | £810k |
5 | ![]() ![]() | Centre-Back | £1.80m |
14 | ![]() ![]() | Centre-Back | £1.58m |
Keeper
# | Player | Position | Market value |
---|---|---|---|
1 | ![]() ![]() | Keeper | £1.80m |
16 | ![]() ![]() | Keeper | £810k |
50 | ![]() ![]() | Keeper | £225k |
Left-Back
# | Player | Position | Market value |
---|---|---|---|
15 | ![]() ![]() | Left-Back | £720k |
18 | ![]() ![]() | Left-Back | £1.13m |
Right-Back
# | Player | Position | Market value |
---|---|---|---|
2 | ![]() ![]() | Right-Back | £675k |
17 | ![]() ![]() | Right-Back | £1.13m |
20 | ![]() ![]() | Right-Back | £1.35m |
Defensive Midfield
# | Player | Position | Market value |
---|---|---|---|
6 | ![]() ![]() | Defensive Midfield | £1.35m |
23 | ![]() ![]() | Defensive Midfield | £810k |
Central Midfield
# | Player | Position | Market value |
---|---|---|---|
8 | ![]() ![]() | Central Midfield | £4.05m |
13 | ![]() ![]() | Central Midfield | £1.80m |
25 | ![]() ![]() | Central Midfield | £180k |
Attacking Midfield
# | Player | Position | Market value |
---|---|---|---|
10 | ![]() ![]() | Attacking Midfield | £4.50m |
22 | ![]() ![]() | Attacking Midfield | £1.13m |
30 | ![]() ![]() | Attacking Midfield | £90k |
Centre-Forward
# | Player | Position | Market value |
---|---|---|---|
9 | ![]() ![]() | Centre-Forward | £900k |
11 | ![]() ![]() | Centre-Forward | £1.58m |
21 | ![]() ![]() | Centre-Forward | £1.80m |
27 | ![]() ![]() | Centre-Forward | £495k |
39 | ![]() ![]() | Centre-Forward | £360k |
