- Leagues
- Ligue 2
- Seasons
- 2017/18
- Home
- 20090 Ajaccio
Centre-Back
# | Player | Position | Market value |
---|---|---|---|
3 | ![]() ![]() | Centre-Back | £135k |
3 | ![]() ![]() | Centre-Back | - |
5 | ![]() ![]() | Centre-Back | £225k |
15 | ![]() ![]() | Centre-Back | - |
24 | ![]() ![]() | Centre-Back | £675k |
Right-Back
# | Player | Position | Market value |
---|---|---|---|
2 | ![]() ![]() | Right-Back | £270k |
27 | ![]() ![]() | Right-Back | £180k |
29 | ![]() ![]() | Right-Back | £450k |
Central Midfield
# | Player | Position | Market value |
---|---|---|---|
6 | ![]() ![]() | Central Midfield | £225k |
10 | ![]() ![]() | Central Midfield | £270k |
20 | ![]() ![]() | Central Midfield | £1.13m |
23 | ![]() ![]() | Central Midfield | - |
Attacking Midfield
# | Player | Position | Market value |
---|---|---|---|
7 | ![]() ![]() ![]() | Attacking Midfield | £720k |
14 | ![]() ![]() | Attacking Midfield | £225k |
29 | ![]() ![]() | Attacking Midfield | £135k |
Centre-Forward
# | Player | Position | Market value |
---|---|---|---|
- | ![]() | Centre-Forward | £360k |
8 | ![]() ![]() | Centre-Forward | £360k |
12 | ![]() ![]() | Centre-Forward | £360k |
33 | ![]() ![]() | Centre-Forward | - |
35 | ![]() ![]() | Centre-Forward | - |
