- Leagues
- Eredivisie
- Seasons
- 2017/18
- Home
- 7606 JZ Almelo
Centre-Back
# | Player | Position | Market value |
---|---|---|---|
3 | ![]() ![]() | Centre-Back | £585k |
4 | ![]() ![]() | Centre-Back | £630k |
6 | ![]() ![]() | Centre-Back | £450k |
Keeper
# | Player | Position | Market value |
---|---|---|---|
- | ![]() ![]() | Keeper | £90k |
1 | ![]() ![]() | Keeper | £630k |
26 | ![]() ![]() | Keeper | £135k |
28 | ![]() ![]() | Keeper | £90k |
Left-Back
# | Player | Position | Market value |
---|---|---|---|
5 | ![]() ![]() | Left-Back | £360k |
22 | ![]() ![]() | Left-Back | £225k |
34 | ![]() ![]() | Left-Back | £450k |
Defensive Midfield
# | Player | Position | Market value |
---|---|---|---|
21 | ![]() ![]() | Defensive Midfield | £135k |
30 | ![]() ![]() | Defensive Midfield | £68k |
Central Midfield
# | Player | Position | Market value |
---|---|---|---|
8 | ![]() ![]() | Central Midfield | £630k |
20 | ![]() ![]() | Central Midfield | £450k |
24 | ![]() ![]() | Central Midfield | £45k |
29 | ![]() ![]() | Central Midfield | £900k |
35 | ![]() ![]() | Central Midfield | £765k |
Attacking Midfield
# | Player | Position | Market value |
---|---|---|---|
14 | ![]() ![]() | Attacking Midfield | £180k |
27 | ![]() ![]() | Attacking Midfield | £45k |
Left Wing
# | Player | Position | Market value |
---|---|---|---|
18 | ![]() ![]() | Left Wing | £720k |
25 | ![]() ![]() | Left Wing | £45k |
Right Wing
# | Player | Position | Market value |
---|---|---|---|
7 | ![]() ![]() | Right Wing | £630k |
15 | ![]() ![]() | Right Wing | £450k |
17 | ![]() ![]() | Right Wing | £3.60m |
Centre-Forward
# | Player | Position | Market value |
---|---|---|---|
9 | ![]() ![]() | Centre-Forward | £765k |
19 | ![]() ![]() | Centre-Forward | £720k |
23 | ![]() ![]() | Centre-Forward | £90k |
