- Leagues
- Eredivisie
- Seasons
- 2017/18
- Home
- 8025 CP Zwolle
Centre-Back
# | Player | Position | Market value |
---|---|---|---|
3 | ![]() ![]() | Centre-Back | £1.13m |
4 | ![]() ![]() | Centre-Back | £900k |
13 | ![]() ![]() | Centre-Back | £1.35m |
Keeper
# | Player | Position | Market value |
---|---|---|---|
1 | ![]() ![]() | Keeper | £360k |
16 | ![]() ![]() | Keeper | £450k |
40 | ![]() ![]() | Keeper | £90k |
Right-Back
# | Player | Position | Market value |
---|---|---|---|
2 | ![]() ![]() | Right-Back | £900k |
20 | ![]() ![]() | Right-Back | £1.80m |
24 | ![]() ![]() | Right-Back | £315k |
Central Midfield
# | Player | Position | Market value |
---|---|---|---|
14 | ![]() ![]() | Central Midfield | £450k |
23 | ![]() ![]() | Central Midfield | £810k |
30 | ![]() ![]() | Central Midfield | £2.70m |
34 | ![]() ![]() | Central Midfield | £90k |
Attacking Midfield
# | Player | Position | Market value |
---|---|---|---|
6 | ![]() ![]() | Attacking Midfield | £1.80m |
8 | ![]() ![]() | Attacking Midfield | £495k |
Left Wing
# | Player | Position | Market value |
---|---|---|---|
7 | ![]() ![]() | Left Wing | £2.25m |
11 | ![]() ![]() | Left Wing | £630k |
17 | ![]() ![]() | Left Wing | £900k |
Right Wing
# | Player | Position | Market value |
---|---|---|---|
21 | ![]() ![]() | Right Wing | £1.35m |
33 | ![]() ![]() | Right Wing | £180k |
Centre-Forward
# | Player | Position | Market value |
---|---|---|---|
9 | ![]() ![]() | Centre-Forward | £540k |
10 | ![]() ![]() | Centre-Forward | £540k |
