- Leagues
- LaLiga2
- Seasons
- 2017/18
- Home
- 41005 Sevilla
Centre-Back
# | Player | Position | Market value |
---|---|---|---|
4 | ![]() ![]() | Centre-Back | £180k |
5 | ![]() ![]() | Centre-Back | £630k |
6 | ![]() ![]() | Centre-Back | £270k |
23 | ![]() ![]() | Centre-Back | £270k |
28 | ![]() ![]() | Centre-Back | £450k |
Keeper
# | Player | Position | Market value |
---|---|---|---|
1 | ![]() ![]() | Keeper | £270k |
13 | ![]() ![]() | Keeper | £720k |
25 | ![]() ![]() | Keeper | £540k |
Right-Back
# | Player | Position | Market value |
---|---|---|---|
2 | ![]() ![]() | Right-Back | £1.35m |
18 | ![]() ![]() | Right-Back | £270k |
Central Midfield
# | Player | Position | Market value |
---|---|---|---|
7 | ![]() ![]() | Central Midfield | £720k |
8 | ![]() ![]() | Central Midfield | £900k |
10 | ![]() ![]() | Central Midfield | £180k |
14 | ![]() ![]() | Central Midfield | £900k |
24 | ![]() ![]() | Central Midfield | £270k |
Attacking Midfield
# | Player | Position | Market value |
---|---|---|---|
11 | ![]() ![]() | Attacking Midfield | £1.80m |
15 | ![]() ![]() | Attacking Midfield | £180k |
Right Wing
# | Player | Position | Market value |
---|---|---|---|
16 | ![]() ![]() | Right Wing | £900k |
21 | ![]() ![]() | Right Wing | £450k |
22 | ![]() ![]() | Right Wing | £360k |
Centre-Forward
# | Player | Position | Market value |
---|---|---|---|
9 | ![]() ![]() | Centre-Forward | £900k |
20 | ![]() ![]() | Centre-Forward | £1.35m |
