- Leagues
- Eredivisie
- Seasons
- 2017/18
- Home
- 5915 AH Venlo
Centre-Back
# | Player | Position | Market value |
---|---|---|---|
3 | ![]() ![]() | Centre-Back | £270k |
13 | ![]() ![]() | Centre-Back | £495k |
20 | ![]() ![]() | Centre-Back | £450k |
25 | ![]() ![]() | Centre-Back | £90k |
40 | ![]() ![]() | Centre-Back | £68k |
Keeper
# | Player | Position | Market value |
---|---|---|---|
1 | ![]() ![]() | Keeper | £900k |
16 | ![]() ![]() | Keeper | £180k |
30 | ![]() ![]() | Keeper | £68k |
31 | ![]() ![]() | Keeper | £45k |
Left-Back
# | Player | Position | Market value |
---|---|---|---|
4 | ![]() ![]() | Left-Back | £315k |
5 | ![]() ![]() | Left-Back | £270k |
27 | ![]() ![]() | Left-Back | £45k |
Right-Back
# | Player | Position | Market value |
---|---|---|---|
2 | ![]() ![]() | Right-Back | £675k |
12 | ![]() ![]() | Right-Back | £135k |
17 | ![]() ![]() | Right-Back | £315k |
Central Midfield
# | Player | Position | Market value |
---|---|---|---|
6 | ![]() ![]() | Central Midfield | £405k |
8 | ![]() ![]() | Central Midfield | £1.35m |
29 | ![]() ![]() | Central Midfield | £45k |
Attacking Midfield
# | Player | Position | Market value |
---|---|---|---|
9 | ![]() ![]() | Attacking Midfield | £540k |
10 | ![]() ![]() | Attacking Midfield | £360k |
Right Wing
# | Player | Position | Market value |
---|---|---|---|
7 | ![]() ![]() | Right Wing | £810k |
15 | ![]() ![]() | Right Wing | £225k |
Centre-Forward
# | Player | Position | Market value |
---|---|---|---|
11 | ![]() ![]() | Centre-Forward | £900k |
26 | ![]() ![]() | Centre-Forward | £90k |
