- Leagues
- Eredivisie
- Seasons
- 2017/18
- Home
- 5026 PC Tilburg
Centre-Back
# | Player | Position | Market value |
---|---|---|---|
3 | ![]() ![]() | Centre-Back | £540k |
4 | ![]() ![]() | Centre-Back | £900k |
5 | ![]() ![]() | Centre-Back | £540k |
18 | ![]() ![]() | Centre-Back | £68k |
25 | ![]() ![]() | Centre-Back | £495k |
29 | ![]() ![]() | Centre-Back | £810k |
49 | ![]() ![]() | Centre-Back | £68k |
Keeper
# | Player | Position | Market value |
---|---|---|---|
1 | ![]() ![]() | Keeper | £180k |
31 | ![]() ![]() | Keeper | £450k |
93 | ![]() ![]() | Keeper | £90k |
Left-Back
# | Player | Position | Market value |
---|---|---|---|
15 | ![]() ![]() | Left-Back | £270k |
21 | ![]() ![]() | Left-Back | £675k |
34 | ![]() ![]() | Left-Back | £248k |
Defensive Midfield
# | Player | Position | Market value |
---|---|---|---|
20 | ![]() ![]() | Defensive Midfield | £360k |
32 | ![]() ![]() | Defensive Midfield | £900k |
Central Midfield
# | Player | Position | Market value |
---|---|---|---|
6 | ![]() ![]() | Central Midfield | £540k |
16 | ![]() ![]() | Central Midfield | £90k |
23 | ![]() ![]() | Central Midfield | £1.35m |
41 | ![]() ![]() | Central Midfield | £45k |
Right Wing
# | Player | Position | Market value |
---|---|---|---|
11 | ![]() ![]() | Right Wing | £540k |
28 | ![]() ![]() | Right Wing | £90k |
38 | ![]() ![]() | Right Wing | £675k |
Centre-Forward
# | Player | Position | Market value |
---|---|---|---|
8 | ![]() ![]() | Centre-Forward | £675k |
9 | ![]() ![]() | Centre-Forward | £1.80m |
17 | ![]() ![]() | Centre-Forward | £450k |
