TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahce | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 |
2 | ![]() |
6 | 4 | 0 | 2 | 12 | 4 | 8 | 12 |
3 | Feyenoord | 6 | 2 | 1 | 3 | 3 | 7 | -4 | 7 |
4 | Zorya | 6 | 0 | 2 | 4 | 2 | 8 | -6 | 2 |
The latest football information here. Now fetching info from the soccer data source.
January 1, 1970 | ||
Feyenoord | - | |
Zorya | - | |
Manchester United ![]() |
- | |
Fenerbahce | - | |
Fenerbahce | - | |
Zorya | - | |
Manchester United ![]() |
- | |
Feyenoord | - | |
Fenerbahce | - | |
Manchester United ![]() |
- |
TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | APOEL Nicosia | 6 | 4 | 0 | 2 | 8 | 6 | 2 | 12 |
2 | Olympiacos | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
3 | BSC Young Boys | 6 | 2 | 2 | 2 | 7 | 4 | 3 | 8 |
4 | FC Astana | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 |
The latest football information here. Now fetching info from the soccer data source.
The latest football information here. Now fetching info from the soccer data source.
January 1, 1970 | ||
BSC Young Boys | - | |
APOEL Nicosia | - | |
Olympiacos | - | |
FC Astana | - | |
APOEL Nicosia | - | |
FC Astana | - | |
Olympiacos | - | |
BSC Young Boys | - | |
Olympiacos | - | |
FC Astana | - |
TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Saint-Etienne | 6 | 3 | 3 | 0 | 8 | 5 | 3 | 12 |
2 | Anderlecht | 6 | 3 | 2 | 1 | 16 | 8 | 8 | 11 |
3 | 1. FSV Mainz 05 | 6 | 2 | 3 | 1 | 8 | 10 | -2 | 9 |
4 | FK Qabala | 6 | 0 | 0 | 6 | 5 | 14 | -9 | 0 |
The latest football information here. Now fetching info from the soccer data source.
The latest football information here. Now fetching info from the soccer data source.
January 1, 1970 | ||
1. FSV Mainz 05 | - | |
Anderlecht | - | |
Saint-Etienne | - | |
FK Qabala | - | |
FK Qabala | - | |
Anderlecht | - | |
Saint-Etienne | - | |
1. FSV Mainz 05 | - | |
Saint-Etienne | - | |
FK Qabala | - |
TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit Saint Petersburg | 6 | 5 | 0 | 1 | 17 | 8 | 9 | 15 |
2 | AZ Alkmaar | 6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 |
3 | Maccabi Tel Aviv | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
4 | Dundalk | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
The latest football information here. Now fetching info from the soccer data source.
The latest football information here. Now fetching info from the soccer data source.
January 1, 1970 | ||
AZ Alkmaar | - | |
Maccabi Tel Aviv | - | |
Dundalk | - | |
Zenit Saint Petersburg | - | |
Zenit Saint Petersburg | - | |
Maccabi Tel Aviv | - | |
Dundalk | - | |
AZ Alkmaar | - | |
Zenit Saint Petersburg | - | |
Dundalk | - |
TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Roma | 6 | 3 | 3 | 0 | 16 | 7 | 9 | 12 |
2 | Astra Giurgiu | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
3 | Viktoria Plzen | 6 | 1 | 3 | 2 | 7 | 10 | -3 | 6 |
4 | Austria Wien | 6 | 1 | 2 | 3 | 11 | 14 | -3 | 5 |
The latest football information here. Now fetching info from the soccer data source.
The latest football information here. Now fetching info from the soccer data source.
January 1, 1970 | ||
Viktoria Plzen | - | |
Astra Giurgiu | - | |
Roma | - | |
Austria Wien | - | |
Austria Wien | - | |
Astra Giurgiu | - | |
Roma | - | |
Viktoria Plzen | - | |
Austria Wien | - | |
Roma | - |
TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Genk | 6 | 4 | 0 | 2 | 13 | 9 | 4 | 12 |
2 | Athletic Bilbao | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
3 | Rapid Wien | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
4 | Sassuolo | 6 | 1 | 2 | 3 | 9 | 11 | -2 | 5 |
The latest football information here. Now fetching info from the soccer data source.
The latest football information here. Now fetching info from the soccer data source.
January 1, 1970 | ||
Sassuolo | - | |
Rapid Wien | - | |
Genk | - | |
Athletic Bilbao | - | |
Athletic Bilbao | - | |
Sassuolo | - | |
Genk | - | |
Rapid Wien | - | |
Athletic Bilbao | - | |
Genk | - |
TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 |
2 | Celta Vigo | 6 | 2 | 3 | 1 | 10 | 7 | 3 | 9 |
3 | Standard Liege | 6 | 1 | 4 | 1 | 8 | 6 | 2 | 7 |
4 | Panathinaikos | 6 | 0 | 1 | 5 | 3 | 13 | -10 | 1 |
The latest football information here. Now fetching info from the soccer data source.
The latest football information here. Now fetching info from the soccer data source.
January 1, 1970 | ||
Standard Liege | - | |
Panathinaikos | - | |
Celta Vigo | - | |
Ajax | - | |
Ajax | - | |
Panathinaikos | - | |
Celta Vigo | - | |
Standard Liege | - | |
Ajax | - | |
Celta Vigo | - |
TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Shakhtar Donetsk | 6 | 6 | 0 | 0 | 21 | 5 | 16 | 18 |
2 | Gent | 6 | 2 | 2 | 2 | 9 | 13 | -4 | 8 |
3 | Braga | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 6 |
4 | Konyaspor | 6 | 0 | 1 | 5 | 2 | 12 | -10 | 1 |
The latest football information here. Now fetching info from the soccer data source.
The latest football information here. Now fetching info from the soccer data source.
January 1, 1970 | ||
Konyaspor | - | |
Braga | - | |
Shakhtar Donetsk | - | |
Gent | - | |
Gent | - | |
Braga | - | |
Shakhtar Donetsk | - | |
Konyaspor | - | |
Gent | - | |
Shakhtar Donetsk | - |
TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
6 | 5 | 0 | 1 | 9 | 3 | 6 | 15 |
2 | FC Krasnodar | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 |
3 | Red Bull Salzburg | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
4 | OGC Nice | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 |
The latest football information here. Now fetching info from the soccer data source.
The latest football information here. Now fetching info from the soccer data source.
January 1, 1970 | ||
Red Bull Salzburg | - | |
OGC Nice | - | |
FC Krasnodar | - | |
Schalke 04 ![]() |
- | |
Schalke 04 ![]() |
- | |
OGC Nice | - | |
FC Krasnodar | - | |
Red Bull Salzburg | - | |
Schalke 04 ![]() |
- | |
FC Krasnodar | - |
TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Fiorentina | 6 | 4 | 1 | 1 | 15 | 6 | 9 | 13 |
2 | PAOK Thessaloniki FC | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
3 | Qarabag FK | 6 | 2 | 1 | 3 | 7 | 12 | -5 | 7 |
4 | Slovan Liberec | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 |
The latest football information here. Now fetching info from the soccer data source.
The latest football information here. Now fetching info from the soccer data source.
January 1, 1970 | ||
Qarabag FK | - | |
PAOK Thessaloniki FC | - | |
Slovan Liberec | - | |
Fiorentina | - | |
Fiorentina | - | |
PAOK Thessaloniki FC | - | |
Slovan Liberec | - | |
Qarabag FK | - | |
Fiorentina | - | |
Slovan Liberec | - |
TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sparta Prague | 6 | 4 | 0 | 2 | 8 | 6 | 2 | 12 |
2 | Hapoel Beer Sheva | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
3 | ![]() |
6 | 2 | 2 | 2 | 6 | 4 | 2 | 8 |
4 | Inter | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 |
The latest football information here. Now fetching info from the soccer data source.
The latest football information here. Now fetching info from the soccer data source.
January 1, 1970 | ||
Inter | - | |
Southampton ![]() |
- | |
Hapoel Beer Sheva | - | |
Sparta Prague | - | |
Sparta Prague | - | |
Southampton ![]() |
- | |
Hapoel Beer Sheva | - | |
Inter | - | |
Sparta Prague | - | |
Hapoel Beer Sheva | - |
TablesFixturesResults
The latest football information here. Now fetching info from the soccer data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Ankaraspor | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
2 | Villarreal | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 |
3 | FC Zuerich | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 |
4 | FC FCSB | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 |
The latest football information here. Now fetching info from the soccer data source.
The latest football information here. Now fetching info from the soccer data source.
January 1, 1970 | ||
Ankaraspor | - | |
Villarreal | - | |
FC FCSB | - | |
FC Zuerich | - | |
FC Zuerich | - | |
Villarreal | - | |
FC FCSB | - | |
Ankaraspor | - | |
FC Zuerich | - | |
FC FCSB | - |
