
Allegri avoids Arsenal speculations
Juventus manager Massimiliano Allegri has kept himself at distance from rumors about the vacant managerial job at Arsenal. Arsene Wenger has ended his reign at the London club after 22 years and it has been the talk of the town on who his replacement will be. Allegri has been considered a strong candidate and is understood to […]

Fiorentina’s Astori dies aged 31
Serie A outfit Fiorentina woke up to the shocking news that their captain, Davide Astori, died during his sleep. Fiorentina‘s game against Udinese was called off alongside the rest of the Serie A fixtures today. A hefty number of clubs throughout Europe rushed to make statements that pay tribute to the 31 year old. Players […]

AC Milan sign Bonucci from Juventus
AC Milan have signed Italian international Leonardo Bonucci for £37.45m. Bonucci had spent 7 years making 319 appearances at Juventus and won the title for 6 years straight. The 30 year old is ranked as one of the best defenders in the world by AC Milan manager Vincenzo Montella who commented on the transfer: “He is a player with […]
# | Team | MP | W | D | L | G | P |
---|---|---|---|---|---|---|---|
1 | SSC Napoli | 36 | 27 | 5 | 4 | +47 | 86 |
2 | Inter Milan | 37 | 22 | 3 | 12 | +28 | 69 |
3 | Lazio | 36 | 20 | 8 | 8 | +27 | 68 |
4 | AC Milan | 36 | 18 | 10 | 8 | +18 | 64 |
5 | Atalanta | 37 | 18 | 7 | 12 | +15 | 61 |
6 | Roma | 37 | 17 | 9 | 11 | +11 | 60 |
7 | Juventus | 36 | 21 | 6 | 9 | +23 | 59 |
8 | Torino | 37 | 14 | 11 | 12 | +2 | 53 |
9 | Fiorentina | 37 | 14 | 11 | 12 | +8 | 53 |
10 | Monza | 36 | 14 | 10 | 12 | +0 | 52 |
11 | Bologna | 36 | 13 | 11 | 12 | +3 | 50 |
12 | Udinese | 37 | 11 | 13 | 13 | +0 | 46 |
13 | Sassuolo | 37 | 12 | 9 | 16 | -12 | 45 |
14 | Empoli | 36 | 10 | 12 | 14 | -10 | 42 |
15 | Salernitana | 37 | 9 | 15 | 13 | -12 | 42 |
16 | Lecce | 36 | 7 | 12 | 17 | -13 | 33 |
17 | Spezia | 37 | 6 | 13 | 18 | -30 | 31 |
18 | Verona | 36 | 7 | 9 | 20 | -26 | 30 |
19 | Cremonese | 36 | 4 | 12 | 20 | -34 | 24 |
20 | Sampdoria | 37 | 3 | 10 | 24 | -45 | 19 |
